Karn & Co vs Wildcard Aces
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- Karn & Cowon Consulate7 – 1KNC: 43WCA: 10
- Karn & Cowon Oregon8 – 7KNC: 44WCA: 43
Community predictions
Requires login Karn & Co
Wildcard Aces
Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karn & Co | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CENTIR | 1.37 | 24-14 (+10) | 4-0 (+4) | 83% | 1.04 | 39% | 1 | 0 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FENZ | 1.30 | 22-14 (+8) | 5-3 (+2) | 74% | 0.96 | 39% | 0 | 0 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KARNAGEB | 1.06 | 13-14 (-1) | 1-0 (+1) | 83% | 0.57 | 39% | 0 | 1 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZIAN | 0.97 | 15-15 (+0) | 2-1 (+1) | 61% | 0.65 | 35% | 0 | 1 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wildcard Aces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORESIGHT | 1.23 | 25-20 (+5) | 3-2 (+1) | 87% | 1.09 | 13% | 0 | 0 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABUNAI | 0.89 | 15-19 (-4) | 1-1 (+0) | 57% | 0.65 | 17% | 0 | 2 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMILIO | 0.82 | 12-17 (-5) | 2-2 (+0) | 65% | 0.52 | 26% | 2 | 0 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KRONK | 0.68 | 8-18 (-10) | 2-4 (-2) | 57% | 0.35 | 22% | 0 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEDDY | 0.63 | 11-20 (-9) | 0-6 (-6) | 39% | 0.48 | 13% | 0 | 2 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version v1.0.0. Found an error? Let us know!