CAG Osaka vs Daystar
Rosters
Roster CAG Osaka
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
CAG Osakawon Lair8 – 7
CAGO: 62DAY: 25
Daystarwon Nighthaven Labs4 – 7
CAGO: 40DAY: 25
Daystarwon Club House5 – 7
CAGO: 32DAY: 34
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.14 | 39-32 (+7) | 8-2 (+6) | 60% | 1.03 | 15% | 0 | 0 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.12 | 33-25 (+8) | 3-3 (+0) | 68% | 0.87 | 34% | 0 | 2 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.92 | 24-25 (-1) | 2-10 (-8) | 55% | 0.63 | 34% | 1 | 0 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.80 | 16-26 (-10) | 1-2 (-1) | 63% | 0.42 | 31% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.80 | 18-28 (-10) | 3-3 (+0) | 65% | 0.47 | 26% | 0 | 0 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.11 | 32-27 (+5) | 3-2 (+1) | 68% | 0.84 | 28% | 1 | 1 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.03 | 30-25 (+5) | 3-5 (-2) | 52% | 0.79 | 34% | 1 | 0 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.98 | 29-28 (+1) | 8-8 (+0) | 63% | 0.76 | 26% | 1 | 0 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.96 | 23-24 (-1) | 2-1 (+1) | 65% | 0.61 | 36% | 0 | 1 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.87 | 22-28 (-6) | 4-1 (+3) | 63% | 0.58 | 26% | 0 | 1 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Previous meetings

2

1












