PENTA Sports vs Team Liquid
Rosters
Roster PENTA Sports
Kantoraketti
Juhani Toivonen
- Twitter Twitch
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
PENTA Sportswon Bank5 – 1
PNTA: 23TL: 10
Team Liquidwon Border5 – 6
PNTA: 32TL: 24
Team Liquidwon Consulate1 – 5
PNTA: 01TL: 32
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.32 | 24-16 (+8) | 7-3 (+4) | 70% | 1.04 | 30% | 1 | 0 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.03 | 20-17 (+3) | 1-2 (-1) | 52% | 0.87 | 26% | 0 | 0 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.01 | 14-15 (-1) | 1-1 (+0) | 70% | 0.61 | 35% | 0 | 0 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.68 | 12-21 (-9) | 3-3 (+0) | 57% | 0.52 | 9% | 0 | 0 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.64 | 4-16 (-12) | 0-2 (-2) | 52% | 0.17 | 30% | 0 | 4 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.13 | 22-18 (+4) | 4-5 (-1) | 65% | 0.96 | 22% | 0 | 0 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.06 | 17-13 (+4) | 1-0 (+1) | 61% | 0.74 | 43% | 0 | 1 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.03 | 14-12 (+2) | 1-0 (+1) | 70% | 0.61 | 48% | 0 | 2 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.00 | 17-15 (+2) | 1-4 (-3) | 70% | 0.74 | 35% | 0 | 0 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.90 | 15-17 (-2) | 4-3 (+1) | 65% | 0.65 | 26% | 0 | 0 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version v1.0.0. Found an error? Let us know!


