KDS do Pagode vs Sheet
Rosters
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
Sheetwon Consulate3 – 7
KDSDP: 03SHEET: 43
Sheetwon Bank5 – 7
KDSDP: 41SHEET: 25
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.31 | 24-14 (+10) | 3-1 (+2) | 72% | 1.09 | 36% | 0 | 0 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.91 | 15-16 (-1) | 2-2 (+0) | 63% | 0.68 | 27% | 0 | 0 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.81 | 14-18 (-4) | 3-4 (-1) | 54% | 0.64 | 18% | 0 | 0 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.81 | 13-20 (-7) | 1-3 (-2) | 63% | 0.59 | 9% | 0 | 0 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.67 | 9-18 (-9) | 1-2 (-1) | 45% | 0.41 | 18% | 0 | 1 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.22 | 19-14 (+5) | 0-1 (-1) | 86% | 0.86 | 36% | 1 | 0 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.16 | 19-16 (+3) | 4-1 (+3) | 72% | 0.86 | 27% | 0 | 1 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.16 | 19-14 (+5) | 1-1 (+0) | 59% | 0.86 | 36% | 2 | 2 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.98 | 14-14 (+0) | 3-2 (+1) | 63% | 0.64 | 36% | 0 | 1 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.84 | 15-17 (-2) | 4-5 (-1) | 59% | 0.68 | 22% | 0 | 0 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Previous meetings
KDS do Pagode and Sheet have never met before 4/9/2025.





