PENTA Sports vs Evil Geniuses
Rosters
Roster PENTA Sports
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- Evil Geniuseswon Club House2 – 5PNTA: 20EG: 23
- Evil Geniuseswon Oregon5 – 6PNTA: 32EG: 24
- PENTA Sportswon Kafe5 – 3PNTA: 23EG: 21
- PENTA Sportswon Bank5 – 2PNTA: 23EG: 11
- PENTA Sportswon Coastline6 – 4PNTA: 33EG: 22
Community predictions
Requires login PENTA Sports
Evil Geniuses
Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PENTA Sports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENGU | 1.13 | 38-31 (+7) | 1-4 (-3) | 65% | 0.88 | 28% | 2 | 1 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FABIAN | 1.10 | 32-25 (+7) | 8-2 (+6) | 63% | 0.74 | 42% | 3 | 0 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHA77E | 1.02 | 33-33 (+0) | 4-3 (+1) | 63% | 0.77 | 23% | 1 | 3 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOONAS | 0.93 | 27-30 (-3) | 4-10 (-6) | 63% | 0.63 | 30% | 0 | 2 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOGA | 0.71 | 18-32 (-14) | 1-6 (-5) | 56% | 0.42 | 26% | 0 | 2 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evil Geniuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NECROX | 1.14 | 34-25 (+9) | 4-3 (+1) | 63% | 0.79 | 42% | 1 | 3 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canadian | 1.11 | 36-29 (+7) | 10-6 (+4) | 63% | 0.84 | 33% | 1 | 0 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BC | 1.08 | 37-31 (+6) | 5-1 (+4) | 60% | 0.86 | 28% | 0 | 1 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NVK | 0.83 | 25-32 (-7) | 5-6 (-1) | 58% | 0.58 | 26% | 0 | 0 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YUNG | 0.78 | 19-33 (-14) | 1-2 (-1) | 65% | 0.44 | 23% | 0 | 2 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version v1.0.0. Found an error? Let us know!