Evil Geniuses vs FaZe Clan
Rosters
Roster Evil Geniuses
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- Evil Geniuseswon Club House5 – 3EG: 32FAZE: 12
- FaZe Clanwon Bank1 – 5EG: 10FAZE: 23
- Evil Geniuseswon Skyscraper5 – 3EG: 41FAZE: 03
Community predictions
Requires login Evil Geniuses
FaZe Clan
Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evil Geniuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YUNG | 1.42 | 21-10 (+11) | 2-0 (+2) | 77% | 0.95 | 55% | 0 | 2 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NVK | 1.20 | 21-15 (+6) | 2-1 (+1) | 64% | 0.95 | 32% | 1 | 0 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canadian | 1.03 | 16-18 (-2) | 5-3 (+2) | 77% | 0.73 | 18% | 0 | 1 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BC | 0.82 | 11-14 (-3) | 1-4 (-3) | 59% | 0.50 | 36% | 1 | 0 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NECROX | 0.69 | 12-20 (-8) | 1-3 (-2) | 59% | 0.55 | 9% | 0 | 0 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FaZe Clan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MURINGA | 1.10 | 17-15 (+2) | 3-1 (+2) | 68% | 0.77 | 32% | 0 | 2 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Astro | 1.08 | 20-16 (+4) | 1-2 (-1) | 64% | 0.91 | 27% | 0 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOHAN | 1.02 | 16-19 (-3) | 3-4 (-1) | 68% | 0.73 | 14% | 1 | 0 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cameram4n | 1.01 | 15-14 (+1) | 4-1 (+3) | 59% | 0.68 | 36% | 1 | 0 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAV | 0.72 | 8-18 (-10) | 0-3 (-3) | 64% | 0.36 | 18% | 0 | 1 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version v1.0.0. Found an error? Let us know!