Evil Geniuses vs 1UP Esport
Rosters
Roster Evil Geniuses
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- Evil Geniuseswon Club House5 – 1EG: 231UP: 10
- 1UP Esportwon Oregon0 – 5EG: 001UP: 23
- Evil Geniuseswon Border5 – 2EG: 141UP: 20
Community predictions
Requires login Evil Geniuses
1UP Esport
Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evil Geniuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NVK | 1.39 | 18-10 (+8) | 1-1 (+0) | 78% | 1.00 | 44% | 0 | 1 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YUNG | 1.22 | 14-10 (+4) | 2-1 (+1) | 78% | 0.78 | 44% | 1 | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NECROX | 1.09 | 14-12 (+2) | 2-0 (+2) | 78% | 0.78 | 33% | 0 | 1 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canadian | 1.08 | 14-11 (+3) | 4-3 (+1) | 56% | 0.78 | 39% | 0 | 2 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BC | 0.81 | 8-11 (-3) | 2-2 (+0) | 56% | 0.44 | 39% | 0 | 0 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1UP Esport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALE | 1.01 | 14-15 (-1) | 1-1 (+0) | 61% | 0.78 | 17% | 0 | 3 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIPZ | 0.88 | 13-14 (-1) | 2-5 (-3) | 44% | 0.72 | 22% | 0 | 0 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARAA | 0.86 | 12-16 (-4) | 4-2 (+2) | 61% | 0.67 | 11% | 0 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUNGRY | 0.81 | 10-13 (-3) | 0-1 (-1) | 50% | 0.56 | 28% | 0 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KS | 0.64 | 4-10 (-6) | 0-2 (-2) | 56% | 0.22 | 44% | 0 | 0 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version v1.0.0. Found an error? Let us know!