FaZe Clan vs eiNs
Rosters
Roster FaZe Clan
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
FaZe Clanwon Consulate5 – 1
FAZE: 32EINS: 01
FaZe Clanwon Oregon5 – 0
FAZE: 23EINS: 00
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.68 | 12-5 (+7) | 2-0 (+2) | 91% | 1.09 | 55% | 1 | 0 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.66 | 11-3 (+8) | 2-0 (+2) | 91% | 1.00 | 73% | 0 | 4 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.35 | 12-6 (+6) | 2-2 (+0) | 73% | 1.09 | 45% | 0 | 0 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.22 | 8-3 (+5) | 1-1 (+0) | 82% | 0.73 | 73% | 0 | 0 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.11 | 7-5 (+2) | 0-1 (-1) | 73% | 0.64 | 55% | 0 | 1 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.86 | 7-9 (-2) | 2-1 (+1) | 45% | 0.64 | 18% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.60 | 4-9 (-5) | 1-1 (+0) | 36% | 0.36 | 18% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.51 | 5-10 (-5) | 0-2 (-2) | 45% | 0.45 | 9% | 0 | 0 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.47 | 4-11 (-7) | 1-2 (-1) | 45% | 0.36 | 0% | 0 | 0 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.24 | 2-11 (-9) | 0-1 (-1) | 18% | 0.18 | 0% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version v1.0.0. Found an error? Let us know!

