Evil Geniuses vs Team Reciprocity
Rosters
Roster Evil Geniuses
Roster Team Reciprocity
FOXA
Davide Bucci
RETRO
Alexander Lloyd
LAXING
Gabriel Mirelez
MARKTHESHARK
Mark Arismendez
SKYS
Alexander Magor
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
Evil Geniuseswon Bank7 – 2
EG: 25REC: 11
Team Reciprocitywon Villa5 – 7
EG: 32REC: 34
Team Reciprocitywon Coastline4 – 7
EG: 13REC: 43
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.07 | 28-24 (+4) | 4-4 (+0) | 68% | 0.88 | 25% | 0 | 0 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.05 | 27-26 (+1) | 6-7 (-1) | 65% | 0.84 | 18% | 0 | 1 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.03 | 23-21 (+2) | 1-3 (-2) | 59% | 0.72 | 34% | 0 | 2 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.88 | 20-25 (-5) | 2-3 (-1) | 56% | 0.62 | 21% | 0 | 0 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.86 | 14-20 (-6) | 0-2 (-2) | 62% | 0.44 | 37% | 0 | 4 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.34 | 36-24 (+12) | 9-1 (+8) | 71% | 1.12 | 25% | 0 | 0 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.23 | 31-21 (+10) | 5-2 (+3) | 75% | 0.97 | 34% | 1 | 0 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.08 | 22-20 (+2) | 2-0 (+2) | 68% | 0.69 | 37% | 1 | 2 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.93 | 19-22 (-3) | 1-7 (-6) | 68% | 0.59 | 31% | 1 | 1 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.54 | 6-25 (-19) | 2-3 (-1) | 46% | 0.19 | 21% | 0 | 2 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Previous meetings
Evil Geniuses and Team Reciprocity have never met before 2/16/2019.










