Team Reciprocity vs FaZe Clan
Rosters
Roster Team Reciprocity
FOXA
Davide Bucci
RETRO
Alexander Lloyd
LAXING
Gabriel Mirelez
MARKTHESHARK
Mark Arismendez
SKYS
Alexander Magor
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
Team Reciprocitywon Coastline7 – 1
REC: 52FAZE: 10
FaZe Clanwon Bank5 – 7
REC: 32FAZE: 34
Team Reciprocitywon Consulate8 – 6
REC: 53FAZE: 24
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.25 | 28-18 (+10) | 2-1 (+1) | 73% | 0.82 | 47% | 1 | 2 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.16 | 29-20 (+9) | 6-2 (+4) | 70% | 0.85 | 41% | 0 | 0 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.01 | 23-23 (+0) | 6-4 (+2) | 64% | 0.68 | 32% | 0 | 3 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.99 | 24-24 (+0) | 4-2 (+2) | 64% | 0.71 | 29% | 0 | 0 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.82 | 17-24 (-7) | 5-2 (+3) | 70% | 0.50 | 29% | 0 | 0 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.26 | 29-23 (+6) | 4-7 (-3) | 64% | 0.85 | 32% | 2 | 0 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.14 | 30-22 (+8) | 3-7 (-4) | 70% | 0.88 | 35% | 0 | 1 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.91 | 16-24 (-8) | 2-2 (+0) | 67% | 0.47 | 29% | 0 | 4 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.83 | 18-26 (-8) | 1-2 (-1) | 55% | 0.53 | 23% | 0 | 2 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.76 | 16-26 (-10) | 1-5 (-4) | 61% | 0.47 | 23% | 0 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Previous meetings
Team Reciprocity and FaZe Clan have never met before 2/13/2019.






