PENTA Sports vs NORA-Rengo
Rosters
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- PENTA Sportswon Oregon7 – 4PNTA: 34NRNG: 22
- NORA-Rengowon Bank2 – 7PNTA: 11NRNG: 52
- NORA-Rengowon Border3 – 7PNTA: 12NRNG: 34
Community predictions
Requires login PENTA Sports
NORA-Rengo
Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PENTA Sports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUNGRY | 1.24 | 26-18 (+8) | 2-1 (+1) | 70% | 0.87 | 40% | 1 | 3 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVAN | 1.00 | 22-23 (-1) | 6-4 (+2) | 73% | 0.73 | 23% | 0 | 1 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLAS | 0.98 | 24-23 (+1) | 3-3 (+0) | 67% | 0.80 | 23% | 0 | 0 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRBOSS | 0.84 | 15-22 (-7) | 4-2 (+2) | 57% | 0.50 | 27% | 1 | 0 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENEMY | 0.64 | 14-24 (-10) | 1-4 (-3) | 40% | 0.47 | 20% | 0 | 0 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NORA-Rengo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WOKKA | 1.37 | 35-23 (+12) | 9-4 (+5) | 80% | 1.17 | 23% | 0 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAMU | 1.05 | 22-18 (+4) | 0-0 (+0) | 60% | 0.73 | 40% | 1 | 0 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAPILIA | 1.02 | 21-20 (+1) | 1-3 (-2) | 63% | 0.70 | 33% | 1 | 0 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MERIEUX | 0.95 | 18-19 (-1) | 3-7 (-4) | 63% | 0.60 | 37% | 1 | 1 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REYCYIL | 0.87 | 14-21 (-7) | 1-2 (-1) | 63% | 0.47 | 30% | 2 | 3 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version v1.0.0. Found an error? Let us know!