FaZe Clan vs Ninjas In Pyjamas
Rosters
Roster FaZe Clan
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
FaZe Clanwon Villa7 – 3
FAZE: 43NIP: 21
FaZe Clanwon Coastline7 – 0
FAZE: 61NIP: 00
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.32 | 14-7 (+7) | 1-1 (+0) | 70% | 0.82 | 58% | 2 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.29 | 16-9 (+7) | 2-1 (+1) | 70% | 0.94 | 47% | 0 | 2 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.17 | 14-11 (+3) | 2-1 (+1) | 70% | 0.82 | 35% | 1 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.03 | 10-12 (-2) | 0-2 (-2) | 70% | 0.59 | 29% | 1 | 1 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.96 | 13-12 (+1) | 3-4 (-1) | 58% | 0.76 | 29% | 0 | 0 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.00 | 13-13 (+0) | 4-2 (+2) | 64% | 0.76 | 23% | 0 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.97 | 12-14 (-2) | 2-1 (+1) | 64% | 0.71 | 17% | 0 | 0 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.92 | 12-13 (-1) | 3-2 (+1) | 64% | 0.71 | 23% | 0 | 0 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.76 | 8-13 (-5) | 0-1 (-1) | 52% | 0.47 | 23% | 0 | 2 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.57 | 6-14 (-8) | 0-2 (-2) | 47% | 0.35 | 17% | 0 | 0 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Previous meetings
FaZe Clan and Ninjas In Pyjamas have never met before 2/11/2019.












