Father's Back vs KINOTROPE gaming
Rosters
Roster Father's Back
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- KINOTROPE gamingwon Bank3 – 7FTHR: 12KNTRP: 34
- KINOTROPE gamingwon Kafe2 – 7FTHR: 11KNTRP: 52
Community predictions
Requires login Father's Back
KINOTROPE gaming
Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Father's Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vbort | 1.11 | 19-17 (+2) | 2-0 (+2) | 74% | 1.00 | 11% | 0 | 0 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candy | 0.97 | 12-17 (-5) | 1-1 (+0) | 74% | 0.63 | 11% | 1 | 2 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No2 | 0.73 | 13-17 (-4) | 1-3 (-2) | 37% | 0.68 | 11% | 1 | 0 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HaRuSAN | 0.64 | 7-16 (-9) | 1-3 (-2) | 53% | 0.37 | 16% | 0 | 0 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TADANIKI | 0.56 | 7-17 (-10) | 3-4 (-1) | 47% | 0.37 | 11% | 0 | 0 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KINOTROPE gaming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YuKiz | 1.65 | 26-13 (+13) | 7-4 (+3) | 84% | 1.37 | 32% | 2 | 0 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
maou | 1.26 | 17-9 (+8) | 0-0 (+0) | 84% | 0.89 | 53% | 0 | 0 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kawa | 1.18 | 14-12 (+2) | 1-0 (+1) | 84% | 0.74 | 37% | 0 | 0 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OkOmEsH | 1.15 | 16-12 (+4) | 3-3 (+0) | 74% | 0.84 | 37% | 0 | 0 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aokayu | 1.03 | 11-12 (-1) | 0-1 (-1) | 68% | 0.58 | 37% | 0 | 3 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version v1.0.0. Found an error? Let us know!