Wolves Esports vs Team Bliss
Rosters
Roster Wolves Esports
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- Wolves Esportswon Bank7 – 5WOLVES: 52BLISS: 14
- Wolves Esportswon Chalet8 – 6WOLVES: 53BLISS: 24
Community predictions
Requires login Wolves Esports
Team Bliss
Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolves Esports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mowwwgli | 1.76 | 40-18 (+22) | 8-5 (+3) | 81% | 1.54 | 31% | 1 | 0 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P4 | 1.08 | 21-17 (+4) | 4-2 (+2) | 65% | 0.81 | 35% | 0 | 1 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shiinka | 0.97 | 13-14 (-1) | 0-1 (-1) | 73% | 0.50 | 46% | 0 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BiBoo | 0.90 | 12-17 (-5) | 2-2 (+0) | 65% | 0.46 | 35% | 1 | 0 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEADSHT | 0.84 | 13-16 (-3) | 2-0 (+2) | 54% | 0.50 | 38% | 0 | 0 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Bliss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brendo | 1.15 | 26-19 (+7) | 2-4 (-2) | 62% | 1.00 | 27% | 1 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wettables | 0.90 | 16-21 (-5) | 4-4 (+0) | 58% | 0.62 | 19% | 1 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fishoguy | 0.82 | 14-20 (-6) | 2-4 (-2) | 62% | 0.54 | 23% | 0 | 2 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odah | 0.80 | 15-21 (-6) | 1-3 (-2) | 58% | 0.58 | 19% | 0 | 0 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sageon | 0.75 | 11-18 (-7) | 1-1 (+0) | 58% | 0.42 | 31% | 1 | 1 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version v1.0.0. Found an error? Let us know!