Karn & Co vs TeamSESH
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- Karn & Cowon Club House7 – 2KNC: 25SESH: 11
Community predictions
Requires login Karn & Co
TeamSESH
Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karn & Co | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CENTIR | 1.52 | 9-3 (+6) | 0-0 (+0) | 67% | 1.00 | 67% | 1 | 3 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZIAN | 1.40 | 11-7 (+4) | 5-1 (+4) | 78% | 1.22 | 22% | 0 | 0 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KARNAGEB | 0.99 | 6-5 (+1) | 0-0 (+0) | 67% | 0.67 | 44% | 0 | 0 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FENZ | 0.82 | 4-4 (+0) | 0-2 (-2) | 56% | 0.44 | 56% | 0 | 0 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TeamSESH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BADJUR | 1.05 | 7-7 (+0) | 1-0 (+1) | 78% | 0.78 | 22% | 0 | 1 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POKER | 0.81 | 5-7 (-2) | 1-1 (+0) | 56% | 0.56 | 22% | 0 | 0 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPACEZERA | 0.74 | 5-8 (-3) | 0-2 (-2) | 56% | 0.56 | 11% | 0 | 0 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATTUMBA | 0.70 | 5-8 (-3) | 2-1 (+1) | 44% | 0.56 | 11% | 0 | 0 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TK | 0.46 | 2-8 (-6) | 0-1 (-1) | 44% | 0.22 | 11% | 0 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version v1.0.0. Found an error? Let us know!