MIBR vs Team Liquid
Rosters
Roster MIBR
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- MIBRwon Club House7 – 3MIBR: 43TL: 03
- MIBRwon Coastline7 – 2MIBR: 16TL: 20
Community predictions
Requires login MIBR
Team Liquid
Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIBR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MKING | 1.58 | 21-11 (+10) | 1-1 (+0) | 100% | 1.11 | 42% | 0 | 1 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bullet1 | 1.34 | 18-9 (+9) | 1-0 (+1) | 79% | 0.95 | 53% | 1 | 0 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber | 1.34 | 21-13 (+8) | 5-3 (+2) | 79% | 1.11 | 32% | 0 | 0 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOVYS | 0.98 | 12-12 (+0) | 3-3 (+0) | 63% | 0.63 | 37% | 1 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUGZORD | 0.88 | 6-11 (-5) | 1-1 (+0) | 63% | 0.32 | 42% | 0 | 4 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Liquid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nesk | 1.32 | 22-15 (+7) | 2-0 (+2) | 63% | 1.16 | 21% | 0 | 0 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSK1 | 0.89 | 12-15 (-3) | 2-1 (+1) | 68% | 0.63 | 21% | 0 | 0 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paluh | 0.70 | 11-16 (-5) | 2-3 (-1) | 42% | 0.58 | 16% | 0 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MURINGA | 0.63 | 7-16 (-9) | 1-3 (-2) | 53% | 0.37 | 16% | 0 | 0 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xS3xyCake | 0.52 | 4-16 (-12) | 1-4 (-3) | 53% | 0.21 | 16% | 0 | 2 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version v1.0.0. Found an error? Let us know!