DarkZero Esports vs FaZe Clan
Rosters
Roster DarkZero Esports
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
FaZe Clanwon Bank7 – 8
DZ: 43FAZE: 35
DarkZero Esportswon Coastline7 – 4
DZ: 34FAZE: 31
DarkZero Esportswon Villa7 – 3
DZ: 43FAZE: 21
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.35 | 34-23 (+11) | 6-2 (+4) | 77% | 0.94 | 36% | 0 | 4 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.20 | 35-27 (+8) | 9-5 (+4) | 75% | 0.97 | 25% | 1 | 0 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.09 | 25-22 (+3) | 2-4 (-2) | 72% | 0.69 | 38% | 0 | 0 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.06 | 24-20 (+4) | 2-2 (+0) | 72% | 0.67 | 44% | 1 | 0 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.84 | 22-26 (-4) | 0-4 (-4) | 50% | 0.61 | 27% | 0 | 1 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.99 | 25-28 (-3) | 4-1 (+3) | 69% | 0.69 | 22% | 1 | 1 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.98 | 23-27 (-4) | 3-3 (+0) | 69% | 0.64 | 25% | 1 | 4 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.91 | 26-30 (-4) | 4-7 (-3) | 58% | 0.72 | 16% | 2 | 1 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.89 | 26-29 (-3) | 3-2 (+1) | 55% | 0.72 | 19% | 0 | 1 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.69 | 18-28 (-10) | 3-6 (-3) | 47% | 0.50 | 22% | 0 | 0 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Previous meetings
DarkZero Esports and FaZe Clan have never met before 2/7/2020.







