Cloud9 vs FaZe Clan
Rosters
Roster Cloud9
SWEETBLACK
Han Chan-young
EnvyTaylor
Kim Seong-soo
- Twitter Twitch
HARP3R
Lee Hyo-jun
SYAIL
Song Dong-seon
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
Cloud9won Club House7 – 2
C9: 34FAZE: 02
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.69 | 11-2 (+9) | 1-0 (+1) | 100% | 1.22 | 77% | 0 | 0 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.30 | 7-3 (+4) | 1-1 (+0) | 66% | 0.78 | 66% | 0 | 2 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.09 | 6-5 (+1) | 2-0 (+2) | 77% | 0.67 | 44% | 0 | 0 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.07 | 7-5 (+2) | 1-1 (+0) | 66% | 0.78 | 44% | 0 | 0 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.90 | 6-6 (+0) | 1-1 (+0) | 55% | 0.67 | 33% | 0 | 0 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.83 | 5-7 (-2) | 0-1 (-1) | 66% | 0.56 | 22% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.74 | 4-7 (-3) | 1-1 (+0) | 44% | 0.44 | 22% | 0 | 0 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.68 | 4-7 (-3) | 0-2 (-2) | 44% | 0.44 | 22% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.63 | 4-7 (-3) | 0-1 (-1) | 44% | 0.44 | 22% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.58 | 4-9 (-5) | 2-1 (+1) | 44% | 0.44 | 0% | 0 | 0 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Previous meetings
Cloud9 and FaZe Clan have never met before 5/13/2021.











