Natus Vincere vs DarkZero Esports
Rosters
Roster Natus Vincere
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- Natus Vincerewon Bank7 – 2NAVI: 43DZ: 20
- DarkZero Esportswon Oregon4 – 7NAVI: 22DZ: 34
- DarkZero Esportswon Kafe2 – 7NAVI: 11DZ: 52
Community predictions
Requires login Natus Vincere
DarkZero Esports
Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natus Vincere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAVES | 1.20 | 25-18 (+7) | 0-4 (-4) | 66% | 0.86 | 38% | 1 | 0 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nafe | 0.89 | 18-19 (-1) | 1-1 (+0) | 55% | 0.62 | 34% | 0 | 0 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doki | 0.84 | 20-26 (-6) | 3-6 (-3) | 66% | 0.69 | 10% | 0 | 0 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECRETLY | 0.81 | 13-20 (-7) | 0-4 (-4) | 55% | 0.45 | 31% | 2 | 1 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blurr | 0.60 | 13-26 (-13) | 5-5 (+0) | 48% | 0.45 | 10% | 0 | 0 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DarkZero Esports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyper | 1.32 | 25-17 (+8) | 6-0 (+6) | 83% | 0.86 | 41% | 0 | 2 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
njr | 1.24 | 29-19 (+10) | 4-3 (+1) | 66% | 1.00 | 34% | 0 | 0 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panbazou | 1.23 | 24-19 (+5) | 6-3 (+3) | 86% | 0.83 | 34% | 0 | 1 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECL9PSE | 1.11 | 19-17 (+2) | 3-1 (+2) | 72% | 0.66 | 41% | 0 | 5 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canadian | 0.76 | 12-18 (-6) | 1-2 (-1) | 59% | 0.41 | 38% | 1 | 0 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version v1.0.0. Found an error? Let us know!