FaZe Clan vs CYCLOPS athlete gaming
Rosters
Roster FaZe Clan
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
CYCLOPS athlete gamingwon Chalet4 – 7
FAZE: 13CAG: 43
FaZe Clanwon Villa7 – 1
FAZE: 25CAG: 01
FaZe Clanwon Kafe7 – 4
FAZE: 52CAG: 04
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.33 | 28-17 (+11) | 3-1 (+2) | 73% | 0.93 | 43% | 2 | 1 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.08 | 24-19 (+5) | 5-2 (+3) | 70% | 0.80 | 36% | 0 | 1 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.01 | 21-20 (+1) | 4-3 (+1) | 66% | 0.70 | 33% | 0 | 0 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.00 | 21-19 (+2) | 5-1 (+4) | 63% | 0.70 | 36% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.96 | 18-19 (-1) | 2-4 (-2) | 60% | 0.60 | 36% | 0 | 2 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.08 | 26-20 (+6) | 2-3 (-1) | 56% | 0.87 | 33% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.98 | 19-21 (-2) | 1-3 (-2) | 80% | 0.63 | 30% | 0 | 0 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.85 | 19-23 (-4) | 4-7 (-3) | 56% | 0.63 | 23% | 0 | 0 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.83 | 18-24 (-6) | 2-1 (+1) | 56% | 0.60 | 20% | 0 | 0 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.61 | 12-24 (-12) | 2-5 (-3) | 46% | 0.40 | 20% | 0 | 0 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Previous meetings

0

1








