M80 vs FaZe Clan
Rosters
Roster M80
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
M80won Oregon7 – 2
M80: 25FAZE: 11
FaZe Clanwon Chalet7 – 8
M80: 43FAZE: 44
M80won Theme Park7 – 3
M80: 52FAZE: 12
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.37 | 31-19 (+12) | 3-1 (+2) | 91% | 0.91 | 44% | 1 | 1 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.16 | 30-23 (+7) | 9-2 (+7) | 64% | 0.88 | 32% | 0 | 0 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.08 | 23-20 (+3) | 2-3 (-1) | 70% | 0.68 | 41% | 1 | 1 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.04 | 23-22 (+1) | 1-4 (-3) | 73% | 0.68 | 35% | 1 | 3 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.93 | 24-26 (-2) | 7-2 (+5) | 61% | 0.71 | 23% | 0 | 0 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.31 | 37-26 (+11) | 4-2 (+2) | 76% | 1.09 | 23% | 0 | 1 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.91 | 19-25 (-6) | 0-2 (-2) | 64% | 0.56 | 26% | 1 | 2 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.89 | 24-25 (-1) | 2-10 (-8) | 52% | 0.71 | 26% | 0 | 0 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.71 | 17-30 (-13) | 6-6 (+0) | 52% | 0.50 | 11% | 0 | 0 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.69 | 13-25 (-12) | 0-2 (-2) | 52% | 0.38 | 26% | 0 | 0 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Previous meetings
M80 and FaZe Clan have never met before 2/8/2023.













