
Six Invitational 2023
All competitionsThis competition
- Type
- RegionInternational
- LocationMontreal, Canada
- VenuePlace Bell
Related
- SI 2017 EU Quals
- SI 2017 NA Quals
- SI 2017 LATAM Quals
- Six Invitational 2017
- Six Invitational 2018
- SI 2019 APAC Quals
- SI 2019 NA Quals
- SI 2019 LATAM Quals
- SI 2019 EU Quals
- Six Invitational 2019
- SI 2020 EU Quals
- SI 2020 LATAM Quals
- SI 2020 NA Quals
- SI 2020 APAC Quals
- Six Invitational 2020
- SI 2021 EU Quals
- SI 2021 LATAM Quals
- SI 2021 NA Quals
- SI 2021 APAC Quals
- Six Invitational 2021
- SI 2022 APAC Quals
- SI 2022 LATAM Quals
- SI 2022 EU Quals
- SI 2022 NA Quals
- Six Invitational 2022
- SI 2023 LATAM Quals
- SI 2023 APAC Quals
- SI 2023 EU Quals
- SI 2023 NA Quals
Participating teams
Group A
Group B
Group C
Upcoming
No upcoming matches to show.
Awarded players
MVP
Benjamaster

Rating
1.19
Operators
EVP
Shaiiko

Rating
1.24
Operators
EVP
Nuers

Rating
1.20
Operators
EVP
Spoit

Rating
1.17
Operators
EVP
Herdsz

Rating
1.13
Operators
EVP
Doki

Rating
1.12
Operators
EVP
Alem4o

Rating
1.10
Operators
EVP
volpz

Rating
1.10
Operators
Player stats
Rating | KD (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.24 | 273-190 (+83) | 51-29 (+22) | 24 | 68% | 1.02 | 29% | 3 | 2 | 1 | 63 | ||
![]() | 1.20 | 248-187 (+61) | 52-31 (+21) | 22 | 69% | 0.98 | 26% | 1 | 1 | 1 | 63 | ||
![]() | 1.19 | 323-236 (+87) | 51-44 (+7) | 30 | 70% | 0.93 | 32% | 6 | 1 | 3 | 56 | ||
![]() | 1.19 | 136-91 (+45) | 19-12 (+7) | 13 | 68% | 0.89 | 41% | 4 | 0 | 2 | 57 | ||
![]() | 1.17 | 169-129 (+40) | 34-24 (+10) | 16 | 65% | 0.89 | 32% | 5 | 0 | 3 | 57 | ||
![]() | 1.17 | 156-124 (+32) | 12-6 (+6) | 18 | 72% | 0.76 | 40% | 8 | 4 | 3 | 53 | ||
![]() | 1.15 | 131-109 (+22) | 33-21 (+12) | 13 | 68% | 0.90 | 25% | 0 | 1 | 2 | 55 | ||
![]() | 1.15 | 126-92 (+34) | 20-10 (+10) | 13 | 70% | 0.87 | 37% | 0 | 3 | 0 | 49 | ||
![]() | 1.15 | 126-106 (+20) | 14-12 (+2) | 13 | 76% | 0.82 | 31% | 2 | 2 | 1 | 51 | ||
![]() | 1.15 | 124-95 (+29) | 23-12 (+11) | 12 | 64% | 0.92 | 30% | 0 | 0 | 1 | 58 | ||
![]() | 1.14 | 143-114 (+29) | 18-21 (-3) | 14 | 63% | 0.86 | 31% | 6 | 3 | 3 | 52 | ||
![]() | 1.13 | 232-185 (+47) | 47-27 (+20) | 24 | 64% | 0.88 | 30% | 4 | 1 | 2 | 62 | ||
![]() | 1.12 | 305-246 (+59) | 58-54 (+4) | 30 | 66% | 0.88 | 29% | 5 | 4 | 1 | 64 | ||
![]() | 1.11 | 134-112 (+22) | 23-16 (+7) | 14 | 65% | 0.81 | 32% | 6 | 3 | 1 | 67 | ||
![]() | 1.11 | 229-189 (+40) | 44-36 (+8) | 24 | 65% | 0.85 | 29% | 4 | 3 | 6 | 52 | ||
![]() | 1.11 | 131-109 (+22) | 33-25 (+8) | 13 | 67% | 0.86 | 29% | 3 | 2 | 1 | 59 | ||
![]() | 1.10 | 131-110 (+21) | 21-9 (+12) | 14 | 75% | 0.79 | 34% | 0 | 0 | 1 | 66 | ||
![]() | 1.10 | 111-96 (+15) | 15-10 (+5) | 12 | 70% | 0.82 | 29% | 3 | 0 | 1 | 64 | ||
![]() | 1.10 | 129-103 (+26) | 13-9 (+4) | 14 | 69% | 0.78 | 38% | 4 | 2 | 0 | 57 | ||
![]() | 1.10 | 279-235 (+44) | 37-25 (+12) | 30 | 69% | 0.80 | 32% | 3 | 3 | 0 | 58 | ||
![]() | 1.10 | 215-176 (+39) | 28-14 (+14) | 24 | 67% | 0.81 | 33% | 6 | 6 | 1 | 49 | ||
![]() | 1.09 | 186-156 (+30) | 23-18 (+5) | 18 | 65% | 0.85 | 29% | 2 | 1 | 0 | 56 | ||
![]() | 1.07 | 182-162 (+20) | 39-29 (+10) | 18 | 67% | 0.83 | 26% | 2 | 4 | 0 | 60 | ||
![]() | 1.07 | 217-201 (+16) | 42-36 (+6) | 24 | 66% | 0.82 | 24% | 4 | 2 | 1 | 52 | ||
![]() | 1.06 | 247-209 (+38) | 28-19 (+9) | 30 | 66% | 0.71 | 40% | 5 | 0 | 1 | 56 | ||
![]() | 1.06 | 156-147 (+9) | 21-17 (+4) | 16 | 66% | 0.80 | 25% | 2 | 2 | 0 | 68 | ||
![]() | 1.05 | 174-155 (+19) | 14-22 (-8) | 22 | 69% | 0.69 | 38% | 8 | 1 | 2 | 45 | ||
![]() | 1.05 | 73-64 (+9) | 6-11 (-5) | 8 | 64% | 0.75 | 34% | 3 | 1 | 2 | 53 | ||
![]() | 1.05 | 152-139 (+13) | 26-24 (+2) | 16 | 63% | 0.78 | 29% | 4 | 2 | 0 | 42 | ||
![]() | 1.04 | 130-121 (+9) | 12-6 (+6) | 16 | 70% | 0.68 | 36% | 3 | 3 | 3 | 50 | ||
![]() | 1.04 | 147-140 (+7) | 13-20 (-7) | 18 | 68% | 0.72 | 32% | 4 | 13 | 2 | 50 | ||
![]() | 1.04 | 190-189 (+1) | 53-37 (+16) | 19 | 65% | 0.85 | 15% | 1 | 2 | 2 | 63 | ||
![]() | 1.04 | 197-180 (+17) | 25-30 (-5) | 24 | 65% | 0.75 | 32% | 4 | 3 | 1 | 51 | ||
![]() | 1.03 | 147-137 (+10) | 15-17 (-2) | 18 | 65% | 0.72 | 33% | 5 | 2 | 0 | 60 | ||
![]() | 1.03 | 218-200 (+18) | 17-19 (-2) | 25 | 61% | 0.74 | 32% | 10 | 5 | 2 | 52 | ||
![]() | 1.03 | 160-150 (+10) | 31-32 (-1) | 18 | 64% | 0.78 | 27% | 3 | 2 | 2 | 65 | ||
![]() | 1.02 | 224-229 (-5) | 37-29 (+8) | 25 | 66% | 0.76 | 23% | 5 | 0 | 0 | 61 | ||
![]() | 1.02 | 97-88 (+9) | 15-13 (+2) | 10 | 57% | 0.80 | 28% | 3 | 1 | 1 | 60 | ||
![]() | 1.01 | 156-146 (+10) | 13-13 (+0) | 19 | 64% | 0.70 | 35% | 6 | 5 | 2 | 55 | ||
![]() | 1.01 | 132-128 (+4) | 28-28 (+0) | 14 | 62% | 0.80 | 22% | 3 | 2 | 0 | 62 | ||
![]() | 0.99 | 152-145 (+7) | 26-28 (-2) | 16 | 62% | 0.78 | 26% | 1 | 0 | 0 | 58 | ||
![]() | 0.98 | 146-173 (-27) | 7-7 (+0) | 24 | 71% | 0.54 | 35% | 7 | 29 | 2 | 50 | ||
![]() | 0.98 | 100-113 (-13) | 8-13 (-5) | 14 | 68% | 0.60 | 32% | 2 | 16 | 2 | 34 | ||
![]() | 0.98 | 174-177 (-3) | 20-18 (+2) | 22 | 64% | 0.69 | 30% | 4 | 5 | 0 | 44 | ||
![]() | 0.98 | 128-124 (+4) | 7-14 (-7) | 16 | 67% | 0.65 | 37% | 4 | 2 | 1 | 43 | ||
![]() | 0.98 | 113-115 (-2) | 27-27 (+0) | 14 | 61% | 0.68 | 31% | 4 | 7 | 1 | 42 | ||
![]() | 0.96 | 135-146 (-11) | 18-20 (-2) | 16 | 65% | 0.71 | 23% | 1 | 1 | 1 | 58 | ||
![]() | 0.96 | 169-176 (-7) | 23-18 (+5) | 24 | 63% | 0.63 | 34% | 2 | 2 | 0 | 45 | ||
![]() | 0.96 | 88-93 (-5) | 12-13 (-1) | 12 | 64% | 0.73 | 23% | 1 | 3 | 0 | 50 | ||
![]() | 0.96 | 129-160 (-31) | 7-5 (+2) | 24 | 71% | 0.49 | 39% | 6 | 26 | 0 | 53 | ||
![]() | 0.96 | 125-130 (-5) | 14-19 (-5) | 16 | 63% | 0.66 | 32% | 3 | 3 | 1 | 61 | ||
![]() | 0.96 | 153-154 (-1) | 16-27 (-11) | 18 | 60% | 0.70 | 30% | 3 | 4 | 3 | 57 | ||
![]() | 0.96 | 206-220 (-14) | 27-37 (-10) | 25 | 63% | 0.70 | 26% | 3 | 5 | 2 | 59 | ||
![]() | 0.95 | 185-197 (-12) | 18-34 (-16) | 24 | 63% | 0.69 | 26% | 3 | 3 | 4 | 51 | ||
![]() | 0.95 | 127-143 (-16) | 17-25 (-8) | 16 | 67% | 0.67 | 25% | 0 | 10 | 0 | 59 | ||
![]() | 0.95 | 89-95 (-6) | 14-14 (+0) | 13 | 64% | 0.58 | 38% | 3 | 6 | 1 | 64 | ||
![]() | 0.94 | 84-98 (-14) | 9-17 (-8) | 13 | 63% | 0.58 | 32% | 0 | 9 | 1 | 48 | ||
![]() | 0.94 | 201-217 (-16) | 33-52 (-19) | 25 | 58% | 0.68 | 27% | 6 | 17 | 1 | 53 | ||
![]() | 0.93 | 83-88 (-5) | 6-17 (-11) | 10 | 60% | 0.68 | 28% | 2 | 0 | 1 | 70 | ||
![]() | 0.93 | 125-150 (-25) | 7-11 (-4) | 19 | 65% | 0.56 | 33% | 6 | 14 | 1 | 39 | ||
![]() | 0.93 | 66-81 (-15) | 16-9 (+7) | 10 | 67% | 0.63 | 23% | 3 | 3 | 0 | 52 | ||
![]() | 0.93 | 135-174 (-39) | 7-16 (-9) | 22 | 65% | 0.54 | 31% | 2 | 33 | 2 | 47 | ||
![]() | 0.93 | 67-70 (-3) | 14-16 (-2) | 8 | 57% | 0.69 | 28% | 0 | 0 | 1 | 52 | ||
![]() | 0.93 | 98-111 (-13) | 8-5 (+3) | 14 | 64% | 0.59 | 33% | 2 | 2 | 2 | 48 | ||
![]() | 0.92 | 92-105 (-13) | 16-17 (-1) | 12 | 62% | 0.68 | 22% | 0 | 1 | 0 | 62 | ||
![]() | 0.92 | 63-74 (-11) | 2-4 (-2) | 10 | 64% | 0.60 | 30% | 0 | 5 | 2 | 51 | ||
![]() | 0.92 | 85-95 (-10) | 10-16 (-6) | 12 | 59% | 0.70 | 21% | 2 | 0 | 0 | 54 | ||
![]() | 0.92 | 173-191 (-18) | 28-44 (-16) | 22 | 58% | 0.69 | 24% | 3 | 3 | 1 | 72 | ||
![]() | 0.92 | 165-210 (-45) | 14-17 (-3) | 30 | 67% | 0.47 | 40% | 5 | 31 | 1 | 45 | ||
![]() | 0.92 | 116-142 (-26) | 16-16 (+0) | 16 | 63% | 0.59 | 28% | 1 | 13 | 0 | 64 | ||
![]() | 0.92 | 84-97 (-13) | 6-12 (-6) | 13 | 63% | 0.58 | 33% | 1 | 6 | 1 | 55 | ||
![]() | 0.91 | 82-94 (-12) | 9-8 (+1) | 13 | 61% | 0.57 | 35% | 1 | 4 | 0 | 51 | ||
![]() | 0.91 | 78-89 (-11) | 11-10 (+1) | 12 | 61% | 0.64 | 26% | 0 | 3 | 0 | 62 | ||
![]() | 0.91 | 74-84 (-10) | 13-13 (+0) | 10 | 62% | 0.70 | 20% | 0 | 0 | 0 | 56 | ||
![]() | 0.90 | 70-88 (-18) | 7-10 (-3) | 12 | 62% | 0.58 | 27% | 1 | 9 | 2 | 40 | ||
![]() | 0.90 | 85-105 (-20) | 7-2 (+5) | 13 | 63% | 0.56 | 31% | 0 | 7 | 1 | 49 | ||
![]() | 0.89 | 138-164 (-26) | 19-26 (-7) | 19 | 61% | 0.62 | 26% | 3 | 3 | 0 | 56 | ||
![]() | 0.89 | 114-130 (-16) | 16-24 (-8) | 14 | 59% | 0.69 | 21% | 0 | 1 | 0 | 44 | ||
![]() | 0.89 | 66-89 (-23) | 3-5 (-2) | 12 | 64% | 0.49 | 34% | 3 | 16 | 0 | 39 | ||
![]() | 0.89 | 88-105 (-17) | 18-16 (+2) | 12 | 61% | 0.65 | 22% | 0 | 2 | 1 | 40 | ||
![]() | 0.88 | 141-169 (-28) | 25-19 (+6) | 19 | 58% | 0.63 | 24% | 1 | 4 | 2 | 53 | ||
![]() | 0.87 | 82-117 (-35) | 10-6 (+4) | 14 | 61% | 0.50 | 29% | 1 | 21 | 1 | 51 | ||
![]() | 0.87 | 125-153 (-28) | 19-22 (-3) | 18 | 59% | 0.57 | 30% | 4 | 4 | 2 | 53 | ||
![]() | 0.87 | 73-94 (-21) | 12-19 (-7) | 10 | 59% | 0.60 | 23% | 2 | 8 | 0 | 56 | ||
![]() | 0.87 | 61-69 (-8) | 1-9 (-8) | 8 | 51% | 0.69 | 22% | 2 | 0 | 0 | 54 | ||
![]() | 0.86 | 109-157 (-48) | 9-16 (-7) | 18 | 62% | 0.50 | 29% | 1 | 22 | 1 | 52 | ||
![]() | 0.86 | 57-73 (-16) | 3-7 (-4) | 8 | 60% | 0.64 | 18% | 1 | 0 | 1 | 44 | ||
![]() | 0.85 | 74-84 (-10) | 8-18 (-10) | 10 | 50% | 0.70 | 20% | 1 | 1 | 0 | 60 | ||
![]() | 0.84 | 63-79 (-16) | 5-6 (-1) | 8 | 55% | 0.65 | 19% | 1 | 3 | 0 | 46 | ||
![]() | 0.83 | 71-91 (-20) | 14-18 (-4) | 12 | 51% | 0.59 | 25% | 0 | 1 | 2 | 63 | ||
![]() | 0.82 | 119-160 (-41) | 26-30 (-4) | 18 | 56% | 0.58 | 22% | 1 | 0 | 1 | 60 | ||
![]() | 0.81 | 57-74 (-17) | 5-7 (-2) | 8 | 56% | 0.59 | 24% | 0 | 1 | 0 | 60 | ||
![]() | 0.81 | 69-98 (-29) | 8-14 (-6) | 10 | 61% | 0.57 | 20% | 0 | 1 | 0 | 59 | ||
![]() | 0.80 | 143-221 (-78) | 14-30 (-16) | 25 | 57% | 0.48 | 25% | 5 | 10 | 0 | 50 | ||
![]() | 0.80 | 53-73 (-20) | 15-12 (+3) | 8 | 56% | 0.55 | 25% | 1 | 0 | 0 | 47 | ||
![]() | 0.80 | 46-69 (-23) | 4-20 (-16) | 8 | 56% | 0.52 | 22% | 2 | 0 | 2 | 49 | ||
![]() | 0.79 | 64-93 (-29) | 6-12 (-6) | 10 | 57% | 0.52 | 24% | 0 | 2 | 0 | 64 | ||
![]() | 0.79 | 46-70 (-24) | 3-4 (-1) | 8 | 55% | 0.52 | 21% | 2 | 0 | 1 | 51 | ||
![]() | 0.78 | 59-82 (-23) | 8-14 (-6) | 10 | 52% | 0.56 | 22% | 1 | 1 | 1 | 65 | ||
![]() | 0.78 | 59-82 (-23) | 17-20 (-3) | 8 | 56% | 0.66 | 8% | 0 | 0 | 0 | 59 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Map and site picks
Club House
26 plays
- Defense winrateRounds
- 56% Overall 293
- 53% Church/Arsenal 139
- 57% Master/Gym 75
- 55% Bar/Stage 42
- 68% Cash/CCTV 37
Border
23 plays
- Defense winrateRounds
- 49% Overall 276
- 51% Archives/Armory 112
- 49% Tellers/Bathroom 78
- 49% Ventilation/Workshop 76
- 30% Supply/Customs 10
Bank
19 plays
- Defense winrateRounds
- 53% Overall 210
- 58% Lockers/CCTV 84
- 53% Open Area/Kitchen 72
- 44% CEO/Lounge 34
- 45% Tellers/Archives 20
Kafe
18 plays
- Defense winrateRounds
- 52% Overall 201
- 53% Service/Cooking 62
- 60% Bar/Cocktail 53
- 49% Reading/Dining 53
- 39% Mining/Dining 33
Theme Park
18 plays
- Defense winrateRounds
- 59% Overall 215
- 58% Armory/Throne Room 85
- 60% Bunk/Day Care 70
- 61% Lab/Storage 38
- 59% Initiation Room/Office 22
Chalet
17 plays
- Defense winrateRounds
- 56% Overall 200
- 63% Kitchen/Dining 56
- 51% Master/Office 51
- 60% Wine Cellar/Snowmobile 47
- 47% Bar/Gaming 46
Oregon
17 plays
- Defense winrateRounds
- 59% Overall 195
- 69% Laundry/Supply 84
- 55% Dorms/Kids 66
- 37% Meeting Hall/Kitchen 30
- 67% Kitchen/Dining 15
Skyscraper
15 plays
- Defense winrateRounds
- 61% Overall 173
- 64% Tea/Karaoke 72
- 61% Office/Exhibition 56
- 58% Kitchen/BBQ 40
- 60% Master/Bathroom 5
Villa
10 plays
- Defense winrateRounds
- 53% Overall 117
- 54% Aviator/Game Room 56
- 42% Trophy/Statue 31
- 58% Kitchen/Dining 26
- 100% Living/Library 4
Operator presence
Attack
Defense
Found an error? Let us know!