
Six Charlotte Major 2022
All competitionsThis competition
- Type
- Region International
- Prize pool $500,000
- Location Charlotte
- Venue Charlotte Convention Center
Participating teams
Group A
Group B
Group C
Player stats
Rating | K-D (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.73 | 11-3 (+8) | 1-0 (+1) | 1 | 100% | 1.22 | 67% | 0 | 0 | 0 | 55% | | | 19 |
![]() | 1.48 | 13-8 (+5) | 4-0 (+4) | 1 | 82% | 1.18 | 27% | 2 | 0 | 0 | 31% | | | 40 |
![]() | 1.41 | 12-8 (+4) | 2-0 (+2) | 1 | 67% | 1.33 | 11% | 0 | 0 | 0 | 67% | | | 475 |
![]() | 1.41 | 9-6 (+3) | 1-2 (-1) | 1 | 89% | 1.00 | 33% | 0 | 2 | 0 | 56% | | | 19 |
![]() | 1.39 | 23-13 (+10) | 5-2 (+3) | 2 | 75% | 1.15 | 35% | 0 | 0 | 0 | 65% | | | 674 |
![]() | 1.37 | 10-6 (+4) | 1-0 (+1) | 1 | 89% | 1.11 | 33% | 0 | 0 | 0 | 50% | | | 19 |
![]() | 1.33 | 12-8 (+4) | 1-1 (+0) | 1 | 64% | 1.09 | 27% | 0 | 0 | 1 | 25% | | | 40 |
![]() | 1.31 | 8-4 (+4) | 2-0 (+2) | 1 | 78% | 0.89 | 56% | 0 | 0 | 0 | 63% | | | 19 |
![]() | 1.30 | 22-16 (+6) | 0-1 (-1) | 2 | 70% | 1.10 | 20% | 1 | 0 | 0 | 82% | | | 533 |
![]() | 1.27 | 26-16 (+10) | 6-5 (+1) | 2 | 71% | 1.08 | 33% | 0 | 0 | 0 | 67% | | | 465 |
![]() | 1.26 | 20-14 (+6) | 2-0 (+2) | 2 | 70% | 1.00 | 30% | 1 | 1 | 0 | 58% | | | 108 |
![]() | 1.25 | 21-15 (+6) | 1-1 (+0) | 2 | 83% | 0.88 | 38% | 0 | 0 | 0 | 57% | | | 465 |
![]() | 1.25 | 28-19 (+9) | 5-3 (+2) | 2 | 72% | 1.12 | 24% | 0 | 0 | 0 | 62% | | | 1 |
![]() | 1.24 | 26-22 (+4) | 7-3 (+4) | 2 | 77% | 1.00 | 15% | 0 | 0 | 0 | 50% | | | 4 |
![]() | 1.20 | 21-14 (+7) | 2-1 (+1) | 2 | 70% | 0.91 | 39% | 0 | 0 | 0 | 75% | | | 652 |
![]() | 1.19 | 18-13 (+5) | 1-3 (-2) | 2 | 71% | 0.75 | 46% | 0 | 4 | 0 | 44% | | | 465 |
![]() | 1.18 | 10-8 (+2) | 0-0 (+0) | 1 | 73% | 0.91 | 27% | 1 | 0 | 0 | 50% | | | 40 |
![]() | 1.18 | 25-20 (+5) | 4-3 (+1) | 2 | 72% | 0.86 | 31% | 0 | 0 | 0 | 60% | | | 15 |
![]() | 1.16 | 22-15 (+7) | 2-2 (+0) | 2 | 68% | 0.88 | 40% | 0 | 0 | 0 | 37% | | | 1 |
![]() | 1.13 | 21-20 (+1) | 4-2 (+2) | 2 | 79% | 0.88 | 17% | 0 | 2 | 0 | 63% | | | 285 |
![]() | 1.12 | 19-16 (+3) | 1-3 (-2) | 2 | 65% | 0.95 | 20% | 0 | 0 | 0 | 53% | | | 674 |
![]() | 1.11 | 15-14 (+1) | 1-0 (+1) | 2 | 70% | 0.75 | 30% | 0 | 3 | 0 | 29% | | | 674 |
![]() | 1.10 | 17-16 (+1) | 3-1 (+2) | 2 | 71% | 0.81 | 24% | 1 | 0 | 0 | 73% | | | 367 |
![]() | 1.08 | 23-20 (+3) | 2-3 (-1) | 2 | 72% | 0.79 | 31% | 0 | 0 | 0 | 55% | | | 15 |
![]() | 1.06 | 15-12 (+3) | 1-4 (-3) | 2 | 67% | 0.63 | 50% | 0 | 1 | 1 | 50% | | | 465 |
![]() | 1.05 | 5-6 (-1) | 1-1 (+0) | 1 | 78% | 0.56 | 33% | 0 | 1 | 0 | 60% | | | 19 |
![]() | 1.05 | 16-18 (-2) | 5-2 (+3) | 2 | 75% | 0.80 | 10% | 1 | 0 | 0 | 64% | | | 108 |
![]() | 1.03 | 21-22 (-1) | 6-3 (+3) | 2 | 72% | 0.72 | 24% | 0 | 1 | 0 | 60% | | | 15 |
![]() | 1.03 | 20-18 (+2) | 2-3 (-1) | 2 | 58% | 0.83 | 25% | 0 | 0 | 0 | 50% | | | 285 |
![]() | 1.02 | 16-17 (-1) | 3-1 (+2) | 2 | 70% | 0.70 | 26% | 0 | 0 | 2 | 71% | | | 92 |
![]() | 1.02 | 18-17 (+1) | 3-3 (+0) | 2 | 58% | 0.69 | 35% | 1 | 1 | 0 | 31% | | | 4 |
![]() | 1.02 | 11-9 (+2) | 1-2 (-1) | 1 | 50% | 0.92 | 25% | 0 | 0 | 0 | 64% | | | 189 |
![]() | 1.02 | 21-21 (+0) | 1-2 (-1) | 2 | 62% | 0.81 | 19% | 0 | 1 | 0 | 48% | | | 4 |
![]() | 1.01 | 22-19 (+3) | 2-3 (-1) | 2 | 58% | 0.92 | 21% | 0 | 0 | 0 | 48% | | | 285 |
![]() | 1.01 | 14-14 (+0) | 0-3 (-3) | 2 | 60% | 0.70 | 30% | 1 | 0 | 1 | 64% | | | 674 |
![]() | 1.01 | 11-13 (-2) | 1-2 (-1) | 2 | 75% | 0.55 | 35% | 1 | 1 | 0 | 45% | | | 533 |
![]() | 1.01 | 15-14 (+1) | 1-1 (+0) | 2 | 71% | 0.63 | 42% | 0 | 0 | 0 | 33% | | | 465 |
![]() | 0.99 | 18-20 (-2) | 3-4 (-1) | 2 | 65% | 0.78 | 13% | 0 | 0 | 0 | 41% | | | 92 |
![]() | 0.98 | 15-18 (-3) | 3-5 (-2) | 2 | 72% | 0.60 | 28% | 1 | 0 | 0 | 47% | | | 1 |
![]() | 0.98 | 15-15 (+0) | 2-5 (-3) | 2 | 60% | 0.75 | 25% | 0 | 0 | 0 | 67% | | | 108 |
![]() | 0.98 | 15-15 (+0) | 0-1 (-1) | 2 | 71% | 0.71 | 29% | 0 | 2 | 0 | 43% | | | 367 |
![]() | 0.97 | 15-17 (-2) | 3-0 (+3) | 2 | 65% | 0.75 | 15% | 0 | 1 | 0 | 77% | | | 533 |
![]() | 0.97 | 7-8 (-1) | 1-1 (+0) | 1 | 60% | 0.70 | 20% | 1 | 2 | 0 | 43% | | | 40 |
![]() | 0.97 | 15-16 (-1) | 1-2 (-1) | 2 | 61% | 0.65 | 30% | 1 | 1 | 0 | 36% | | | 652 |
![]() | 0.97 | 16-16 (+0) | 1-2 (-1) | 2 | 57% | 0.76 | 24% | 1 | 0 | 0 | 43% | | | 367 |
![]() | 0.96 | 16-16 (+0) | 2-4 (-2) | 2 | 61% | 0.70 | 30% | 0 | 0 | 0 | 50% | | | 652 |
![]() | 0.96 | 18-21 (-3) | 4-0 (+4) | 2 | 66% | 0.62 | 28% | 1 | 3 | 0 | 56% | | | 15 |
![]() | 0.95 | 13-13 (+0) | 0-2 (-2) | 2 | 64% | 0.52 | 48% | 1 | 0 | 1 | 46% | | | 1 |
![]() | 0.95 | 16-18 (-2) | 1-2 (-1) | 2 | 68% | 0.64 | 28% | 0 | 0 | 0 | 69% | | | 1 |
![]() | 0.94 | 10-10 (+0) | 2-0 (+2) | 1 | 58% | 0.83 | 17% | 0 | 0 | 0 | 60% | | | 189 |
![]() | 0.92 | 15-18 (-3) | 5-5 (+0) | 2 | 55% | 0.75 | 10% | 0 | 0 | 0 | 71% | | | 533 |
![]() | 0.91 | 13-17 (-4) | 3-1 (+2) | 2 | 61% | 0.57 | 26% | 1 | 0 | 0 | 33% | | | 92 |
![]() | 0.90 | 13-17 (-4) | 2-1 (+1) | 2 | 65% | 0.57 | 26% | 1 | 0 | 0 | 58% | | | 92 |
![]() | 0.90 | 17-20 (-3) | 3-1 (+2) | 2 | 57% | 0.74 | 13% | 0 | 0 | 0 | 56% | | | 92 |
![]() | 0.89 | 11-14 (-3) | 1-2 (-1) | 2 | 65% | 0.55 | 30% | 0 | 2 | 0 | 45% | | | 533 |
![]() | 0.89 | 13-16 (-3) | 1-3 (-2) | 2 | 65% | 0.65 | 20% | 0 | 0 | 0 | 50% | | | 108 |
![]() | 0.87 | 13-18 (-5) | 2-2 (+0) | 2 | 61% | 0.57 | 22% | 0 | 0 | 0 | 46% | | | 652 |
![]() | 0.87 | 12-16 (-4) | 0-1 (-1) | 2 | 62% | 0.46 | 38% | 0 | 3 | 0 | 36% | | | 4 |
![]() | 0.84 | 10-15 (-5) | 0-3 (-3) | 2 | 58% | 0.42 | 38% | 1 | 2 | 0 | 40% | | | 285 |
![]() | 0.83 | 13-16 (-3) | 5-4 (+1) | 2 | 52% | 0.62 | 24% | 0 | 0 | 0 | 46% | | | 367 |
![]() | 0.83 | 15-20 (-5) | 4-3 (+1) | 2 | 57% | 0.65 | 13% | 0 | 0 | 0 | 60% | | | 652 |
![]() | 0.83 | 15-19 (-4) | 2-4 (-2) | 2 | 62% | 0.58 | 27% | 0 | 0 | 0 | 43% | | | 4 |
![]() | 0.81 | 9-14 (-5) | 1-2 (-1) | 2 | 65% | 0.45 | 30% | 0 | 0 | 0 | 38% | | | 674 |
![]() | 0.80 | 13-19 (-6) | 2-1 (+1) | 2 | 52% | 0.45 | 34% | 0 | 0 | 1 | 23% | | | 15 |
![]() | 0.78 | 7-14 (-7) | 0-0 (+0) | 2 | 80% | 0.35 | 30% | 0 | 0 | 0 | 86% | | | 108 |
![]() | 0.78 | 5-8 (-3) | 1-0 (+1) | 1 | 58% | 0.42 | 33% | 1 | 0 | 0 | 80% | | | 189 |
![]() | 0.78 | 5-9 (-4) | 0-1 (-1) | 1 | 64% | 0.45 | 18% | 0 | 0 | 0 | 60% | | | 40 |
![]() | 0.75 | 13-20 (-7) | 1-3 (-2) | 2 | 50% | 0.54 | 17% | 1 | 0 | 0 | 54% | | | 285 |
![]() | 0.73 | 7-10 (-3) | 1-3 (-2) | 1 | 50% | 0.58 | 17% | 0 | 0 | 0 | 29% | | | 189 |
![]() | 0.69 | 5-9 (-4) | 0-2 (-2) | 1 | 50% | 0.42 | 25% | 0 | 0 | 0 | 100% | | | 189 |
![]() | 0.66 | 8-15 (-7) | 0-3 (-3) | 2 | 52% | 0.38 | 29% | 0 | 1 | 0 | 63% | | | 367 |
![]() | 0.61 | 3-7 (-4) | 0-1 (-1) | 1 | 56% | 0.33 | 22% | 0 | 0 | 0 | 67% | | | 475 |
![]() | 0.56 | 4-9 (-5) | 1-0 (+1) | 1 | 44% | 0.44 | 0% | 0 | 0 | 0 | 50% | | | 475 |
![]() | 0.56 | 3-7 (-4) | 1-3 (-2) | 1 | 44% | 0.33 | 22% | 0 | 0 | 0 | 67% | | | 475 |
![]() | 0.44 | 2-9 (-7) | 0-1 (-1) | 1 | 44% | 0.22 | 0% | 0 | 1 | 0 | 50% | | | 475 |
Generated by hephaistos version a48a1dd7 in 4 ms. Found an error? Let us know!
Map and site picks
Kafe
3 plays
- Defense winrate Rounds
- 33% Overall 39
- 31% Bar/Cocktail 13
- 18% Reading/Dining 11
- 67% Service/Cooking 9
- 17% Mining/Dining 6
Club House
3 plays
- Defense winrate Rounds
- 56% Overall 34
- 69% Church/Arsenal 13
- 33% Master/Gym 9
- 43% Cash/CCTV 7
- 80% Bar/Stage 5
Bank
2 plays
- Defense winrate Rounds
- 42% Overall 19
- 50% Lockers/CCTV 8
- 33% Open Area/Kitchen 6
- 33% CEO/Lounge 3
- 50% Tellers/Archives 2
Oregon
2 plays
- Defense winrate Rounds
- 45% Overall 22
- 67% Laundry/Supply 9
- 33% Dorms/Kids 9
- 33% Meeting Hall/Kitchen 3
- 0% Kitchen/Dining 1
Villa
1 play
- Defense winrate Rounds
- 64% Overall 11
- 80% Aviator/Game Room 5
- 33% Trophy/Statue 3
- 100% Kitchen/Dining 2
- 0% Living/Library 1
Border
1 play
- Defense winrate Rounds
- 67% Overall 9
- 100% Ventilation/Workshop 3
- 33% Tellers/Bathroom 3
- 50% Archives/Armory 2
- 100% Supply/Customs 1
Chalet
1 play
- Defense winrate Rounds
- 50% Overall 14
- 20% Bar/Gaming 5
- 75% Kitchen/Dining 4
- 75% Master/Office 4
- 0% Wine Cellar/Snowmobile 1
Skyscraper
0 play
- Defense winrate Rounds
- 0% Overall 0
Theme Park
0 play
- Defense winrate Rounds
- 0% Overall 0
Operator presence
Attack
Defense
Found an error? Let us know!