
Six Sweden Major 2021
All competitionsThis competition
- Type
- Region International
- Prize pool $500,000
- Location Gävle
- Venue Gasklockorna
Participating teams
Upcoming
No upcoming matches to show.
Awarded players
Player stats
Rating | K-D (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.35 | 141-80 (+61) | 22-9 (+13) | 11 | 72% | 1.11 | 37% | 2 | 0 | 1 | 53% | | | 120 |
![]() | 1.35 | 88-55 (+33) | 10-8 (+2) | 8 | 75% | 1.04 | 35% | 1 | 3 | 0 | 53% | | | 586 |
![]() | 1.27 | 176-117 (+59) | 40-18 (+22) | 16 | 70% | 1.02 | 32% | 2 | 1 | 0 | 47% | | | 50 |
![]() | 1.20 | 74-50 (+24) | 12-7 (+5) | 8 | 73% | 0.87 | 41% | 2 | 1 | 1 | 65% | | | 586 |
![]() | 1.17 | 81-63 (+18) | 19-8 (+11) | 8 | 66% | 0.92 | 28% | 1 | 0 | 0 | 71% | | | 367 |
![]() | 1.16 | 53-38 (+15) | 6-6 (+0) | 6 | 69% | 0.87 | 38% | 1 | 1 | 0 | 45% | | | 63 |
![]() | 1.14 | 99-84 (+15) | 19-11 (+8) | 10 | 71% | 0.81 | 31% | 2 | 0 | 0 | 64% | | | 5 |
![]() | 1.14 | 60-53 (+7) | 3-2 (+1) | 8 | 74% | 0.68 | 40% | 2 | 11 | 0 | 49% | | | 367 |
![]() | 1.13 | 145-113 (+32) | 17-17 (+0) | 15 | 68% | 0.85 | 34% | 1 | 1 | 0 | 57% | | | 18 |
![]() | 1.12 | 88-74 (+14) | 2-6 (-4) | 10 | 70% | 0.72 | 39% | 2 | 18 | 1 | 44% | | | 5 |
![]() | 1.12 | 143-109 (+34) | 35-24 (+11) | 15 | 63% | 0.84 | 36% | 1 | 1 | 0 | 60% | | | 18 |
![]() | 1.11 | 52-42 (+10) | 7-7 (+0) | 6 | 72% | 0.85 | 31% | 0 | 0 | 0 | 65% | | | 63 |
![]() | 1.10 | 55-45 (+10) | 3-11 (-8) | 6 | 62% | 0.87 | 29% | 2 | 0 | 1 | 60% | | | 36 |
![]() | 1.09 | 115-94 (+21) | 8-4 (+4) | 16 | 68% | 0.67 | 45% | 6 | 15 | 0 | 51% | | | 50 |
![]() | 1.09 | 77-72 (+5) | 11-10 (+1) | 8 | 69% | 0.75 | 29% | 2 | 0 | 2 | 61% | | | 16 |
![]() | 1.09 | 38-34 (+4) | 3-2 (+1) | 6 | 72% | 0.62 | 44% | 1 | 6 | 3 | 42% | | | 63 |
![]() | 1.09 | 134-101 (+33) | 15-17 (-2) | 16 | 63% | 0.78 | 41% | 1 | 3 | 0 | 43% | | | 50 |
![]() | 1.08 | 46-46 (+0) | 9-5 (+4) | 6 | 67% | 0.79 | 21% | 2 | 1 | 1 | 36% | | | 92 |
![]() | 1.08 | 52-50 (+2) | 7-7 (+0) | 6 | 65% | 0.73 | 30% | 4 | 3 | 0 | 64% | | | 189 |
![]() | 1.07 | 82-81 (+1) | 13-18 (-5) | 8 | 63% | 0.80 | 21% | 4 | 1 | 2 | 54% | | | 16 |
![]() | 1.07 | 108-90 (+18) | 22-21 (+1) | 11 | 62% | 0.85 | 29% | 0 | 1 | 0 | 61% | | | 120 |
![]() | 1.07 | 44-39 (+5) | 14-8 (+6) | 6 | 75% | 0.72 | 36% | 0 | 0 | 1 | 40% | | | 63 |
![]() | 1.05 | 37-40 (-3) | 7-2 (+5) | 6 | 75% | 0.67 | 27% | 1 | 6 | 0 | 50% | | | 4 |
![]() | 1.05 | 94-81 (+13) | 9-7 (+2) | 10 | 65% | 0.77 | 34% | 1 | 0 | 0 | 43% | | | 5 |
![]() | 1.04 | 61-55 (+6) | 6-4 (+2) | 8 | 67% | 0.77 | 30% | 1 | 0 | 0 | 67% | | | 39 |
![]() | 1.04 | 44-40 (+4) | 4-4 (+0) | 6 | 70% | 0.72 | 34% | 0 | 0 | 0 | 45% | | | 63 |
![]() | 1.04 | 58-56 (+2) | 13-17 (-4) | 6 | 58% | 0.82 | 21% | 1 | 1 | 0 | 60% | | | 189 |
![]() | 1.03 | 46-44 (+2) | 4-6 (-2) | 6 | 58% | 0.81 | 23% | 2 | 0 | 1 | 58% | | | 4 |
![]() | 1.03 | 126-117 (+9) | 24-20 (+4) | 15 | 65% | 0.74 | 32% | 3 | 1 | 1 | 49% | | | 18 |
![]() | 1.02 | 48-48 (+0) | 9-2 (+7) | 6 | 64% | 0.72 | 28% | 2 | 0 | 0 | 39% | | | 125 |
![]() | 1.02 | 67-62 (+5) | 16-14 (+2) | 8 | 60% | 0.76 | 30% | 0 | 0 | 0 | 47% | | | 367 |
![]() | 1.02 | 80-74 (+6) | 17-9 (+8) | 8 | 60% | 0.78 | 27% | 2 | 1 | 0 | 50% | | | 16 |
![]() | 1.02 | 45-48 (-3) | 8-4 (+4) | 6 | 70% | 0.79 | 16% | 1 | 0 | 1 | 59% | | | 4 |
![]() | 1.01 | 113-104 (+9) | 6-13 (-7) | 15 | 65% | 0.66 | 39% | 4 | 0 | 1 | 58% | | | 18 |
![]() | 1.00 | 115-106 (+9) | 8-16 (-8) | 16 | 67% | 0.67 | 38% | 1 | 1 | 1 | 37% | | | 50 |
![]() | 0.99 | 58-54 (+4) | 4-7 (-3) | 8 | 68% | 0.66 | 39% | 2 | 0 | 0 | 33% | | | 367 |
![]() | 0.99 | 57-54 (+3) | 4-14 (-10) | 8 | 62% | 0.72 | 32% | 2 | 0 | 1 | 54% | | | 39 |
![]() | 0.99 | 75-82 (-7) | 11-12 (-1) | 11 | 63% | 0.59 | 35% | 3 | 17 | 0 | 51% | | | 120 |
![]() | 0.98 | 44-42 (+2) | 2-9 (-7) | 6 | 66% | 0.79 | 25% | 0 | 0 | 0 | 56% | | | 15 |
![]() | 0.98 | 40-37 (+3) | 7-7 (+0) | 6 | 61% | 0.71 | 34% | 1 | 0 | 0 | 67% | | | 15 |
![]() | 0.97 | 91-98 (-7) | 30-22 (+8) | 10 | 66% | 0.75 | 20% | 1 | 0 | 0 | 57% | | | 5 |
![]() | 0.97 | 43-47 (-4) | 4-4 (+0) | 6 | 62% | 0.68 | 25% | 0 | 4 | 1 | 51% | | | 36 |
![]() | 0.97 | 54-53 (+1) | 7-8 (-1) | 8 | 68% | 0.61 | 40% | 0 | 0 | 0 | 54% | | | 367 |
![]() | 0.96 | 51-48 (+3) | 5-10 (-5) | 6 | 51% | 0.78 | 26% | 3 | 0 | 0 | 34% | | | 40 |
![]() | 0.95 | 52-51 (+1) | 9-13 (-4) | 6 | 60% | 0.78 | 24% | 1 | 0 | 0 | 50% | | | 125 |
![]() | 0.95 | 57-58 (-1) | 9-7 (+2) | 8 | 59% | 0.67 | 32% | 2 | 2 | 0 | 55% | | | 586 |
![]() | 0.95 | 75-81 (-6) | 11-6 (+5) | 11 | 66% | 0.59 | 36% | 0 | 0 | 1 | 54% | | | 120 |
![]() | 0.95 | 44-51 (-7) | 7-9 (-2) | 6 | 60% | 0.68 | 22% | 1 | 1 | 0 | 58% | | | 40 |
![]() | 0.94 | 48-49 (-1) | 4-3 (+1) | 6 | 52% | 0.74 | 25% | 2 | 0 | 0 | 43% | | | 40 |
![]() | 0.93 | 53-59 (-6) | 12-9 (+3) | 8 | 62% | 0.67 | 25% | 0 | 0 | 0 | 63% | | | 39 |
![]() | 0.93 | 113-123 (-10) | 22-23 (-1) | 16 | 62% | 0.66 | 28% | 0 | 2 | 0 | 50% | | | 50 |
![]() | 0.92 | 44-50 (-6) | 14-10 (+4) | 6 | 60% | 0.70 | 21% | 0 | 0 | 0 | 53% | | | 36 |
![]() | 0.92 | 48-57 (-9) | 8-12 (-4) | 8 | 61% | 0.56 | 33% | 0 | 1 | 0 | 52% | | | 586 |
![]() | 0.92 | 38-50 (-12) | 4-7 (-3) | 8 | 67% | 0.45 | 41% | 0 | 12 | 0 | 36% | | | 586 |
![]() | 0.92 | 42-46 (-4) | 10-11 (-1) | 6 | 61% | 0.74 | 19% | 0 | 0 | 0 | 49% | | | 4 |
![]() | 0.92 | 38-41 (-3) | 8-8 (+0) | 6 | 57% | 0.68 | 27% | 1 | 0 | 2 | 42% | | | 15 |
![]() | 0.91 | 33-43 (-10) | 5-4 (+1) | 6 | 63% | 0.59 | 23% | 0 | 8 | 0 | 65% | | | 15 |
![]() | 0.91 | 42-47 (-5) | 5-4 (+1) | 6 | 53% | 0.72 | 19% | 0 | 0 | 2 | 65% | | | 92 |
![]() | 0.90 | 58-73 (-15) | 6-10 (-4) | 8 | 62% | 0.57 | 28% | 4 | 0 | 0 | 52% | | | 16 |
![]() | 0.89 | 72-81 (-9) | 6-10 (-4) | 10 | 60% | 0.59 | 34% | 0 | 0 | 0 | 66% | | | 5 |
![]() | 0.88 | 45-57 (-12) | 5-9 (-4) | 8 | 63% | 0.57 | 28% | 0 | 1 | 2 | 62% | | | 39 |
![]() | 0.86 | 42-53 (-11) | 4-8 (-4) | 6 | 60% | 0.63 | 21% | 1 | 0 | 0 | 71% | | | 125 |
![]() | 0.86 | 44-51 (-7) | 7-8 (-1) | 6 | 54% | 0.66 | 24% | 0 | 2 | 0 | 44% | | | 125 |
![]() | 0.86 | 35-43 (-8) | 4-5 (-1) | 6 | 59% | 0.60 | 26% | 1 | 0 | 0 | 57% | | | 92 |
![]() | 0.85 | 61-90 (-29) | 5-8 (-3) | 11 | 68% | 0.48 | 29% | 1 | 3 | 0 | 55% | | | 120 |
![]() | 0.85 | 84-110 (-26) | 6-9 (-3) | 15 | 58% | 0.49 | 36% | 1 | 10 | 0 | 52% | | | 18 |
![]() | 0.84 | 27-38 (-11) | 1-2 (-1) | 6 | 60% | 0.47 | 33% | 3 | 1 | 2 | 67% | | | 4 |
![]() | 0.81 | 41-60 (-19) | 3-12 (-9) | 8 | 53% | 0.52 | 24% | 1 | 5 | 0 | 45% | | | 39 |
![]() | 0.80 | 44-71 (-27) | 4-4 (+0) | 8 | 55% | 0.43 | 30% | 0 | 8 | 0 | 49% | | | 16 |
![]() | 0.80 | 39-54 (-15) | 3-7 (-4) | 6 | 58% | 0.55 | 24% | 0 | 1 | 0 | 49% | | | 189 |
![]() | 0.77 | 32-45 (-13) | 5-7 (-2) | 6 | 53% | 0.55 | 22% | 1 | 0 | 0 | 52% | | | 92 |
![]() | 0.77 | 28-41 (-13) | 1-5 (-4) | 6 | 54% | 0.50 | 27% | 0 | 1 | 0 | 70% | | | 15 |
![]() | 0.77 | 31-54 (-23) | 4-2 (+2) | 6 | 54% | 0.44 | 24% | 2 | 2 | 1 | 50% | | | 189 |
![]() | 0.74 | 27-48 (-21) | 5-4 (+1) | 6 | 59% | 0.43 | 24% | 0 | 2 | 0 | 42% | | | 36 |
![]() | 0.71 | 35-56 (-21) | 3-8 (-5) | 6 | 52% | 0.49 | 21% | 0 | 1 | 0 | 61% | | | 189 |
![]() | 0.70 | 35-57 (-22) | 7-10 (-3) | 6 | 51% | 0.54 | 12% | 0 | 2 | 0 | 68% | | | 40 |
![]() | 0.69 | 25-45 (-20) | 5-8 (-3) | 6 | 50% | 0.43 | 22% | 0 | 1 | 0 | 40% | | | 92 |
![]() | 0.68 | 27-47 (-20) | 2-6 (-4) | 6 | 52% | 0.43 | 25% | 0 | 0 | 1 | 56% | | | 36 |
![]() | 0.65 | 20-48 (-28) | 1-6 (-5) | 6 | 51% | 0.30 | 28% | 0 | 6 | 0 | 50% | | | 125 |
![]() | 0.48 | 16-56 (-40) | 2-8 (-6) | 6 | 38% | 0.25 | 14% | 0 | 3 | 0 | 56% | | | 40 |
Generated by hephaistos version d7e7b9b6 in 4 ms. Found an error? Let us know!
Map and site picks
Bank
15 plays
- Defense winrate Rounds
- 49% Overall 152
- 43% Lockers/CCTV 49
- 59% Open Area/Kitchen 46
- 43% CEO/Lounge 40
- 53% Tellers/Archives 17
Coastline
11 plays
- Defense winrate Rounds
- 51% Overall 111
- 48% Hookah/Billiards 40
- 53% Kitchen/Service 30
- 59% Blue/Sunrise 27
- 43% Penthouse/Theater 14
Club House
10 plays
- Defense winrate Rounds
- 51% Overall 106
- 66% Church/Arsenal 41
- 39% Cash/CCTV 36
- 36% Master/Gym 22
- 71% Bar/Stage 7
Kafe
9 plays
- Defense winrate Rounds
- 54% Overall 107
- 61% Bar/Cocktail 36
- 54% Reading/Dining 28
- 43% Service/Cooking 28
- 60% Mining/Dining 15
Chalet
9 plays
- Defense winrate Rounds
- 42% Overall 102
- 51% Bar/Gaming 37
- 38% Kitchen/Dining 34
- 35% Master/Office 17
- 36% Wine Cellar/Snowmobile 14
Oregon
6 plays
- Defense winrate Rounds
- 55% Overall 65
- 54% Dorms/Kids 26
- 68% Laundry/Supply 25
- 38% Meeting Hall/Kitchen 8
- 33% Kitchen/Dining 6
Villa
6 plays
- Defense winrate Rounds
- 57% Overall 79
- 50% Aviator/Game Room 32
- 64% Trophy/Statue 25
- 56% Kitchen/Dining 18
- 75% Living/Library 4
Operator presence
Attack
Defense
Found an error? Let us know!