
Six Mexico Major 2021
All competitionsThis competition
- Type
- Region International
- Prize pool $500,000
- Location Mexico City
Participating teams
Upcoming
No upcoming matches to show.
Awarded players
Player stats
Rating | K-D (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.38 | 126-67 (+59) | 22-12 (+10) | 11 | 77% | 1.07 | 43% | 4 | 2 | 0 | 54% | | | 19 |
![]() | 1.28 | 143-85 (+58) | 22-16 (+6) | 11 | 65% | 1.08 | 36% | 0 | 1 | 0 | 56% | | | 367 |
![]() | 1.24 | 80-53 (+27) | 15-9 (+6) | 6 | 70% | 0.95 | 37% | 4 | 0 | 3 | 63% | | | 18 |
![]() | 1.22 | 86-61 (+25) | 10-10 (+0) | 8 | 69% | 0.91 | 35% | 1 | 5 | 0 | 50% | | | 15 |
![]() | 1.20 | 59-45 (+14) | 6-3 (+3) | 6 | 71% | 0.91 | 31% | 1 | 3 | 2 | 68% | | | 36 |
![]() | 1.17 | 78-58 (+20) | 21-10 (+11) | 6 | 66% | 0.91 | 33% | 1 | 0 | 1 | 57% | | | 189 |
![]() | 1.17 | 158-114 (+44) | 19-16 (+3) | 17 | 70% | 0.88 | 37% | 4 | 0 | 1 | 62% | | | 586 |
![]() | 1.17 | 64-47 (+17) | 9-8 (+1) | 6 | 70% | 0.93 | 32% | 1 | 1 | 0 | 54% | | | 1 |
![]() | 1.16 | 158-125 (+33) | 21-25 (-4) | 17 | 68% | 0.88 | 31% | 3 | 1 | 2 | 54% | | | 586 |
![]() | 1.12 | 81-63 (+18) | 11-9 (+2) | 8 | 65% | 0.89 | 31% | 1 | 0 | 1 | 53% | | | 120 |
![]() | 1.12 | 79-65 (+14) | 18-7 (+11) | 8 | 69% | 0.84 | 31% | 1 | 0 | 0 | 72% | | | 15 |
![]() | 1.12 | 71-60 (+11) | 10-3 (+7) | 6 | 74% | 0.85 | 29% | 0 | 0 | 0 | 52% | | | 18 |
![]() | 1.09 | 56-48 (+8) | 9-2 (+7) | 6 | 68% | 0.74 | 37% | 3 | 0 | 1 | 52% | | | 16 |
![]() | 1.08 | 133-111 (+22) | 17-13 (+4) | 17 | 67% | 0.74 | 38% | 4 | 0 | 1 | 58% | | | 586 |
![]() | 1.08 | 96-82 (+14) | 17-17 (+0) | 11 | 71% | 0.72 | 38% | 3 | 2 | 0 | 57% | | | 367 |
![]() | 1.07 | 62-55 (+7) | 11-7 (+4) | 7 | 65% | 0.83 | 27% | 1 | 1 | 2 | 64% | | | 108 |
![]() | 1.07 | 59-57 (+2) | 10-8 (+2) | 6 | 72% | 0.78 | 25% | 1 | 0 | 0 | 53% | | | 16 |
![]() | 1.07 | 61-54 (+7) | 10-8 (+2) | 7 | 67% | 0.81 | 28% | 0 | 0 | 0 | 61% | | | 108 |
![]() | 1.06 | 71-62 (+9) | 10-10 (+0) | 8 | 65% | 0.76 | 34% | 0 | 0 | 0 | 52% | | | 15 |
![]() | 1.06 | 43-37 (+6) | 5-2 (+3) | 4 | 68% | 0.81 | 30% | 0 | 0 | 0 | 67% | | | 231 |
![]() | 1.05 | 77-78 (-1) | 2-5 (-3) | 11 | 76% | 0.58 | 41% | 4 | 16 | 0 | 64% | | | 367 |
![]() | 1.05 | 53-46 (+7) | 9-9 (+0) | 6 | 66% | 0.78 | 32% | 2 | 0 | 0 | 39% | | | 47 |
![]() | 1.05 | 114-125 (-11) | 4-5 (-1) | 16 | 71% | 0.62 | 32% | 4 | 29 | 2 | 52% | | | 63 |
![]() | 1.05 | 54-47 (+7) | 7-9 (-2) | 7 | 64% | 0.72 | 37% | 2 | 3 | 2 | 59% | | | 108 |
![]() | 1.04 | 56-54 (+2) | 11-6 (+5) | 6 | 63% | 0.84 | 19% | 2 | 0 | 1 | 51% | | | 125 |
![]() | 1.04 | 152-137 (+15) | 29-27 (+2) | 16 | 58% | 0.83 | 25% | 6 | 0 | 1 | 47% | | | 63 |
![]() | 1.04 | 63-56 (+7) | 6-8 (-2) | 6 | 63% | 0.73 | 35% | 1 | 3 | 0 | 55% | | | 189 |
![]() | 1.03 | 75-70 (+5) | 5-3 (+2) | 11 | 71% | 0.64 | 41% | 1 | 1 | 2 | 54% | | | 19 |
![]() | 1.03 | 67-65 (+2) | 13-6 (+7) | 8 | 71% | 0.71 | 31% | 1 | 1 | 0 | 62% | | | 15 |
![]() | 1.03 | 138-124 (+14) | 17-15 (+2) | 16 | 67% | 0.75 | 32% | 2 | 3 | 0 | 45% | | | 63 |
![]() | 1.03 | 54-51 (+3) | 8-6 (+2) | 6 | 64% | 0.78 | 26% | 0 | 2 | 0 | 47% | | | 1 |
![]() | 1.03 | 92-85 (+7) | 12-10 (+2) | 11 | 65% | 0.78 | 28% | 0 | 1 | 0 | 53% | | | 19 |
![]() | 1.01 | 94-93 (+1) | 17-15 (+2) | 11 | 62% | 0.71 | 30% | 2 | 0 | 1 | 51% | | | 367 |
![]() | 0.99 | 78-82 (-4) | 13-15 (-2) | 11 | 66% | 0.66 | 31% | 1 | 6 | 0 | 53% | | | 19 |
![]() | 0.99 | 89-114 (-25) | 6-5 (+1) | 17 | 71% | 0.49 | 37% | 2 | 23 | 2 | 44% | | | 586 |
![]() | 0.99 | 82-82 (+0) | 11-8 (+3) | 11 | 65% | 0.62 | 38% | 3 | 0 | 0 | 39% | | | 367 |
![]() | 0.98 | 135-136 (-1) | 30-28 (+2) | 17 | 62% | 0.75 | 24% | 1 | 1 | 1 | 64% | | | 586 |
![]() | 0.98 | 131-132 (-1) | 27-31 (-4) | 16 | 62% | 0.72 | 28% | 3 | 0 | 1 | 48% | | | 63 |
![]() | 0.98 | 42-43 (-1) | 11-10 (+1) | 4 | 64% | 0.79 | 19% | 0 | 0 | 0 | 71% | | | 231 |
![]() | 0.98 | 41-46 (-5) | 3-4 (-1) | 6 | 71% | 0.60 | 32% | 2 | 2 | 0 | 62% | | | 47 |
![]() | 0.97 | 39-38 (+1) | 5-7 (-2) | 4 | 60% | 0.74 | 28% | 1 | 1 | 0 | 57% | | | 231 |
![]() | 0.95 | 57-57 (+0) | 11-12 (-1) | 6 | 54% | 0.75 | 25% | 1 | 0 | 0 | 52% | | | 16 |
![]() | 0.95 | 50-51 (-1) | 5-7 (-2) | 6 | 55% | 0.72 | 26% | 1 | 0 | 0 | 59% | | | 120 |
![]() | 0.94 | 45-51 (-6) | 9-7 (+2) | 6 | 65% | 0.69 | 22% | 0 | 0 | 0 | 37% | | | 36 |
![]() | 0.93 | 58-58 (+0) | 6-10 (-4) | 6 | 57% | 0.67 | 33% | 0 | 0 | 1 | 72% | | | 189 |
![]() | 0.93 | 52-60 (-8) | 6-6 (+0) | 6 | 64% | 0.60 | 30% | 2 | 2 | 0 | 56% | | | 189 |
![]() | 0.93 | 51-54 (-3) | 7-9 (-2) | 6 | 54% | 0.67 | 29% | 3 | 1 | 1 | 58% | | | 16 |
![]() | 0.92 | 44-53 (-9) | 5-3 (+2) | 6 | 63% | 0.65 | 22% | 1 | 7 | 0 | 59% | | | 47 |
![]() | 0.92 | 46-52 (-6) | 5-6 (-1) | 6 | 61% | 0.67 | 25% | 2 | 0 | 1 | 51% | | | 1 |
![]() | 0.91 | 47-48 (-1) | 4-3 (+1) | 6 | 52% | 0.70 | 28% | 1 | 1 | 0 | 43% | | | 125 |
![]() | 0.91 | 69-74 (-5) | 10-20 (-10) | 8 | 55% | 0.76 | 19% | 0 | 1 | 0 | 57% | | | 120 |
![]() | 0.91 | 46-58 (-12) | 3-5 (-2) | 6 | 68% | 0.55 | 31% | 2 | 5 | 0 | 44% | | | 18 |
![]() | 0.90 | 59-69 (-10) | 7-8 (-1) | 8 | 64% | 0.65 | 24% | 2 | 2 | 0 | 61% | | | 120 |
![]() | 0.90 | 44-53 (-9) | 14-8 (+6) | 6 | 59% | 0.65 | 22% | 1 | 0 | 0 | 58% | | | 47 |
![]() | 0.90 | 53-62 (-9) | 7-10 (-3) | 6 | 61% | 0.63 | 26% | 1 | 0 | 0 | 50% | | | 18 |
![]() | 0.89 | 48-54 (-6) | 3-5 (-2) | 6 | 55% | 0.72 | 19% | 0 | 4 | 0 | 71% | | | 125 |
![]() | 0.89 | 71-83 (-12) | 10-15 (-5) | 11 | 59% | 0.60 | 30% | 0 | 2 | 0 | 58% | | | 19 |
![]() | 0.88 | 45-56 (-11) | 7-5 (+2) | 6 | 60% | 0.52 | 35% | 1 | 1 | 0 | 62% | | | 189 |
![]() | 0.86 | 105-138 (-33) | 10-16 (-6) | 16 | 64% | 0.57 | 25% | 4 | 0 | 0 | 52% | | | 63 |
![]() | 0.85 | 45-65 (-20) | 4-6 (-2) | 8 | 62% | 0.48 | 31% | 1 | 10 | 0 | 67% | | | 15 |
![]() | 0.85 | 53-69 (-16) | 9-13 (-4) | 6 | 62% | 0.63 | 18% | 0 | 0 | 0 | 54% | | | 18 |
![]() | 0.84 | 37-52 (-15) | 4-7 (-3) | 6 | 62% | 0.57 | 20% | 0 | 2 | 0 | 64% | | | 36 |
![]() | 0.83 | 33-50 (-17) | 3-5 (-2) | 6 | 59% | 0.43 | 34% | 1 | 9 | 0 | 40% | | | 16 |
![]() | 0.83 | 31-36 (-5) | 2-7 (-5) | 4 | 45% | 0.58 | 32% | 0 | 0 | 0 | 39% | | | 231 |
![]() | 0.81 | 35-53 (-18) | 3-11 (-8) | 6 | 63% | 0.54 | 18% | 0 | 1 | 0 | 50% | | | 36 |
![]() | 0.81 | 40-53 (-13) | 6-7 (-1) | 6 | 57% | 0.59 | 22% | 0 | 1 | 0 | 45% | | | 47 |
![]() | 0.78 | 36-48 (-12) | 5-9 (-4) | 6 | 54% | 0.55 | 26% | 0 | 1 | 0 | 53% | | | 36 |
![]() | 0.77 | 19-37 (-18) | 0-4 (-4) | 4 | 57% | 0.36 | 30% | 1 | 8 | 0 | 50% | | | 231 |
![]() | 0.75 | 32-58 (-26) | 4-8 (-4) | 6 | 54% | 0.46 | 16% | 0 | 7 | 0 | 52% | | | 1 |
![]() | 0.74 | 36-55 (-19) | 11-16 (-5) | 6 | 51% | 0.54 | 18% | 1 | 0 | 0 | 70% | | | 125 |
![]() | 0.73 | 34-56 (-22) | 7-8 (-1) | 6 | 52% | 0.49 | 19% | 1 | 0 | 0 | 44% | | | 1 |
![]() | 0.73 | 30-53 (-23) | 2-6 (-4) | 7 | 53% | 0.40 | 29% | 1 | 3 | 1 | 43% | | | 108 |
![]() | 0.72 | 36-57 (-21) | 4-11 (-7) | 7 | 48% | 0.48 | 24% | 0 | 0 | 0 | 53% | | | 108 |
![]() | 0.72 | 11-16 (-5) | 0-2 (-2) | 2 | 45% | 0.50 | 27% | 0 | 0 | 0 | 40% | | | 120 |
![]() | 0.71 | 34-71 (-37) | 2-9 (-7) | 8 | 57% | 0.37 | 22% | 1 | 4 | 0 | 60% | | | 120 |
![]() | 0.66 | 18-53 (-35) | 2-5 (-3) | 6 | 54% | 0.27 | 21% | 1 | 7 | 0 | 50% | | | 125 |
Generated by hephaistos version a48a1dd7 in 4 ms. Found an error? Let us know!
Map and site picks
Consulate
14 plays
- Defense winrate Rounds
- 50% Overall 165
- 46% Garage/Cafeteria 57
- 49% CEO/Meeting 41
- 50% Lobby/Piano 40
- 59% Tellers/Archives 27
Club House
11 plays
- Defense winrate Rounds
- 57% Overall 130
- 55% Church/Arsenal 51
- 58% Master/Gym 40
- 59% Cash/CCTV 39
Villa
10 plays
- Defense winrate Rounds
- 55% Overall 104
- 51% Aviator/Game Room 47
- 67% Kitchen/Dining 27
- 55% Trophy/Statue 20
- 40% Living/Library 10
Kafe
8 plays
- Defense winrate Rounds
- 48% Overall 101
- 41% Service/Cooking 32
- 39% Bar/Cocktail 31
- 70% Reading/Dining 30
- 25% Mining/Dining 8
Chalet
8 plays
- Defense winrate Rounds
- 40% Overall 84
- 32% Kitchen/Dining 28
- 46% Bar/Gaming 28
- 33% Master/Office 21
- 71% Wine Cellar/Snowmobile 7
Coastline
8 plays
- Defense winrate Rounds
- 51% Overall 104
- 68% Hookah/Billiards 40
- 39% Kitchen/Service 31
- 45% Blue/Sunrise 29
- 25% Penthouse/Theater 4
Oregon
3 plays
- Defense winrate Rounds
- 61% Overall 33
- 85% Laundry/Supply 13
- 42% Dorms/Kids 12
- 50% Kitchen/Dining 4
- 50% Meeting Hall/Kitchen 4
Operator presence
Attack
Defense
Found an error? Let us know!