
Six Invitational 2020
All competitionsThis competition
- Type
- RegionInternational
- LocationMontreal, Canada
- VenuePlace Bell
Related
- SI 2017 EU Quals
- SI 2017 NA Quals
- SI 2017 LATAM Quals
- Six Invitational 2017
- Six Invitational 2018
- SI 2019 APAC Quals
- SI 2019 NA Quals
- SI 2019 LATAM Quals
- SI 2019 EU Quals
- Six Invitational 2019
- SI 2020 EU Quals
- SI 2020 LATAM Quals
- SI 2020 NA Quals
- SI 2020 APAC Quals
- SI 2021 EU Quals
- SI 2021 LATAM Quals
- SI 2021 NA Quals
- SI 2021 APAC Quals
- Six Invitational 2021
- SI 2022 APAC Quals
- SI 2022 LATAM Quals
- SI 2022 EU Quals
- SI 2022 NA Quals
- Six Invitational 2022
- SI 2023 LATAM Quals
- SI 2023 APAC Quals
- Six Invitational 2023
- SI 2023 EU Quals
- SI 2023 NA Quals
Participating teams
Upcoming
No upcoming matches to show.
Awarded players
MVP
Rampy

Rating
1.20
Operators
EVP
Shaiiko

Rating
1.21
Operators
EVP
Beaulo

Rating
1.18
Operators
EVP
JULIO

Rating
1.13
Operators
EVP
pino

Rating
1.11
Operators
EVP
Achieved

Rating
1.10
Operators
Player stats
Rating | KD (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.24 | 88-57 (+31) | 14-8 (+6) | 8 | 72% | 0.99 | 36% | 1 | 0 | 0 | 50 | ||
![]() | 1.24 | 81-46 (+35) | 10-4 (+6) | 8 | 69% | 0.91 | 48% | 0 | 0 | 3 | 30 | ||
![]() | 1.21 | 188-137 (+51) | 33-28 (+5) | 17 | 69% | 0.99 | 28% | 2 | 2 | 0 | 58 | ||
![]() | 1.20 | 168-120 (+48) | 34-24 (+10) | 18 | 69% | 0.90 | 35% | 3 | 0 | 1 | 52 | ||
![]() | 1.18 | 73-55 (+18) | 14-8 (+6) | 7 | 64% | 0.99 | 26% | 0 | 1 | 1 | 65 | ||
![]() | 1.18 | 53-38 (+15) | 9-9 (+0) | 5 | 58% | 1.06 | 24% | 0 | 1 | 0 | 54 | ||
![]() | 1.18 | 169-126 (+43) | 31-27 (+4) | 17 | 70% | 0.93 | 31% | 3 | 1 | 1 | 64 | ||
![]() | 1.13 | 170-120 (+50) | 7-13 (-6) | 21 | 69% | 0.75 | 47% | 5 | 2 | 0 | 47 | ||
![]() | 1.13 | 158-125 (+33) | 25-18 (+7) | 17 | 65% | 0.83 | 34% | 3 | 4 | 1 | 43 | ||
![]() | 1.12 | 93-81 (+12) | 19-13 (+6) | 10 | 65% | 0.83 | 28% | 5 | 1 | 2 | 49 | ||
![]() | 1.12 | 125-103 (+22) | 21-14 (+7) | 13 | 71% | 0.83 | 32% | 3 | 1 | 1 | 56 | ||
![]() | 1.11 | 100-84 (+16) | 18-11 (+7) | 10 | 69% | 0.89 | 25% | 1 | 1 | 0 | 59 | ||
![]() | 1.11 | 196-158 (+38) | 47-35 (+12) | 21 | 65% | 0.86 | 31% | 1 | 1 | 1 | 52 | ||
![]() | 1.10 | 149-129 (+20) | 15-21 (-6) | 17 | 70% | 0.82 | 29% | 1 | 2 | 2 | 40 | ||
![]() | 1.08 | 107-102 (+5) | 20-16 (+4) | 13 | 66% | 0.71 | 32% | 2 | 19 | 2 | 34 | ||
![]() | 1.08 | 145-128 (+17) | 24-13 (+11) | 18 | 68% | 0.78 | 31% | 1 | 1 | 2 | 42 | ||
![]() | 1.07 | 82-77 (+5) | 10-7 (+3) | 10 | 68% | 0.72 | 32% | 1 | 7 | 0 | 59 | ||
![]() | 1.07 | 125-105 (+20) | 18-16 (+2) | 14 | 66% | 0.83 | 30% | 3 | 0 | 0 | 37 | ||
![]() | 1.07 | 188-161 (+27) | 30-28 (+2) | 21 | 64% | 0.82 | 29% | 2 | 2 | 0 | 52 | ||
![]() | 1.06 | 61-51 (+10) | 10-5 (+5) | 8 | 70% | 0.69 | 43% | 2 | 2 | 1 | 47 | ||
![]() | 1.06 | 89-77 (+12) | 10-5 (+5) | 10 | 69% | 0.78 | 32% | 1 | 1 | 2 | 32 | ||
![]() | 1.05 | 172-156 (+16) | 29-24 (+5) | 21 | 68% | 0.75 | 32% | 1 | 3 | 1 | 55 | ||
![]() | 1.05 | 52-48 (+4) | 8-6 (+2) | 6 | 64% | 0.78 | 28% | 2 | 5 | 0 | 60 | ||
![]() | 1.04 | 138-126 (+12) | 17-15 (+2) | 18 | 66% | 0.74 | 32% | 2 | 3 | 3 | 35 | ||
![]() | 1.04 | 64-60 (+4) | 7-7 (+0) | 7 | 64% | 0.77 | 28% | 2 | 0 | 0 | 57 | ||
![]() | 1.04 | 69-60 (+9) | 11-9 (+2) | 7 | 58% | 0.85 | 26% | 3 | 0 | 0 | 51 | ||
![]() | 1.04 | 65-61 (+4) | 13-15 (-2) | 7 | 67% | 0.80 | 25% | 1 | 1 | 0 | 43 | ||
![]() | 1.04 | 38-34 (+4) | 4-3 (+1) | 5 | 54% | 0.76 | 32% | 1 | 1 | 0 | 56 | ||
![]() | 1.03 | 131-124 (+7) | 13-10 (+3) | 18 | 68% | 0.70 | 33% | 2 | 2 | 2 | 43 | ||
![]() | 1.02 | 54-49 (+5) | 5-3 (+2) | 6 | 63% | 0.81 | 27% | 1 | 2 | 0 | 43 | ||
![]() | 1.02 | 98-105 (-7) | 8-8 (+0) | 14 | 68% | 0.65 | 30% | 4 | 18 | 2 | 58 | ||
![]() | 1.02 | 61-56 (+5) | 11-9 (+2) | 7 | 61% | 0.82 | 24% | 1 | 0 | 0 | 38 | ||
![]() | 1.01 | 82-79 (+3) | 8-4 (+4) | 10 | 63% | 0.73 | 29% | 2 | 1 | 0 | 53 | ||
![]() | 1.01 | 101-98 (+3) | 17-9 (+8) | 13 | 66% | 0.67 | 35% | 4 | 1 | 0 | 54 | ||
![]() | 1.01 | 85-82 (+3) | 12-12 (+0) | 10 | 68% | 0.75 | 28% | 1 | 0 | 0 | 58 | ||
![]() | 1.01 | 141-132 (+9) | 30-28 (+2) | 17 | 63% | 0.77 | 27% | 1 | 2 | 0 | 58 | ||
![]() | 1.00 | 61-63 (-2) | 9-13 (-4) | 7 | 64% | 0.73 | 24% | 0 | 4 | 1 | 49 | ||
![]() | 0.98 | 47-47 (+0) | 3-3 (+0) | 7 | 66% | 0.64 | 36% | 1 | 2 | 1 | 58 | ||
![]() | 0.98 | 89-88 (+1) | 26-20 (+6) | 10 | 56% | 0.78 | 23% | 2 | 0 | 0 | 55 | ||
![]() | 0.97 | 119-121 (-2) | 8-9 (-1) | 17 | 65% | 0.65 | 34% | 4 | 0 | 0 | 58 | ||
![]() | 0.97 | 103-104 (-1) | 5-12 (-7) | 13 | 62% | 0.68 | 31% | 2 | 4 | 0 | 36 | ||
![]() | 0.97 | 56-60 (-4) | 2-5 (-3) | 7 | 55% | 0.67 | 28% | 3 | 3 | 0 | 39 | ||
![]() | 0.97 | 105-117 (-12) | 20-20 (+0) | 14 | 66% | 0.70 | 23% | 2 | 3 | 1 | 59 | ||
![]() | 0.96 | 38-46 (-8) | 11-5 (+6) | 5 | 64% | 0.76 | 8% | 0 | 1 | 0 | 68 | ||
![]() | 0.95 | 98-121 (-23) | 5-12 (-7) | 17 | 62% | 0.52 | 36% | 5 | 21 | 4 | 40 | ||
![]() | 0.95 | 122-129 (-7) | 15-16 (-1) | 17 | 62% | 0.64 | 32% | 1 | 5 | 1 | 53 | ||
![]() | 0.95 | 48-53 (-5) | 7-9 (-2) | 7 | 66% | 0.65 | 28% | 0 | 0 | 0 | 44 | ||
![]() | 0.95 | 116-148 (-32) | 7-8 (-1) | 21 | 68% | 0.51 | 35% | 5 | 22 | 1 | 42 | ||
![]() | 0.94 | 98-112 (-14) | 15-22 (-7) | 13 | 61% | 0.65 | 26% | 1 | 1 | 2 | 57 | ||
![]() | 0.93 | 95-118 (-23) | 13-23 (-10) | 18 | 63% | 0.51 | 37% | 4 | 19 | 2 | 38 | ||
![]() | 0.93 | 46-51 (-5) | 5-11 (-6) | 6 | 57% | 0.69 | 24% | 3 | 3 | 0 | 43 | ||
![]() | 0.92 | 55-60 (-5) | 13-13 (+0) | 8 | 62% | 0.62 | 33% | 0 | 2 | 0 | 50 | ||
![]() | 0.91 | 38-51 (-13) | 5-2 (+3) | 6 | 70% | 0.57 | 24% | 2 | 1 | 0 | 35 | ||
![]() | 0.91 | 51-63 (-12) | 12-10 (+2) | 7 | 60% | 0.61 | 24% | 0 | 8 | 0 | 44 | ||
![]() | 0.91 | 33-37 (-4) | 4-5 (-1) | 4 | 59% | 0.72 | 20% | 0 | 0 | 0 | 45 | ||
![]() | 0.90 | 97-109 (-12) | 15-23 (-8) | 14 | 58% | 0.64 | 28% | 2 | 2 | 1 | 67 | ||
![]() | 0.90 | 29-32 (-3) | 3-5 (-2) | 4 | 55% | 0.76 | 16% | 0 | 0 | 0 | 35 | ||
![]() | 0.90 | 29-37 (-8) | 2-4 (-2) | 4 | 63% | 0.63 | 20% | 2 | 0 | 0 | 54 | ||
![]() | 0.89 | 84-118 (-34) | 4-9 (-5) | 17 | 65% | 0.46 | 35% | 2 | 21 | 0 | 52 | ||
![]() | 0.89 | 41-63 (-22) | 5-7 (-2) | 8 | 71% | 0.46 | 29% | 0 | 9 | 1 | 38 | ||
![]() | 0.89 | 90-113 (-23) | 9-12 (-3) | 14 | 60% | 0.60 | 25% | 3 | 0 | 3 | 45 | ||
![]() | 0.88 | 50-59 (-9) | 7-8 (-1) | 7 | 63% | 0.62 | 27% | 1 | 1 | 1 | 42 | ||
![]() | 0.87 | 39-53 (-14) | 0-3 (-3) | 7 | 64% | 0.48 | 35% | 1 | 4 | 0 | 41 | ||
![]() | 0.86 | 64-80 (-16) | 9-12 (-3) | 10 | 59% | 0.57 | 29% | 1 | 5 | 0 | 49 | ||
![]() | 0.85 | 47-58 (-11) | 7-7 (+0) | 7 | 56% | 0.58 | 28% | 1 | 0 | 1 | 37 | ||
![]() | 0.83 | 97-137 (-40) | 15-23 (-8) | 17 | 55% | 0.51 | 28% | 3 | 2 | 3 | 44 | ||
![]() | 0.82 | 25-32 (-7) | 3-4 (-1) | 4 | 58% | 0.66 | 16% | 0 | 1 | 0 | 68 | ||
![]() | 0.80 | 49-68 (-19) | 6-12 (-6) | 7 | 51% | 0.59 | 18% | 1 | 1 | 1 | 52 | ||
![]() | 0.78 | 50-83 (-33) | 5-7 (-2) | 10 | 57% | 0.44 | 27% | 0 | 6 | 1 | 47 | ||
![]() | 0.78 | 22-35 (-13) | 3-6 (-3) | 4 | 43% | 0.48 | 24% | 2 | 4 | 0 | 41 | ||
![]() | 0.76 | 17-30 (-13) | 3-6 (-3) | 4 | 58% | 0.45 | 21% | 0 | 5 | 0 | 56 | ||
![]() | 0.75 | 25-38 (-13) | 2-7 (-5) | 4 | 59% | 0.54 | 17% | 0 | 0 | 0 | 36 | ||
![]() | 0.74 | 25-37 (-12) | 5-8 (-3) | 4 | 50% | 0.54 | 20% | 0 | 0 | 0 | 42 | ||
![]() | 0.73 | 35-54 (-19) | 9-12 (-3) | 6 | 51% | 0.52 | 19% | 0 | 0 | 0 | 47 | ||
![]() | 0.72 | 36-81 (-45) | 4-14 (-10) | 10 | 56% | 0.32 | 28% | 0 | 16 | 0 | 55 | ||
![]() | 0.70 | 25-56 (-31) | 2-8 (-6) | 7 | 59% | 0.34 | 24% | 0 | 6 | 0 | 44 | ||
![]() | 0.69 | 19-37 (-18) | 1-3 (-2) | 5 | 54% | 0.38 | 26% | 0 | 0 | 0 | 57 | ||
![]() | 0.68 | 19-32 (-13) | 2-8 (-6) | 4 | 50% | 0.50 | 16% | 0 | 1 | 1 | 50 | ||
![]() | 0.64 | 18-38 (-20) | 0-5 (-5) | 5 | 52% | 0.36 | 24% | 0 | 0 | 0 | 50 | ||
![]() | 0.63 | 17-30 (-13) | 1-3 (-2) | 4 | 42% | 0.45 | 21% | 0 | 0 | 0 | 41 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Related gallery
Six Invitational 2020



Map and site picks
Club House
15 plays
- Defense winrateRounds
- 66% Overall 154
- 75% Church/Arsenal 59
- 57% Cash/CCTV 58
- 65% Master/Gym 37
Consulate
14 plays
- Defense winrateRounds
- 50% Overall 163
- 56% Garage/Cafeteria 61
- 46% CEO/Meeting 46
- 42% Lobby/Piano 31
- 52% Tellers/Archives 25
Coastline
12 plays
- Defense winrateRounds
- 47% Overall 143
- 51% Kitchen/Service 49
- 46% Hookah/Billiards 46
- 39% Blue/Sunrise 41
- 71% Penthouse/Theater 7
Kafe
12 plays
- Defense winrateRounds
- 59% Overall 127
- 55% Reading/Dining 42
- 65% Bar/Cocktail 40
- 59% Service/Cooking 39
- 50% Mining/Dining 6
Bank
11 plays
- Defense winrateRounds
- 51% Overall 125
- 60% Lockers/CCTV 60
- 43% CEO/Lounge 30
- 39% Tellers/Archives 18
- 47% Open Area/Kitchen 17
Border
11 plays
- Defense winrateRounds
- 47% Overall 119
- 46% Armory/Archives 52
- 57% Ventilation/Workshop 42
- 31% Tellers/Bathroom 16
- 33% Customs/Supply 9
Villa
8 plays
- Defense winrateRounds
- 58% Overall 90
- 68% Aviator/Game Room 34
- 57% Trophy/Statue 28
- 57% Kitchen/Dining 21
- 14% Living/Library 7
Default
1 play
Operator presence
Attack
Defense
Found an error? Let us know!