
Wildcard Gaming
Upcoming
No scheduled matches to show.
Player stats
Wildcard Gaming participated in 7 matches in the last three months.
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.29 | 74-52 (+22) | 7-6 (+1) | 76% | 0.95 | 33% | 2 | 1 | 61 | |||
1.11 | 72-60 (+12) | 16-14 (+2) | 71% | 0.92 | 23% | 0 | 0 | 63 | |||
1.05 | 46-44 (+2) | 4-0 (+4) | 69% | 0.59 | 44% | 2 | 2 | 48 | |||
1.04 | 62-60 (+2) | 9-13 (-4) | 71% | 0.79 | 23% | 0 | 2 | 75 | |||
1.00 | 50-53 (-3) | 2-7 (-5) | 65% | 0.64 | 32% | 2 | 6 | 50 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!