SuperNova eSports, Rainbow Six Siege Stats and News

SuperNova eSports
Upcoming
No scheduled matches to show.
Player stats
SuperNova eSports participated in 2 matches in the last three months.
Rating | K-D (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.22 | 66-46 (+20) | 5-4 (+1) | 73% | 0.94 | 34% | 1 | 0 | 0 | 47% | | |
| 1.09 | 58-52 (+6) | 13-6 (+7) | 61% | 0.82 | 27% | 2 | 2 | 0 | 51% | | |
| 1.02 | 47-43 (+4) | 5-3 (+2) | 66% | 0.66 | 39% | 0 | 4 | 0 | 56% | | |
| 0.98 | 50-54 (-4) | 9-8 (+1) | 72% | 0.70 | 24% | 1 | 1 | 0 | 38% | | |
| 0.89 | 45-52 (-7) | 8-9 (-1) | 59% | 0.63 | 27% | 0 | 0 | 0 | 51% | | |
Generated by hephaistos version a48a1dd7 in 1 ms. Found an error? Let us know!
Map stats
Map results from the past 3 months.
Oregon
2 plays
0% winrate

Chalet
1 play
100% winrate

Club House
1 play
100% winrate

Kafe
1 play
100% winrate

Villa
1 play
0% winrate
