SuperNova eSports, Rainbow Six Siege Stats and News

SuperNova eSports
Upcoming
No scheduled matches to show.
Player stats
SuperNova eSports participated in 2 matches in the last three months.
Rating | K-D (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.11 | 26-23 (+3) | 5-2 (+3) | 81% | 0.72 | 36% | 0 | 0 | 0 | 60% | | |
| 1.02 | 30-31 (-1) | 4-3 (+1) | 69% | 0.83 | 14% | 0 | 0 | 0 | 57% | | |
| 1.01 | 28-30 (-2) | 2-4 (-2) | 61% | 0.78 | 17% | 1 | 2 | 0 | 61% | | |
| 1.01 | 29-26 (+3) | 3-6 (-3) | 64% | 0.81 | 28% | 0 | 0 | 0 | 46% | | |
| 0.90 | 17-25 (-8) | 1-6 (-5) | 64% | 0.47 | 31% | 0 | 4 | 0 | 69% | | |
Generated by hephaistos version eb8354c3 in 1 ms. Found an error? Let us know!
Map stats
Map results from the past 3 months.
Border
1 play
0% winrate

Chalet
1 play
100% winrate

Club House
1 play
100% winrate

Oregon
1 play
100% winrate

Villa
1 play
0% winrate
