MIBR vs Nanudinhos
Rosters
Roster MIBR
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- MIBRwon Kafe7 – 1MIBR: 52NANU: 10
- Nanudinhoswon Club House3 – 7MIBR: 21NANU: 25
- MIBRwon Oregon7 – 4MIBR: 52NANU: 13
Community predictions
Requires login0%
0%




Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.34 | 30-19 (+11) | 8-3 (+5) | 72% | 1.03 | 34% | 2 | 0 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.24 | 25-18 (+7) | 3-2 (+1) | 72% | 0.86 | 38% | 1 | 2 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.91 | 19-21 (-2) | 4-1 (+3) | 62% | 0.66 | 28% | 0 | 0 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.90 | 17-21 (-4) | 3-1 (+2) | 72% | 0.59 | 28% | 0 | 0 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.86 | 16-18 (-2) | 0-4 (-4) | 62% | 0.55 | 38% | 0 | 0 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.14 | 23-23 (+0) | 3-2 (+1) | 79% | 0.79 | 21% | 0 | 0 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.09 | 25-20 (+5) | 2-4 (-2) | 69% | 0.86 | 31% | 0 | 0 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.95 | 20-22 (-2) | 4-4 (+0) | 62% | 0.69 | 24% | 0 | 1 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.92 | 1-4 (-3) | 0-3 (-3) | 88% | 0.13 | 50% | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.90 | 19-22 (-3) | 1-3 (-2) | 59% | 0.66 | 24% | 0 | 1 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.72 | 9-18 (-9) | 1-2 (-1) | 58% | 0.38 | 25% | 1 | 1 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version eb4f2ae4. Found an error? Let us know!