StarRise vs Cloud9
Rosters
Roster StarRise
Map vetos
Game results
- Cloud9 won VillaSR: 2 0C9: 4 3
Villa: Round by round
- StarRise defending Aviator/Game Room
-
Valkyrie BiSuKo gets a 2k
-
Goyo BaYu gets a 3k
- StarRise wins Aviator/Game Room defense by elimination
- StarRise defending Trophy/Statue
-
Wamai BiSuKo gets a 2k
- StarRise wins Trophy/Statue defense by elimination
- StarRise defending Kitchen/Dining
-
Ace Nova plants defuser
- Cloud9 wins Kitchen/Dining attack by elimination
- StarRise defending Aviator/Game Room
-
Ash Static gets a 2k
-
Ace Nova gets a 2k
- Cloud9 wins Aviator/Game Room attack by elimination
- StarRise defending Aviator/Game Room
-
Mute Sh4dow gets a 2k
-
Zofia SyAIL gets a 2k
-
Jackal EnvyTaylor gets a 2k
- Cloud9 wins Aviator/Game Room attack by elimination
- StarRise defending Trophy/Statue
-
Nomad Harp3r plants defuser
-
Zofia SyAIL gets a 2k
-
Jackal EnvyTaylor gets a 2k
- Cloud9 wins Trophy/Statue attack by elimination
- Cloud9 defending Aviator/Game Room
-
Ela EnvyTaylor gets a 2k
- Cloud9 wins Aviator/Game Room defense by round timer
- Cloud9 defending Trophy/Statue
-
Hibana BiSuKo gets a 2k
- Cloud9 wins Trophy/Statue defense by round timer
- Cloud9 defending Kitchen/Dining
-
Jäger SyAIL gets a 4k
-
Jackal ChickLord gets a 2k
- Cloud9 wins Kitchen/Dining defense by elimination
Cloud9 wins Villa
Community predictions
2%
98%
StarRise

Cloud9

Predictions are closed
Player stats
Rating | K-D (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.65 | 12-6 (+6) | 4-0 (+4) | 100% | 1.33 | 33% | 0 | 0 | 58% | | | 39 |
| 1.06 | 4-5 (-1) | 0-0 (+0) | 89% | 0.44 | 44% | 0 | 1 | 67% | | | 39 |
| 0.66 | 5-8 (-3) | 0-0 (+0) | 33% | 0.56 | 11% | 0 | 0 | 100% | | | 575 |
| 0.76 | 4-8 (-4) | 1-1 (+0) | 67% | 0.44 | 11% | 0 | 0 | 50% | | | 575 |
| 0.64 | 5-8 (-3) | 0-4 (-4) | 56% | 0.56 | 11% | 0 | 0 | 50% | | | 575 |
| 1.15 | 7-5 (+2) | 2-1 (+1) | 78% | 0.78 | 44% | 0 | 0 | 71% | | | 39 |
| 1.29 | 9-4 (+5) | 1-0 (+1) | 67% | 1.00 | 56% | 0 | 0 | 89% | | | 39 |
| 0.34 | 2-8 (-6) | 0-2 (-2) | 22% | 0.22 | 11% | 0 | 0 | 50% | | | 575 |
| 0.88 | 6-6 (+0) | 0-1 (-1) | 44% | 0.67 | 33% | 0 | 0 | 50% | | | 575 |
| 1.13 | 6-3 (+3) | 1-0 (+1) | 67% | 0.67 | 67% | 0 | 1 | 67% | | | 39 |
Generated by hephaistos version eb8354c3 in 88 ms. Found an error? Let us know!