Natus Vincere vs Virtus.pro
Rosters
Roster Natus Vincere
Map vetos
Game results
- Virtus.pro won VillaNAVI: 2 1VP: 4 3
Villa: Round by round
- Natus Vincere defending Trophy/Statue
-
Thermite Shockwave plants defuser
-
Bandit Saves gets a 2k
-
Nomad wTg gets a 4k
- Virtus.pro wins Trophy/Statue attack by elimination
- Natus Vincere defending Aviator/Game Room
-
Sledge p4sh4 gets a 2k
-
Maestro neLo gets a 2k
- Virtus.pro wins Aviator/Game Room attack by elimination
- Natus Vincere defending Trophy/Statue
-
Nomad wTg gets a 2k
-
Ash Rask gets a 2k
- Virtus.pro wins Trophy/Statue attack by elimination
- Natus Vincere defending Kitchen/Dining
-
Valkyrie Saves gets a 3k
- Natus Vincere wins Kitchen/Dining defense by elimination
- Natus Vincere defending Aviator/Game Room
-
Kaid Panix gets a 2k
- Virtus.pro wins Aviator/Game Room attack by elimination
- Natus Vincere defending Trophy/Statue
-
Jäger Doki gets a 3k
- Natus Vincere wins Trophy/Statue defense by elimination
- Virtus.pro defending Aviator/Game Room
-
Jäger Rask gets a 2k
-
Maestro p4sh4 gets a 3k
- Virtus.pro wins Aviator/Game Room defense by elimination
- Virtus.pro defending Trophy/Statue
-
Doc Amision gets a 3k
- Virtus.pro wins Trophy/Statue defense by elimination
- Virtus.pro defending Kitchen/Dining
-
IQ neLo gets a 2k
- Natus Vincere wins Kitchen/Dining attack by elimination
- Virtus.pro defending Aviator/Game Room
-
Jäger Rask gets a 2k
- Virtus.pro wins Aviator/Game Room defense by elimination
Virtus.pro wins Villa
Player stats
Rating | K-D (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.50 | 2-8 (-6) | 0-0 (+0) | 40% | 0.20 | 20% | 0 | 0 | 50% | | | 231 |
| 0.72 | 3-6 (-3) | 1-1 (+0) | 50% | 0.30 | 40% | 0 | 1 | 33% | | | 272 |
| 0.60 | 5-8 (-3) | 1-4 (-3) | 30% | 0.50 | 20% | 0 | 0 | 100% | | | 231 |
| 0.78 | 5-9 (-4) | 0-1 (-1) | 70% | 0.50 | 10% | 0 | 0 | 60% | | | 231 |
| 1.20 | 10-7 (+3) | 2-1 (+1) | 70% | 1.00 | 30% | 0 | 0 | 56% | | | 272 |
| 1.09 | 9-7 (+2) | 1-0 (+1) | 60% | 0.90 | 30% | 0 | 0 | 44% | | | 231 |
| 0.98 | 9-9 (+0) | 2-1 (+1) | 70% | 0.90 | 10% | 0 | 0 | 56% | | | 231 |
| 1.29 | 10-5 (+5) | 1-0 (+1) | 70% | 1.00 | 50% | 0 | 0 | 40% | | | 272 |
| 1.40 | 10-7 (+3) | 2-1 (+1) | 100% | 1.00 | 30% | 0 | 0 | 67% | | | 272 |
| 1.16 | 8-5 (+3) | 0-1 (-1) | 60% | 0.80 | 50% | 0 | 0 | 63% | | | 272 |
Generated by hephaistos version a48a1dd7 in 55 ms. Found an error? Let us know!