Team Reckless vs bruh
Rosters
Roster Team Reckless
Map vetos
Game results
- bruh won VillaRKLS: 1 1BRUH: 5 2
Villa: Round by round
- Team Reckless defending Aviator/Game Room
-
Nomad Phozzo gets a 2k
- bruh wins Aviator/Game Room attack by elimination
- Team Reckless defending Trophy/Statue
-
Zofia Sippin gets a 2k
-
Nomad Phozzo gets a 2k
- bruh wins Trophy/Statue attack by elimination
- Team Reckless defending Aviator/Game Room
-
Zofia Sippin gets a 3k
- bruh wins Aviator/Game Room attack by elimination
- Team Reckless defending Trophy/Statue
-
Sledge Jaay gets a 3k
- bruh wins Trophy/Statue attack by elimination
- Team Reckless defending Trophy/Statue
-
Sledge Jaay gets a 2k
-
Hibana Rooty gets a 2k
-
Jäger Toty gets a 2k
- bruh wins Trophy/Statue attack by elimination
- Team Reckless defending Aviator/Game Room
-
Nomad Phozzo gets a 2k
-
Maestro Doxjee gets a 2k
-
Wamai Toty gets a 2k
-
Capitão AnthonyMGS gets a 2k
-
Maestro Doxjee clutches a 1v1
- Team Reckless wins Aviator/Game Room defense by elimination
- bruh defending Aviator/Game Room
-
Bandit AnthonyMGS gets a 2k
- bruh wins Aviator/Game Room defense by elimination
- bruh defending Trophy/Statue
-
Jäger Phozzo gets a 2k
-
Hibana Doxjee gets a 2k
-
IQ Ultrah gets a 2k
- Team Reckless wins Trophy/Statue attack by elimination
- bruh defending Trophy/Statue
-
Sledge Breezy gets a 2k
-
Maestro Jaay gets a 3k
-
Bandit AnthonyMGS gets a 2k
- bruh wins Trophy/Statue defense by elimination
bruh wins Villa
Player stats
Rating | K-D (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.24 | 2-9 (-7) | 0-2 (-2) | 22% | 0.22 | 0% | 0 | 0 | 50% | | | 438 |
| 1.57 | 11-4 (+7) | 2-1 (+1) | 89% | 1.22 | 56% | 0 | 0 | 55% | | | 385 |
| 0.62 | 4-8 (-4) | 0-0 (+0) | 33% | 0.44 | 11% | 1 | 0 | 25% | | | 438 |
| 0.66 | 5-8 (-3) | 0-1 (-1) | 44% | 0.56 | 11% | 0 | 0 | 40% | | | 438 |
| 1.02 | 7-8 (-1) | 2-0 (+2) | 78% | 0.78 | 11% | 0 | 0 | 29% | | | 438 |
| 0.40 | 3-9 (-6) | 1-3 (-2) | 33% | 0.33 | 0% | 0 | 0 | 67% | | | 438 |
| 1.20 | 8-5 (+3) | 1-0 (+1) | 67% | 0.89 | 44% | 0 | 0 | 38% | | | 385 |
| 0.94 | 4-4 (+0) | 1-0 (+1) | 78% | 0.44 | 56% | 0 | 0 | 75% | | | 385 |
| 1.09 | 7-5 (+2) | 1-2 (-1) | 67% | 0.78 | 44% | 0 | 0 | 29% | | | 385 |
| 1.71 | 12-4 (+8) | 1-0 (+1) | 89% | 1.33 | 56% | 0 | 0 | 33% | | | 385 |
Generated by hephaistos version a48a1dd7 in 57 ms. Found an error? Let us know!