forZe vs Team BDS
Rosters
Roster forZe
Map vetos
Game results
- forZe won Club HouseFZE: 2 5BDS: 1 1
Club House: Round by round
- Team BDS defending Church/Arsenal
-
Hibana p4sh4 plants defuser
-
Zofia Shockwave gets a 3k
- forZe wins Church/Arsenal attack by elimination
- Team BDS defending Cash/CCTV
-
Kaid rxwd gets a 2k
-
Maestro RaFaLe gets a 2k
-
Maestro RaFaLe clutches a 1v3
- Team BDS wins Cash/CCTV defense by elimination
- Team BDS defending Church/Arsenal
-
Zofia Shockwave gets a 2k
-
Ash wTg gets a 2k
- forZe wins Church/Arsenal attack by elimination
- Team BDS defending Church/Arsenal
-
Maverick Amision gets a 2k
- forZe wins Church/Arsenal attack by elimination
- Team BDS defending Cash/CCTV
-
Hibana p4sh4 plants defuser
-
Zofia Shockwave gets a 3k
-
Ash wTg gets a 2k
- forZe wins Cash/CCTV attack by elimination
- Team BDS defending Master/Gym
-
Maverick Amision gets a 2k
- forZe wins Master/Gym attack by elimination
- forZe defending Church/Arsenal
-
Lesion wTg gets a 2k
-
Ash Elemzje gets a 3k
-
Ash Elemzje clutches a 1v4
- Team BDS wins Church/Arsenal attack by elimination
- forZe defending Cash/CCTV
-
Maverick RaFaLe gets a 2k
-
Mozzie p4sh4 clutches a 1v2
- forZe wins Cash/CCTV defense by round timer
- forZe defending Church/Arsenal
-
Valkyrie Shockwave gets a 2k
-
Jäger Rask gets a 3k
-
Hibana Shaiiko gets a 2k
- forZe wins Church/Arsenal defense by elimination
forZe wins Club House
Player stats
Rating | K-D (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.92 | 4-7 (-3) | 0-2 (-2) | 33% | 0.44 | 22% | 1 | 0 | 0% | | | 367 |
| 0.81 | 5-8 (-3) | 1-0 (+1) | 33% | 0.56 | 11% | 1 | 0 | 80% | | | 367 |
| 0.81 | 6-9 (-3) | 1-1 (+0) | 78% | 0.67 | 0% | 0 | 0 | 100% | | | 367 |
| 0.55 | 4-8 (-4) | 1-2 (-1) | 44% | 0.44 | 11% | 0 | 0 | 100% | | | 367 |
| 0.52 | 4-9 (-5) | 0-1 (-1) | 44% | 0.44 | 0% | 0 | 0 | 75% | | | 367 |
| 1.77 | 13-5 (+8) | 3-1 (+2) | 89% | 1.44 | 44% | 0 | 0 | 42% | | | 272 |
| 1.10 | 3-3 (+0) | 1-0 (+1) | 78% | 0.33 | 67% | 1 | 2 | 50% | | | 272 |
| 1.20 | 7-6 (+1) | 1-2 (-1) | 89% | 0.78 | 33% | 0 | 0 | 57% | | | 272 |
| 1.44 | 9-4 (+5) | 1-0 (+1) | 100% | 1.00 | 56% | 0 | 0 | 43% | | | 272 |
| 1.38 | 9-5 (+4) | 0-0 (+0) | 89% | 1.00 | 44% | 0 | 0 | 75% | | | 272 |
Generated by hephaistos version a48a1dd7 in 57 ms. Found an error? Let us know!