Obey Alliance vs Two Faced
Rosters
Roster Obey Alliance
Map vetos
Game results
- Two Faced won VillaOBEY: 0 02FCD: 1 6
Villa: Round by round
- Two Faced defending Aviator/Game Room
-
Maestro Krazy gets a 2k
- Two Faced wins Aviator/Game Room defense by elimination
- Two Faced defending Trophy/Statue
-
Maestro Butterzz gets a 3k
- Two Faced wins Trophy/Statue defense by elimination
- Two Faced defending Kitchen/Dining
-
Mozzie Krazy gets a 3k
- Two Faced wins Kitchen/Dining defense by elimination
- Two Faced defending Aviator/Game Room
-
Kaid Butterzz gets a 4k
- Two Faced wins Aviator/Game Room defense by elimination
- Two Faced defending Trophy/Statue
-
Maestro Butterzz gets a 3k
-
Hibana Callout gets a 2k
-
Kaid Creators clutches a 1v1
- Two Faced wins Trophy/Statue defense by round timer
- Two Faced defending Kitchen/Dining
-
Pulse Creators gets a 3k
- Two Faced wins Kitchen/Dining defense by elimination
- Obey Alliance defending Aviator/Game Room
-
Nomad Krazy gets a 3k
-
Twitch Creators gets a 2k
- Two Faced wins Aviator/Game Room attack by elimination
Two Faced wins Villa
Player stats
Rating | K-D (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.14 | 5-4 (+1) | 3-0 (+3) | 86% | 0.71 | 43% | 0 | 0 | 20% | | | 341 |
| 0.79 | 3-7 (-4) | 0-1 (-1) | 86% | 0.43 | 0% | 0 | 0 | 33% | | | 359 |
| 0.56 | 3-6 (-3) | 0-0 (+0) | 29% | 0.43 | 14% | 0 | 0 | 67% | | | 359 |
| 0.53 | 3-7 (-4) | 0-0 (+0) | 43% | 0.43 | 0% | 0 | 0 | 33% | | | 359 |
| 0.27 | 1-7 (-6) | 1-0 (+1) | 14% | 0.14 | 0% | 0 | 0 | 100% | | | 359 |
| 0.51 | 3-7 (-4) | 2-2 (+0) | 43% | 0.43 | 0% | 0 | 0 | 67% | | | 359 |
| 1.69 | 11-4 (+7) | 0-2 (-2) | 71% | 1.57 | 43% | 0 | 0 | 50% | | | 341 |
| 1.08 | 3-2 (+1) | 0-0 (+0) | 86% | 0.43 | 71% | 0 | 0 | 33% | | | 341 |
| 1.43 | 6-2 (+4) | 0-0 (+0) | 86% | 0.86 | 71% | 1 | 0 | 67% | | | 341 |
| 1.47 | 8-2 (+6) | 0-1 (-1) | 71% | 1.14 | 71% | 0 | 0 | 63% | | | 341 |
Generated by hephaistos version d7e7b9b6 in 0 ms. Found an error? Let us know!