
Japan League 2022 Season 1 Playoffs
All competitionsThis competition
- Type
- RegionAsia-Pacific
- LocationJapan
Participating teams
Upcoming
No upcoming matches to show.
Player stats
Rating | KD (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.26 | 56-39 (+17) | 7-7 (+0) | 6 | 71% | 0.85 | 41% | 3 | 3 | 2 | 57 | ||
![]() | 1.24 | 26-19 (+7) | 5-2 (+3) | 2 | 68% | 1.04 | 24% | 1 | 0 | 0 | 58 | ||
![]() | 1.24 | 76-54 (+22) | 16-4 (+12) | 7 | 74% | 0.95 | 33% | 3 | 1 | 0 | 59 | ||
![]() | 1.22 | 58-35 (+23) | 3-8 (-5) | 6 | 79% | 0.79 | 52% | 0 | 1 | 1 | 51 | ||
![]() | 1.17 | 64-58 (+6) | 9-10 (-1) | 7 | 72% | 0.81 | 27% | 5 | 4 | 0 | 57 | ||
![]() | 1.16 | 57-38 (+19) | 6-3 (+3) | 6 | 71% | 0.78 | 48% | 0 | 0 | 0 | 45 | ||
![]() | 1.15 | 65-52 (+13) | 11-12 (-1) | 6 | 67% | 0.89 | 29% | 0 | 0 | 0 | 59 | ||
![]() | 1.14 | 74-62 (+12) | 14-11 (+3) | 7 | 71% | 0.94 | 22% | 1 | 1 | 0 | 53 | ||
![]() | 1.13 | 83-65 (+18) | 8-4 (+4) | 8 | 71% | 0.91 | 29% | 0 | 0 | 0 | 53 | ||
![]() | 1.12 | 68-61 (+7) | 3-1 (+2) | 8 | 73% | 0.76 | 32% | 2 | 6 | 1 | 54 | ||
![]() | 1.12 | 16-14 (+2) | 1-0 (+1) | 2 | 65% | 0.80 | 30% | 2 | 0 | 0 | 63 | ||
![]() | 1.12 | 53-46 (+7) | 5-6 (-1) | 7 | 77% | 0.67 | 42% | 4 | 7 | 1 | 56 | ||
![]() | 1.11 | 59-45 (+14) | 8-8 (+0) | 6 | 66% | 0.81 | 38% | 1 | 0 | 2 | 57 | ||
![]() | 1.11 | 62-49 (+13) | 9-6 (+3) | 7 | 74% | 0.78 | 39% | 1 | 0 | 0 | 52 | ||
![]() | 1.09 | 53-43 (+10) | 5-3 (+2) | 6 | 69% | 0.79 | 36% | 0 | 3 | 1 | 47 | ||
![]() | 1.09 | 81-71 (+10) | 18-16 (+2) | 8 | 64% | 0.90 | 21% | 0 | 2 | 0 | 68 | ||
![]() | 1.08 | 72-65 (+7) | 12-6 (+6) | 8 | 70% | 0.79 | 29% | 2 | 1 | 2 | 63 | ||
![]() | 1.08 | 74-64 (+10) | 13-10 (+3) | 8 | 69% | 0.82 | 29% | 1 | 0 | 0 | 59 | ||
![]() | 1.07 | 71-56 (+15) | 7-17 (-10) | 7 | 60% | 0.89 | 30% | 1 | 1 | 0 | 57 | ||
![]() | 1.07 | 56-54 (+2) | 3-3 (+0) | 7 | 68% | 0.71 | 32% | 3 | 1 | 1 | 41 | ||
![]() | 1.07 | 60-54 (+6) | 16-13 (+3) | 6 | 60% | 0.83 | 25% | 4 | 0 | 1 | 51 | ||
![]() | 1.05 | 57-56 (+1) | 3-5 (-2) | 8 | 68% | 0.63 | 38% | 4 | 6 | 0 | 46 | ||
![]() | 1.05 | 71-67 (+4) | 14-11 (+3) | 8 | 66% | 0.80 | 25% | 2 | 2 | 0 | 45 | ||
![]() | 1.04 | 53-51 (+2) | 5-6 (-1) | 6 | 69% | 0.75 | 28% | 2 | 4 | 0 | 49 | ||
![]() | 1.04 | 52-52 (+0) | 8-4 (+4) | 6 | 63% | 0.78 | 22% | 0 | 4 | 0 | 65 | ||
![]() | 1.04 | 118-112 (+6) | 25-18 (+7) | 13 | 66% | 0.81 | 23% | 1 | 0 | 0 | 54 | ||
![]() | 1.03 | 65-67 (-2) | 16-10 (+6) | 8 | 67% | 0.73 | 25% | 2 | 0 | 1 | 46 | ||
![]() | 1.03 | 40-39 (+1) | 3-7 (-4) | 6 | 68% | 0.61 | 41% | 1 | 5 | 0 | 55 | ||
![]() | 1.03 | 54-50 (+4) | 7-4 (+3) | 6 | 65% | 0.75 | 31% | 0 | 0 | 0 | 63 | ||
![]() | 1.02 | 52-51 (+1) | 3-10 (-7) | 6 | 59% | 0.76 | 25% | 2 | 1 | 0 | 64 | ||
![]() | 1.01 | 74-75 (-1) | 23-13 (+10) | 8 | 62% | 0.81 | 18% | 1 | 0 | 0 | 54 | ||
![]() | 1.00 | 38-40 (-2) | 6-2 (+4) | 6 | 70% | 0.57 | 40% | 0 | 4 | 0 | 63 | ||
![]() | 1.00 | 51-48 (+3) | 4-6 (-2) | 6 | 57% | 0.75 | 29% | 0 | 4 | 1 | 70 | ||
![]() | 0.99 | 48-51 (-3) | 2-6 (-4) | 6 | 63% | 0.67 | 29% | 3 | 6 | 1 | 54 | ||
![]() | 0.99 | 48-48 (+0) | 7-7 (+0) | 6 | 59% | 0.79 | 21% | 2 | 0 | 0 | 57 | ||
![]() | 0.98 | 47-47 (+0) | 12-14 (-2) | 6 | 60% | 0.70 | 30% | 3 | 2 | 1 | 52 | ||
![]() | 0.97 | 38-42 (-4) | 4-3 (+1) | 6 | 65% | 0.58 | 36% | 0 | 5 | 0 | 76 | ||
![]() | 0.97 | 43-44 (-1) | 3-7 (-4) | 6 | 67% | 0.65 | 33% | 1 | 1 | 1 | 48 | ||
![]() | 0.96 | 59-60 (-1) | 6-7 (-1) | 8 | 63% | 0.66 | 33% | 1 | 1 | 1 | 47 | ||
![]() | 0.96 | 48-53 (-5) | 4-6 (-2) | 7 | 61% | 0.60 | 34% | 1 | 11 | 0 | 33 | ||
![]() | 0.96 | 58-65 (-7) | 4-7 (-3) | 8 | 66% | 0.65 | 27% | 1 | 5 | 0 | 51 | ||
![]() | 0.96 | 47-49 (-2) | 8-6 (+2) | 6 | 66% | 0.69 | 28% | 0 | 1 | 0 | 60 | ||
![]() | 0.95 | 60-67 (-7) | 12-12 (+0) | 8 | 63% | 0.67 | 26% | 3 | 2 | 1 | 53 | ||
![]() | 0.95 | 51-54 (-3) | 2-8 (-6) | 7 | 61% | 0.64 | 33% | 3 | 0 | 0 | 43 | ||
![]() | 0.95 | 16-17 (-1) | 3-2 (+1) | 2 | 55% | 0.80 | 15% | 0 | 0 | 0 | 63 | ||
![]() | 0.95 | 40-42 (-2) | 3-6 (-3) | 6 | 57% | 0.66 | 31% | 3 | 3 | 0 | 49 | ||
![]() | 0.94 | 42-52 (-10) | 8-5 (+3) | 6 | 62% | 0.58 | 29% | 1 | 8 | 0 | 58 | ||
![]() | 0.93 | 46-50 (-4) | 8-4 (+4) | 6 | 61% | 0.75 | 18% | 0 | 0 | 0 | 69 | ||
![]() | 0.92 | 52-55 (-3) | 8-6 (+2) | 6 | 55% | 0.73 | 23% | 0 | 1 | 0 | 50 | ||
![]() | 0.91 | 14-16 (-2) | 3-3 (+0) | 2 | 55% | 0.70 | 20% | 0 | 1 | 0 | 64 | ||
![]() | 0.91 | 45-54 (-9) | 4-7 (-3) | 6 | 63% | 0.63 | 24% | 1 | 3 | 0 | 32 | ||
![]() | 0.91 | 58-64 (-6) | 6-6 (+0) | 8 | 57% | 0.65 | 28% | 1 | 2 | 0 | 38 | ||
![]() | 0.89 | 44-53 (-9) | 11-7 (+4) | 6 | 61% | 0.62 | 25% | 1 | 1 | 0 | 65 | ||
![]() | 0.89 | 44-50 (-6) | 7-11 (-4) | 6 | 57% | 0.72 | 18% | 1 | 0 | 0 | 64 | ||
![]() | 0.88 | 40-48 (-8) | 6-5 (+1) | 5 | 61% | 0.68 | 19% | 1 | 0 | 0 | 59 | ||
![]() | 0.86 | 32-47 (-15) | 3-4 (-1) | 6 | 66% | 0.52 | 23% | 1 | 5 | 1 | 47 | ||
![]() | 0.85 | 38-46 (-8) | 1-12 (-11) | 6 | 60% | 0.57 | 31% | 1 | 1 | 1 | 62 | ||
![]() | 0.85 | 45-60 (-15) | 1-4 (-3) | 8 | 59% | 0.50 | 33% | 2 | 2 | 1 | 48 | ||
![]() | 0.85 | 48-68 (-20) | 7-10 (-3) | 8 | 56% | 0.53 | 25% | 3 | 3 | 0 | 52 | ||
![]() | 0.85 | 16-19 (-3) | 3-3 (+0) | 2 | 52% | 0.64 | 24% | 1 | 0 | 0 | 44 | ||
![]() | 0.85 | 40-54 (-14) | 6-6 (+0) | 6 | 57% | 0.56 | 25% | 1 | 1 | 0 | 50 | ||
![]() | 0.82 | 13-19 (-6) | 2-0 (+2) | 2 | 52% | 0.52 | 24% | 0 | 1 | 0 | 54 | ||
![]() | 0.81 | 42-57 (-15) | 6-10 (-4) | 6 | 58% | 0.59 | 20% | 0 | 0 | 0 | 53 | ||
![]() | 0.81 | 13-16 (-3) | 2-5 (-3) | 2 | 60% | 0.65 | 20% | 0 | 0 | 0 | 77 | ||
![]() | 0.78 | 15-20 (-5) | 4-4 (+0) | 2 | 48% | 0.60 | 20% | 0 | 0 | 1 | 67 | ||
![]() | 0.78 | 12-20 (-8) | 1-1 (+0) | 2 | 72% | 0.48 | 20% | 0 | 0 | 0 | 50 | ||
![]() | 0.76 | 36-55 (-19) | 7-5 (+2) | 6 | 56% | 0.50 | 24% | 1 | 0 | 0 | 56 | ||
![]() | 0.72 | 30-52 (-22) | 3-14 (-11) | 6 | 51% | 0.44 | 24% | 1 | 8 | 0 | 62 | ||
![]() | 0.63 | 8-19 (-11) | 0-1 (-1) | 2 | 60% | 0.40 | 5% | 0 | 0 | 0 | 38 | ||
![]() | 0.32 | 2-9 (-7) | 0-3 (-3) | 1 | 44% | 0.22 | 0% | 0 | 0 | 0 | 0 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Map and site picks
Chalet
7 plays
- Defense winrateRounds
- 51% Overall 74
- 46% Kitchen/Dining 24
- 39% Bar/Gaming 23
- 78% Wine Cellar/Snowmobile 18
- 44% Master/Office 9
Oregon
7 plays
- Defense winrateRounds
- 54% Overall 81
- 71% Laundry/Supply 31
- 45% Dorms/Kids 29
- 40% Meeting Hall/Kitchen 15
- 50% Kitchen/Dining 6
Skyscraper
7 plays
- Defense winrateRounds
- 50% Overall 78
- 40% Tea/Karaoke 30
- 70% Office/Exhibition 23
- 50% Kitchen/BBQ 18
- 29% Master/Bathroom 7
Villa
6 plays
- Defense winrateRounds
- 44% Overall 63
- 50% Aviator/Game Room 26
- 55% Trophy/Statue 20
- 25% Kitchen/Dining 16
- 0% Living/Library 1
Bank
5 plays
- Defense winrateRounds
- 51% Overall 59
- 58% Lockers/CCTV 24
- 42% CEO/Lounge 19
- 50% Open Area/Kitchen 14
- 50% Tellers/Archives 2
Club House
4 plays
- Defense winrateRounds
- 54% Overall 50
- 59% Church/Arsenal 22
- 63% Master/Gym 16
- 17% Cash/CCTV 6
- 50% Bar/Stage 6
Kafe
3 plays
- Defense winrateRounds
- 53% Overall 34
- 42% Bar/Cocktail 12
- 70% Service/Cooking 10
- 44% Reading/Dining 9
- 67% Mining/Dining 3
Theme Park
2 plays
- Defense winrateRounds
- 66% Overall 29
- 89% Initiation Room/Office 9
- 63% Bunk/Day Care 8
- 57% Armory/Throne Room 7
- 40% Lab/Storage 5
Border
1 play
- Defense winrateRounds
- 13% Overall 8
- 33% Tellers/Bathroom 3
- 0% Archives/Armory 2
- 0% Supply/Customs 2
- 0% Ventilation/Workshop 1
Operator presence
Attack
Defense
Found an error? Let us know!