
Six Invitational 2022 Europe Qualifier
All competitionsThis competition
- Type
- Region Europe
Related
- SI 2023 NA Quals
- SI 2023 EU Quals
- Six Invitational 2023
- SI 2023 APAC Quals
- SI 2023 LATAM Quals
- Six Invitational 2022
- SI 2022 NA Quals
- SI 2022 LATAM Quals
- SI 2022 APAC Quals
- Six Invitational 2021
- SI 2021 APAC Quals
- SI 2021 NA Quals
- SI 2021 LATAM Quals
- SI 2021 EU Quals
- Six Invitational 2020
- SI 2020 APAC Quals
- SI 2020 NA Quals
- SI 2020 LATAM Quals
- SI 2020 EU Quals
- Six Invitational 2019
- SI 2019 EU Quals
- SI 2019 LATAM Quals
- SI 2019 NA Quals
- SI 2019 APAC Quals
- Six Invitational 2018
- Six Invitational 2017
- SI 2017 LATAM Quals
- SI 2017 NA Quals
- SI 2017 EU Quals
Participating teams
Upcoming
No upcoming matches to show.
Player stats
Rating | K-D (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.28 | 139-88 (+51) | 19-16 (+3) | 12 | 71% | 1.01 | 36% | 2 | 0 | 3 | 58% | | | 427 |
![]() | 1.18 | 121-91 (+30) | 10-11 (-1) | 12 | 72% | 0.88 | 34% | 3 | 2 | 0 | 55% | | | 427 |
![]() | 1.16 | 101-78 (+23) | 13-10 (+3) | 9 | 65% | 0.95 | 26% | 1 | 1 | 0 | 55% | | | 533 |
![]() | 1.15 | 51-42 (+9) | 8-7 (+1) | 5 | 70% | 0.91 | 25% | 2 | 1 | 0 | 65% | | | 4 |
![]() | 1.08 | 44-38 (+6) | 2-2 (+0) | 5 | 73% | 0.79 | 32% | 1 | 0 | 0 | 53% | | | 4 |
![]() | 1.05 | 70-65 (+5) | 12-4 (+8) | 8 | 65% | 0.80 | 26% | 3 | 1 | 0 | 55% | | | 7 |
![]() | 1.02 | 88-82 (+6) | 19-18 (+1) | 9 | 57% | 0.83 | 23% | 0 | 0 | 0 | 58% | | | 533 |
![]() | 1.00 | 108-104 (+4) | 21-25 (-4) | 12 | 63% | 0.78 | 25% | 2 | 0 | 0 | 62% | | | 427 |
![]() | 0.99 | 73-78 (-5) | 16-12 (+4) | 9 | 65% | 0.69 | 26% | 3 | 2 | 0 | 50% | | | 533 |
![]() | 0.98 | 65-60 (+5) | 6-14 (-8) | 8 | 58% | 0.74 | 32% | 1 | 2 | 0 | 47% | | | 7 |
![]() | 0.98 | 59-59 (+0) | 10-6 (+4) | 8 | 63% | 0.67 | 33% | 1 | 0 | 0 | 45% | | | 7 |
![]() | 0.97 | 69-72 (-3) | 8-6 (+2) | 9 | 64% | 0.65 | 32% | 2 | 2 | 0 | 51% | | | 533 |
![]() | 0.96 | 38-41 (-3) | 8-4 (+4) | 5 | 57% | 0.68 | 27% | 1 | 0 | 0 | 64% | | | 4 |
![]() | 0.94 | 81-97 (-16) | 6-13 (-7) | 12 | 67% | 0.59 | 30% | 3 | 9 | 0 | 52% | | | 427 |
![]() | 0.89 | 49-65 (-16) | 2-2 (+0) | 9 | 60% | 0.46 | 39% | 4 | 8 | 0 | 37% | | | 533 |
![]() | 0.88 | 71-93 (-22) | 10-7 (+3) | 12 | 64% | 0.51 | 33% | 2 | 3 | 0 | 58% | | | 427 |
![]() | 0.84 | 53-67 (-14) | 10-7 (+3) | 8 | 57% | 0.60 | 24% | 1 | 0 | 0 | 55% | | | 7 |
![]() | 0.80 | 43-70 (-27) | 6-13 (-7) | 8 | 63% | 0.49 | 20% | 1 | 4 | 0 | 58% | | | 7 |
![]() | 0.78 | 24-43 (-19) | 3-3 (+0) | 5 | 54% | 0.43 | 23% | 0 | 9 | 0 | 54% | | | 4 |
![]() | 0.77 | 32-47 (-15) | 5-14 (-9) | 5 | 59% | 0.57 | 16% | 0 | 0 | 0 | 38% | | | 4 |
Generated by hephaistos version 3472c4e8 in 2 ms. Found an error? Let us know!
Map and site picks
Kafe
4 plays
- Defense winrate Rounds
- 44% Overall 43
- 57% Bar/Cocktail 14
- 31% Reading/Dining 13
- 45% Service/Cooking 11
- 40% Mining/Dining 5
Bank
3 plays
- Defense winrate Rounds
- 46% Overall 35
- 38% Open Area/Kitchen 16
- 55% Lockers/CCTV 11
- 50% CEO/Lounge 6
- 50% Tellers/Archives 2
Oregon
3 plays
- Defense winrate Rounds
- 58% Overall 36
- 71% Laundry/Supply 17
- 50% Dorms/Kids 14
- 33% Meeting Hall/Kitchen 3
- 50% Kitchen/Dining 2
Villa
3 plays
- Defense winrate Rounds
- 58% Overall 33
- 57% Aviator/Game Room 14
- 69% Trophy/Statue 13
- 33% Kitchen/Dining 6
Club House
2 plays
- Defense winrate Rounds
- 42% Overall 24
- 67% Church/Arsenal 9
- 33% Cash/CCTV 6
- 17% Master/Gym 6
- 33% Bar/Stage 3
Chalet
1 play
- Defense winrate Rounds
- 42% Overall 12
- 50% Bar/Gaming 4
- 25% Master/Office 4
- 67% Kitchen/Dining 3
- 0% Wine Cellar/Snowmobile 1
Coastline
1 play
- Defense winrate Rounds
- 25% Overall 12
- 17% Kitchen/Service 6
- 25% Hookah/Billiards 4
- 100% Penthouse/Theater 1
- 0% Blue/Sunrise 1
Operator presence
Attack
Defense
Found an error? Let us know!