
APAC South Division 2021 Stage 3
All competitionsThis competition
- Type
- RegionAsia-Pacific
Participating teams
Upcoming
No upcoming matches to show.
Standings
Team | Pts | W-OW-OL-L | Rd +/- | |
---|---|---|---|---|
1 | ![]() | 13 | 3-2-0-2 | +6 |
2 | ![]() | 12 | 4-0-0-3 | +8 |
3 | ![]() | 11 | 3-0-2-2 | +1 |
4 | ![]() | 11 | 3-1-0-3 | +3 |
5 | ![]() | 11 | 3-1-0-3 | 0 |
6 | ![]() | 10 | 2-1-2-2 | -6 |
7 | ![]() | 9 | 2-0-3-2 | -9 |
8 | ![]() | 7 | 1-2-0-4 | -3 |
Player stats
Rating | KD (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.36 | 90-49 (+41) | 13-8 (+5) | 7 | 71% | 1.10 | 40% | 1 | 0 | 1 | 55 | ||
![]() | 1.33 | 75-42 (+33) | 10-5 (+5) | 7 | 79% | 0.99 | 45% | 2 | 0 | 1 | 59 | ||
![]() | 1.27 | 84-60 (+24) | 10-7 (+3) | 7 | 73% | 0.98 | 30% | 4 | 3 | 0 | 49 | ||
![]() | 1.22 | 68-49 (+19) | 7-5 (+2) | 7 | 71% | 0.91 | 35% | 2 | 4 | 1 | 60 | ||
![]() | 1.18 | 77-59 (+18) | 11-5 (+6) | 7 | 69% | 0.95 | 27% | 1 | 0 | 0 | 42 | ||
![]() | 1.17 | 65-48 (+17) | 12-6 (+6) | 7 | 71% | 0.86 | 37% | 0 | 2 | 2 | 53 | ||
![]() | 1.17 | 69-50 (+19) | 17-7 (+10) | 7 | 61% | 0.92 | 33% | 3 | 0 | 0 | 54 | ||
![]() | 1.16 | 47-34 (+13) | 3-0 (+3) | 5 | 77% | 0.78 | 43% | 1 | 0 | 0 | 48 | ||
![]() | 1.14 | 64-57 (+7) | 10-4 (+6) | 7 | 69% | 0.82 | 27% | 3 | 2 | 1 | 58 | ||
![]() | 1.11 | 72-64 (+8) | 9-5 (+4) | 7 | 70% | 0.87 | 23% | 2 | 0 | 0 | 70 | ||
![]() | 1.09 | 60-54 (+6) | 8-8 (+0) | 7 | 64% | 0.79 | 29% | 2 | 2 | 3 | 51 | ||
![]() | 1.08 | 68-62 (+6) | 5-12 (-7) | 7 | 66% | 0.86 | 22% | 2 | 2 | 0 | 58 | ||
![]() | 1.08 | 63-57 (+6) | 11-4 (+7) | 7 | 66% | 0.77 | 30% | 0 | 8 | 0 | 60 | ||
![]() | 1.06 | 58-55 (+3) | 11-9 (+2) | 7 | 70% | 0.76 | 28% | 1 | 1 | 0 | 46 | ||
![]() | 1.03 | 67-59 (+8) | 18-16 (+2) | 7 | 64% | 0.83 | 27% | 0 | 0 | 0 | 54 | ||
![]() | 1.02 | 60-56 (+4) | 8-9 (-1) | 7 | 67% | 0.70 | 35% | 1 | 2 | 0 | 50 | ||
![]() | 1.01 | 51-51 (+0) | 1-8 (-7) | 7 | 68% | 0.67 | 33% | 0 | 6 | 0 | 45 | ||
![]() | 1.01 | 58-57 (+1) | 11-7 (+4) | 7 | 63% | 0.73 | 28% | 2 | 1 | 0 | 58 | ||
![]() | 1.00 | 53-51 (+2) | 4-3 (+1) | 7 | 67% | 0.71 | 32% | 0 | 3 | 0 | 38 | ||
![]() | 0.99 | 57-57 (+0) | 8-12 (-4) | 7 | 67% | 0.70 | 30% | 0 | 0 | 1 | 65 | ||
![]() | 0.97 | 52-54 (-2) | 8-6 (+2) | 7 | 63% | 0.68 | 29% | 2 | 1 | 0 | 39 | ||
![]() | 0.96 | 52-55 (-3) | 9-10 (-1) | 7 | 64% | 0.68 | 28% | 2 | 2 | 1 | 46 | ||
![]() | 0.95 | 50-61 (-11) | 7-4 (+3) | 7 | 66% | 0.60 | 27% | 2 | 0 | 0 | 53 | ||
![]() | 0.95 | 42-49 (-7) | 8-6 (+2) | 7 | 68% | 0.55 | 36% | 1 | 2 | 0 | 45 | ||
![]() | 0.94 | 49-58 (-9) | 4-6 (-2) | 7 | 63% | 0.65 | 23% | 3 | 1 | 0 | 47 | ||
![]() | 0.94 | 58-64 (-6) | 14-17 (-3) | 7 | 60% | 0.70 | 23% | 1 | 2 | 1 | 47 | ||
![]() | 0.94 | 8-9 (-1) | 0-1 (-1) | 2 | 57% | 0.57 | 36% | 0 | 1 | 0 | 67 | ||
![]() | 0.92 | 53-57 (-4) | 7-9 (-2) | 7 | 55% | 0.70 | 25% | 0 | 0 | 0 | 49 | ||
![]() | 0.92 | 49-58 (-9) | 5-6 (-1) | 7 | 61% | 0.62 | 27% | 1 | 6 | 1 | 57 | ||
![]() | 0.91 | 58-63 (-5) | 10-12 (-2) | 7 | 56% | 0.67 | 27% | 0 | 1 | 2 | 63 | ||
![]() | 0.91 | 47-56 (-9) | 6-8 (-2) | 7 | 72% | 0.58 | 31% | 0 | 0 | 0 | 35 | ||
![]() | 0.90 | 46-61 (-15) | 2-4 (-2) | 7 | 62% | 0.56 | 26% | 2 | 6 | 0 | 51 | ||
![]() | 0.89 | 22-24 (-2) | 4-3 (+1) | 3 | 56% | 0.65 | 29% | 1 | 0 | 0 | 45 | ||
![]() | 0.88 | 53-64 (-11) | 7-12 (-5) | 7 | 55% | 0.64 | 23% | 4 | 1 | 0 | 58 | ||
![]() | 0.88 | 44-57 (-13) | 3-12 (-9) | 7 | 61% | 0.54 | 30% | 3 | 4 | 0 | 49 | ||
![]() | 0.87 | 54-67 (-13) | 5-6 (-1) | 7 | 63% | 0.63 | 22% | 0 | 2 | 0 | 38 | ||
![]() | 0.86 | 13-16 (-3) | 2-3 (-1) | 2 | 63% | 0.68 | 16% | 0 | 0 | 0 | 50 | ||
![]() | 0.85 | 51-66 (-15) | 8-11 (-3) | 7 | 58% | 0.59 | 23% | 1 | 1 | 0 | 67 | ||
![]() | 0.82 | 30-45 (-15) | 2-4 (-2) | 6 | 55% | 0.43 | 35% | 4 | 5 | 0 | 40 | ||
![]() | 0.81 | 42-60 (-18) | 2-8 (-6) | 7 | 62% | 0.51 | 27% | 1 | 1 | 0 | 41 | ||
![]() | 0.77 | 36-60 (-24) | 7-10 (-3) | 7 | 59% | 0.48 | 20% | 0 | 3 | 0 | 56 | ||
![]() | 0.67 | 13-31 (-18) | 3-4 (-1) | 4 | 51% | 0.32 | 24% | 1 | 0 | 0 | 69 | ||
![]() | 0.66 | 36-65 (-29) | 5-13 (-8) | 7 | 46% | 0.46 | 18% | 1 | 0 | 1 | 60 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Map and site picks
Kafe
7 plays
- Defense winrateRounds
- 52% Overall 83
- 58% Bar/Cocktail 33
- 48% Reading/Dining 25
- 46% Service/Cooking 24
- 100% Mining/Dining 1
Coastline
5 plays
- Defense winrateRounds
- 40% Overall 55
- 43% Hookah/Billiards 21
- 33% Kitchen/Service 15
- 43% Blue/Sunrise 14
- 40% Penthouse/Theater 5
Oregon
5 plays
- Defense winrateRounds
- 47% Overall 55
- 52% Laundry/Supply 27
- 37% Dorms/Kids 19
- 43% Meeting Hall/Kitchen 7
- 100% Kitchen/Dining 2
Chalet
4 plays
- Defense winrateRounds
- 43% Overall 49
- 47% Bar/Gaming 19
- 41% Master/Office 17
- 33% Kitchen/Dining 12
- 100% Wine Cellar/Snowmobile 1
Club House
3 plays
- Defense winrateRounds
- 50% Overall 34
- 50% Church/Arsenal 12
- 27% Cash/CCTV 11
- 73% Master/Gym 11
Villa
3 plays
- Defense winrateRounds
- 66% Overall 32
- 50% Aviator/Game Room 16
- 80% Kitchen/Dining 10
- 83% Trophy/Statue 6
Bank
1 play
- Defense winrateRounds
- 73% Overall 11
- 75% Lockers/CCTV 4
- 100% Tellers/Archives 3
- 100% Open Area/Kitchen 2
- 0% CEO/Lounge 2
Operator presence
Attack
Defense
Found an error? Let us know!