
Campeonato Sudamericano 2021 Stage 2
All competitionsThis competition
- Type
- RegionLatin America
Participating teams
Upcoming
No upcoming matches to show.
Standings
Team | Pts | W-OW-OL-L | Rd +/- | |
---|---|---|---|---|
1 | ![]() | 21 | 7-0-0-0 | +20 |
2 | ![]() | 14 | 4-1-0-2 | +18 |
3 | ![]() | 13 | 4-0-1-2 | +10 |
4 | ![]() | 12 | 4-0-0-3 | +2 |
5 | ![]() | 10 | 2-2-0-3 | -3 |
6 | ![]() | 7 | 2-0-1-4 | -13 |
7 | ![]() | 5 | 0-2-1-4 | -11 |
8 | ![]() | 2 | 0-0-2-5 | -23 |
Player stats
Rating | KD (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.29 | 67-46 (+21) | 10-3 (+7) | 7 | 73% | 0.91 | 38% | 4 | 1 | 1 | 62 | ||
![]() | 1.25 | 57-37 (+20) | 9-2 (+7) | 7 | 80% | 0.81 | 47% | 1 | 2 | 1 | 58 | ||
![]() | 1.23 | 76-56 (+20) | 18-11 (+7) | 7 | 70% | 1.00 | 26% | 1 | 0 | 0 | 58 | ||
![]() | 1.20 | 53-38 (+15) | 7-1 (+6) | 7 | 74% | 0.68 | 51% | 2 | 8 | 0 | 59 | ||
![]() | 1.17 | 63-43 (+20) | 6-9 (-3) | 7 | 73% | 0.81 | 45% | 0 | 1 | 0 | 53 | ||
![]() | 1.16 | 53-38 (+15) | 6-9 (-3) | 7 | 71% | 0.77 | 45% | 2 | 0 | 0 | 54 | ||
![]() | 1.15 | 67-52 (+15) | 13-7 (+6) | 7 | 72% | 0.91 | 30% | 0 | 1 | 0 | 58 | ||
![]() | 1.15 | 73-55 (+18) | 14-13 (+1) | 7 | 64% | 0.94 | 29% | 1 | 1 | 0 | 67 | ||
![]() | 1.14 | 59-45 (+14) | 5-4 (+1) | 7 | 70% | 0.84 | 36% | 0 | 2 | 0 | 63 | ||
![]() | 1.14 | 65-55 (+10) | 7-6 (+1) | 7 | 72% | 0.86 | 28% | 2 | 0 | 0 | 59 | ||
![]() | 1.14 | 63-46 (+17) | 7-5 (+2) | 7 | 68% | 0.86 | 37% | 0 | 0 | 1 | 61 | ||
![]() | 1.11 | 48-43 (+5) | 4-6 (-2) | 6 | 65% | 0.73 | 35% | 4 | 4 | 2 | 62 | ||
![]() | 1.11 | 52-41 (+11) | 6-7 (-1) | 7 | 71% | 0.74 | 41% | 1 | 5 | 0 | 36 | ||
![]() | 1.09 | 60-48 (+12) | 7-11 (-4) | 7 | 68% | 0.77 | 38% | 1 | 0 | 0 | 54 | ||
![]() | 1.08 | 56-48 (+8) | 6-4 (+2) | 7 | 74% | 0.72 | 38% | 0 | 1 | 0 | 53 | ||
![]() | 1.07 | 63-54 (+9) | 15-16 (-1) | 7 | 63% | 0.86 | 26% | 0 | 0 | 0 | 51 | ||
![]() | 1.07 | 65-61 (+4) | 9-9 (+0) | 7 | 67% | 0.80 | 25% | 2 | 6 | 0 | 51 | ||
![]() | 1.02 | 61-59 (+2) | 12-9 (+3) | 7 | 59% | 0.78 | 24% | 1 | 0 | 1 | 69 | ||
![]() | 1.01 | 70-66 (+4) | 7-7 (+0) | 7 | 62% | 0.79 | 26% | 2 | 0 | 0 | 56 | ||
![]() | 0.99 | 42-47 (-5) | 3-2 (+1) | 7 | 70% | 0.57 | 36% | 0 | 5 | 0 | 54 | ||
![]() | 0.99 | 53-54 (-1) | 11-11 (+0) | 7 | 62% | 0.73 | 26% | 1 | 0 | 0 | 60 | ||
![]() | 0.98 | 50-50 (+0) | 10-12 (-2) | 7 | 66% | 0.71 | 29% | 0 | 0 | 1 | 55 | ||
![]() | 0.97 | 69-68 (+1) | 17-12 (+5) | 7 | 57% | 0.78 | 24% | 1 | 1 | 0 | 54 | ||
![]() | 0.96 | 44-49 (-5) | 6-7 (-1) | 7 | 66% | 0.59 | 34% | 1 | 1 | 2 | 63 | ||
![]() | 0.95 | 60-63 (-3) | 6-6 (+0) | 7 | 63% | 0.74 | 22% | 1 | 0 | 1 | 63 | ||
![]() | 0.94 | 48-51 (-3) | 6-4 (+2) | 7 | 61% | 0.63 | 33% | 2 | 0 | 0 | 38 | ||
![]() | 0.92 | 40-51 (-11) | 1-5 (-4) | 7 | 58% | 0.53 | 33% | 1 | 14 | 1 | 37 | ||
![]() | 0.92 | 55-64 (-9) | 5-7 (-2) | 7 | 64% | 0.63 | 27% | 0 | 1 | 0 | 51 | ||
![]() | 0.90 | 56-61 (-5) | 14-11 (+3) | 7 | 56% | 0.71 | 23% | 0 | 1 | 1 | 60 | ||
![]() | 0.87 | 44-54 (-10) | 5-8 (-3) | 7 | 58% | 0.60 | 26% | 0 | 5 | 1 | 61 | ||
![]() | 0.87 | 48-61 (-13) | 4-8 (-4) | 7 | 62% | 0.61 | 23% | 1 | 0 | 0 | 39 | ||
![]() | 0.86 | 45-59 (-14) | 2-4 (-2) | 7 | 61% | 0.57 | 25% | 1 | 1 | 0 | 53 | ||
![]() | 0.86 | 37-53 (-16) | 3-5 (-2) | 7 | 69% | 0.51 | 26% | 0 | 2 | 0 | 58 | ||
![]() | 0.85 | 45-59 (-14) | 5-8 (-3) | 7 | 60% | 0.56 | 27% | 1 | 0 | 0 | 60 | ||
![]() | 0.84 | 53-68 (-15) | 7-11 (-4) | 7 | 56% | 0.60 | 24% | 0 | 4 | 0 | 51 | ||
![]() | 0.83 | 54-68 (-14) | 12-13 (-1) | 7 | 56% | 0.67 | 16% | 0 | 1 | 0 | 55 | ||
![]() | 0.78 | 26-37 (-11) | 2-3 (-1) | 5 | 55% | 0.47 | 33% | 0 | 1 | 0 | 58 | ||
![]() | 0.76 | 11-16 (-5) | 2-1 (+1) | 2 | 50% | 0.61 | 11% | 0 | 0 | 0 | 36 | ||
![]() | 0.75 | 38-59 (-21) | 5-13 (-8) | 7 | 50% | 0.50 | 22% | 1 | 0 | 0 | 53 | ||
![]() | 0.71 | 34-65 (-31) | 4-10 (-6) | 7 | 58% | 0.38 | 27% | 2 | 2 | 0 | 44 | ||
![]() | 0.60 | 32-66 (-34) | 9-5 (+4) | 7 | 49% | 0.41 | 15% | 0 | 1 | 0 | 48 | ||
![]() | 0.45 | 2-11 (-9) | 0-2 (-2) | 1 | 40% | 0.13 | 27% | 0 | 0 | 0 | 100 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Map and site picks
Club House
6 plays
- Defense winrateRounds
- 59% Overall 64
- 56% Church/Arsenal 27
- 67% Cash/CCTV 24
- 54% Master/Gym 13
Oregon
6 plays
- Defense winrateRounds
- 59% Overall 65
- 55% Laundry/Supply 30
- 68% Dorms/Kids 19
- 67% Meeting Hall/Kitchen 9
- 43% Kitchen/Dining 7
Villa
5 plays
- Defense winrateRounds
- 66% Overall 53
- 84% Aviator/Game Room 19
- 71% Trophy/Statue 17
- 36% Kitchen/Dining 14
- 67% Living/Library 3
Chalet
3 plays
- Defense winrateRounds
- 51% Overall 35
- 46% Bar/Gaming 13
- 67% Kitchen/Dining 12
- 44% Master/Office 9
- 0% Wine Cellar/Snowmobile 1
Coastline
3 plays
- Defense winrateRounds
- 42% Overall 38
- 33% Kitchen/Service 15
- 38% Hookah/Billiards 13
- 75% Blue/Sunrise 8
- 0% Penthouse/Theater 2
Kafe
3 plays
- Defense winrateRounds
- 58% Overall 33
- 73% Service/Cooking 11
- 40% Bar/Cocktail 10
- 50% Reading/Dining 8
- 75% Mining/Dining 4
Consulate
2 plays
- Defense winrateRounds
- 55% Overall 22
- 50% Garage/Cafeteria 8
- 57% CEO/Meeting 7
- 75% Tellers/Archives 4
- 33% Lobby/Piano 3
Operator presence
Attack
Defense
Found an error? Let us know!