Skip navigation (Press enter)

APAC North Division 2020 Relegations

All competitions
This competition
  • Type Online Pro
  • Region Asia-Pacific

Player stats

Rating

SouLBoi 1.48
markshortboyz 1.41
CATsang 1.38
ray 1.36
h3dy 1.32

K-D (+/-)

AzzyyyS
AzzyyyS +30
h3dy +21
CATsang +20
Soldier +18
SouLBoi +15

Entry (+/-)

Pikan
Pikan +5
SouLBoi +5
CATsang +5
C0LDBRO +4
YoshiNNGO +3

KOST

ray
ray 89
Sino 89
Papilia 80
CATsang 80
YoshiNNGO 77

Clutches

Wheatling
Wheatling 3
markshortboyz 3
SouLBoi 3
Demic 2
Maavi 2

Plants

Nero
Nero 4
JaekDow 4
CrazyBoy 3
Reira 2
YoshiNNGO 2

Rating K-D (+/-) Entry (+/-) Maps KOST KPR SRV 1vX Plants Disable HS% Atk Def Team
SouLBoi 1.48 31-16 (+15) 5-0 (+5) 3 70% 1.03 47% 3 1 2 35% Kali Kali Jäger Jäger 26
Flag of Thailand markshortboyz 1.41 34-21 (+13) 3-3 (+0) 2 70% 1.26 22% 3 0 0 64% Sledge Sledge Wamai Wamai 559
Flag of South Korea CATsang 1.38 48-28 (+20) 9-4 (+5) 4 80% 1.09 36% 0 0 0 50% Ash Ash Goyo Goyo 120
Flag of Taiwan ray 1.36 26-17 (+9) 1-1 (+0) 2 89% 0.96 37% 1 0 0 54% Iana Iana Melusi Melusi 475
Flag of South Korea h3dy 1.32 44-23 (+21) 5-2 (+3) 4 75% 1.00 48% 1 1 0 51% Maverick Maverick Smoke Smoke 120
Flag of Taiwan Pikan 1.30 30-20 (+10) 9-4 (+5) 2 74% 1.11 26% 0 0 0 72% Sledge Sledge Wamai Wamai 475
AzzyyyS 1.25 78-48 (+30) 10-11 (-1) 7 69% 1.01 38% 1 1 0 55% Nomad Nomad Melusi Melusi 474
Flag of South Korea Soldier 1.19 71-53 (+18) 5-8 (-3) 7 69% 0.92 31% 2 1 1 57% Sledge Sledge Smoke Smoke 474
Flag of South Korea yass 1.17 36-27 (+9) 4-3 (+1) 4 75% 0.82 39% 0 0 0 31% Sledge Sledge Jäger Jäger 120
YoshiNNGO 1.17 22-17 (+5) 5-2 (+3) 3 77% 0.73 43% 0 2 0 38% Ace Ace Smoke Smoke 26
Flag of South Korea Wheatling 1.14 58-47 (+11) 4-8 (-4) 7 71% 0.79 36% 3 1 0 52% Nomad Nomad Maestro Maestro 493
Flag of South Korea iLeven 1.14 42-35 (+7) 6-3 (+3) 4 69% 0.88 27% 2 0 1 34% Zofia Zofia Jäger Jäger 314
Simotuki 1.12 23-16 (+7) 4-3 (+1) 3 70% 0.77 47% 0 0 0 50% Ash Ash Mute Mute 26
Candy 1.11 22-17 (+5) 3-2 (+1) 3 73% 0.73 43% 0 2 0 37% Buck Buck Pulse Pulse 26
Maavi 1.09 22-21 (+1) 1-3 (-2) 3 63% 0.73 30% 2 1 1 73% Zofia Zofia Jäger Jäger 558
Flag of South Korea LabyRinth 1.07 58-51 (+7) 6-6 (+0) 7 70% 0.75 34% 1 1 0 54% Nomad Nomad Melusi Melusi 474
Flag of Taiwan Souffle 1.04 21-19 (+2) 2-6 (-4) 2 70% 0.78 30% 1 1 0 52% Zofia Zofia Jäger Jäger 475
Flag of South Korea Templat 1.02 32-32 (+0) 6-9 (-3) 4 66% 0.73 27% 1 0 0 47% Jackal Jackal Mute Mute 120
Papilia 1.01 19-22 (-3) 3-3 (+0) 3 80% 0.63 27% 0 0 1 37% Zofia Zofia Jäger Jäger 26
Flag of South Korea Nero 0.99 55-58 (-3) 14-12 (+2) 7 64% 0.75 21% 0 4 0 41% Ace Ace Melusi Melusi 493
Flag of Taiwan Sino 0.99 15-20 (-5) 0-1 (-1) 2 89% 0.56 26% 0 1 0 64% Thermite Thermite Smoke Smoke 475
Flag of Thailand MrPuncH 0.98 19-22 (-3) 3-3 (+0) 2 67% 0.70 19% 1 0 0 56% Zofia Zofia Melusi Melusi 559
Flag of South Korea JaekDow 0.96 20-25 (-5) 1-1 (+0) 4 70% 0.45 43% 0 4 0 16% Ace Ace Mute Mute 120
Flag of South Korea Kira-Miki 0.92 49-54 (-5) 9-8 (+1) 7 62% 0.67 26% 0 2 0 48% Zofia Zofia Mute Mute 493
Flag of Thailand Kanomtuay 0.92 18-22 (-4) 3-1 (+2) 2 70% 0.67 19% 0 1 0 47% Ash Ash Jäger Jäger 559
Flag of Taiwan Ed 0.91 15-18 (-3) 1-2 (-1) 2 63% 0.56 33% 1 1 0 40% Ace Ace Kaid Kaid 475
Flag of South Korea CircLe 0.91 44-55 (-11) 5-5 (+0) 7 66% 0.60 25% 1 1 0 63% Ash Ash Lesion Lesion 493
Flag of South Korea Tomorrow 0.90 47-56 (-9) 9-7 (+2) 7 61% 0.61 27% 2 0 1 40% Ash Ash Jäger Jäger 474
Flag of South Korea C0LDBRO 0.90 34-41 (-7) 6-2 (+4) 4 63% 0.71 15% 0 0 0 45% IQ IQ Valkyrie Valkyrie 314
Flag of South Korea Nosferatu 0.89 34-40 (-6) 6-8 (-2) 4 63% 0.71 17% 0 0 0 50% Ash Ash Lesion Lesion 314
Reira 0.88 19-23 (-4) 1-2 (-1) 3 57% 0.63 23% 0 2 1 50% Zofia Zofia Ela Ela 558
Flag of South Korea Demic 0.81 28-39 (-11) 6-7 (-1) 4 52% 0.58 19% 2 0 0 48% Sledge Sledge Maestro Maestro 314
Flag of South Korea JungGoon 0.81 43-58 (-15) 3-5 (-2) 7 58% 0.59 21% 0 0 0 42% Iana Iana Jäger Jäger 493
TonZ1ru 0.79 16-25 (-9) 3-4 (-1) 3 57% 0.53 17% 1 1 0 27% Ace Ace Melusi Melusi 558
ekus99 0.78 17-22 (-5) 5-6 (-1) 3 50% 0.57 27% 0 1 0 73% Sledge Sledge Smoke Smoke 558
Flag of South Korea Sunbi 0.76 34-61 (-27) 6-9 (-3) 7 60% 0.44 21% 0 2 0 45% Ace Ace Mute Mute 474
Flag of Thailand Limijan 0.75 11-22 (-11) 1-1 (+0) 2 70% 0.41 19% 0 1 0 64% Thermite Thermite Mute Mute 559
Flag of Thailand TD_TER 0.68 12-21 (-9) 4-5 (-1) 2 48% 0.44 22% 0 0 0 33% Hibana Hibana Castle Castle 559
CoPaHiPo 0.62 13-26 (-13) 0-5 (-5) 3 57% 0.43 13% 0 0 0 46% Buck Buck Mute Mute 558
Flag of South Korea CrazyBoy 0.53 16-41 (-25) 1-3 (-2) 4 38% 0.33 15% 0 3 0 40% Ace Ace Smoke Smoke 314

Generated by hephaistos version 3472c4e8 in 2 ms. Found an error? Let us know!

Map and site picks

Club House

4 plays
Club House
  • Defense winrate Rounds
  • 61% Overall 42
  • 67% Church/Arsenal 18
  • 63% Cash/CCTV 15
  • 44% Master/Gym 9

Kafe

3 plays
Kafe
  • Defense winrate Rounds
  • 40% Overall 31
  • 42% Bar/Cocktail 13
  • 33% Service/Cooking 9
  • 38% Reading/Dining 8
  • 100% Mining/Dining 1

Oregon

3 plays
Oregon
  • Defense winrate Rounds
  • 59% Overall 32
  • 62% Laundry/Supply 13
  • 54% Dorms/Kids 13
  • 75% Meeting Hall/Kitchen 4
  • 50% Kitchen/Dining 2

Villa

3 plays
Villa
  • Defense winrate Rounds
  • 64% Overall 42
  • 56% Aviator/Game Room 16
  • 82% Trophy/Statue 11
  • 50% Kitchen/Dining 8
  • 71% Living/Library 7

Theme Park

2 plays
Theme Park
  • Defense winrate Rounds
  • 65% Overall 23
  • 67% Armory/Throne Room 9
  • 50% Bunk/Day Care 8
  • 100% Lab/Storage 4
  • 50% Initiation Room/Office 2

Consulate

1 play
Consulate
  • Defense winrate Rounds
  • 63% Overall 8
  • 50% Garage/Cafeteria 4
  • 100% Lobby/Piano 2
  • 0% CEO/Meeting 1
  • 100% Tellers/Archives 1

Coastline

0 play
Coastline
  • Defense winrate Rounds
  • 0% Overall 0

Operator presence

Attack

Defense

Found an error? Let us know!

Talent