
Six Invitational 2020 Latin America Qualifier
All competitionsThis competition
- Type
- RegionLatin America
Related
- SI 2017 EU Quals
- SI 2017 NA Quals
- SI 2017 LATAM Quals
- Six Invitational 2017
- Six Invitational 2018
- SI 2019 APAC Quals
- SI 2019 NA Quals
- SI 2019 LATAM Quals
- SI 2019 EU Quals
- Six Invitational 2019
- SI 2020 EU Quals
- SI 2020 NA Quals
- SI 2020 APAC Quals
- Six Invitational 2020
- SI 2021 EU Quals
- SI 2021 LATAM Quals
- SI 2021 NA Quals
- SI 2021 APAC Quals
- Six Invitational 2021
- SI 2022 APAC Quals
- SI 2022 LATAM Quals
- SI 2022 EU Quals
- SI 2022 NA Quals
- Six Invitational 2022
- SI 2023 LATAM Quals
- SI 2023 APAC Quals
- Six Invitational 2023
- SI 2023 EU Quals
- SI 2023 NA Quals
Participating teams
Upcoming
No upcoming matches to show.
Player stats
Rating | KD (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.42 | 15-6 (+9) | 2-1 (+1) | 6 | 80% | 1.00 | 60% | 0 | 0 | 0 | 43 | |||
![]() | 1.27 | 114-81 (+33) | 30-14 (+16) | 11 | 69% | 1.06 | 25% | 2 | 1 | 2 | 47 | ||
![]() | 1.25 | 106-75 (+31) | 7-8 (-1) | 13 | 70% | 0.92 | 35% | 4 | 0 | 0 | 46 | ||
![]() | 1.24 | 111-69 (+42) | 16-6 (+10) | 11 | 78% | 0.93 | 43% | 0 | 0 | 0 | 50 | ||
![]() | 1.17 | 98-67 (+31) | 11-12 (-1) | 13 | 73% | 0.85 | 42% | 0 | 5 | 0 | 51 | ||
![]() | 1.16 | 106-79 (+27) | 27-17 (+10) | 11 | 63% | 0.88 | 34% | 1 | 2 | 1 | 41 | ||
![]() | 1.15 | 122-96 (+26) | 14-11 (+3) | 18 | 67% | 0.80 | 37% | 5 | 8 | 0 | 44 | ||
1.14 | 36-29 (+7) | 4-4 (+0) | 9 | 72% | 0.78 | 37% | 1 | 3 | 1 | 44 | |||
![]() | 1.13 | 128-98 (+30) | 12-18 (-6) | 18 | 71% | 0.84 | 36% | 0 | 4 | 0 | 44 | ||
1.12 | 39-31 (+8) | 7-4 (+3) | 9 | 72% | 0.85 | 33% | 0 | 0 | 0 | 56 | |||
![]() | 1.12 | 96-75 (+21) | 12-14 (-2) | 11 | 68% | 0.80 | 38% | 2 | 2 | 0 | 55 | ||
![]() | 1.10 | 91-76 (+15) | 13-6 (+7) | 11 | 72% | 0.84 | 30% | 2 | 0 | 0 | 53 | ||
![]() | 1.09 | 49-41 (+8) | 7-2 (+5) | 9 | 66% | 0.80 | 33% | 1 | 0 | 0 | 51 | ||
![]() | 1.08 | 47-39 (+8) | 4-9 (-5) | 9 | 69% | 0.77 | 36% | 1 | 0 | 0 | 55 | ||
![]() | 1.08 | 120-103 (+17) | 14-21 (-7) | 18 | 67% | 0.78 | 33% | 1 | 4 | 0 | 45 | ||
![]() | 1.07 | 67-64 (+3) | 2-5 (-3) | 13 | 74% | 0.58 | 44% | 2 | 11 | 0 | 52 | ||
![]() | 1.05 | 19-19 (+0) | 2-1 (+1) | 12 | 73% | 0.86 | 14% | 0 | 0 | 0 | 32 | ||
![]() | 1.03 | 97-88 (+9) | 16-22 (-6) | 13 | 61% | 0.84 | 23% | 1 | 2 | 0 | 50 | ||
![]() | 1.03 | 41-40 (+1) | 4-3 (+1) | 9 | 67% | 0.67 | 34% | 0 | 5 | 0 | 47 | ||
![]() | 1.02 | 79-76 (+3) | 16-13 (+3) | 13 | 68% | 0.69 | 34% | 1 | 0 | 0 | 43 | ||
![]() | 1.01 | 97-96 (+1) | 6-8 (-2) | 18 | 69% | 0.63 | 37% | 3 | 5 | 2 | 46 | ||
1.00 | 30-28 (+2) | 5-3 (+2) | 9 | 70% | 0.65 | 39% | 1 | 0 | 0 | 36 | |||
![]() | 0.98 | 66-76 (-10) | 9-7 (+2) | 11 | 69% | 0.55 | 37% | 0 | 11 | 0 | 52 | ||
![]() | 0.98 | 77-83 (-6) | 13-4 (+9) | 11 | 66% | 0.71 | 23% | 3 | 0 | 0 | 59 | ||
![]() | 0.97 | 17-18 (-1) | 3-1 (+2) | 8 | 65% | 0.74 | 22% | 0 | 0 | 0 | 38 | ||
![]() | 0.93 | 96-111 (-15) | 24-24 (+0) | 18 | 64% | 0.63 | 27% | 2 | 4 | 0 | 42 | ||
![]() | 0.92 | 16-17 (-1) | 2-1 (+1) | 12 | 55% | 0.73 | 23% | 0 | 1 | 0 | 38 | ||
0.92 | 12-14 (-2) | 1-0 (+1) | 4 | 56% | 0.67 | 22% | 1 | 1 | 0 | 50 | |||
0.90 | 15-17 (-2) | 0-1 (-1) | 8 | 61% | 0.65 | 26% | 0 | 1 | 0 | 47 | |||
![]() | 0.90 | 19-21 (-2) | 7-2 (+5) | 4 | 57% | 0.83 | 9% | 0 | 0 | 0 | 44 | ||
0.88 | 30-35 (-5) | 4-5 (-1) | 9 | 57% | 0.65 | 24% | 1 | 0 | 0 | 46 | |||
![]() | 0.88 | 16-18 (-2) | 3-1 (+2) | 4 | 57% | 0.70 | 22% | 0 | 0 | 0 | 80 | ||
![]() | 0.86 | 61-79 (-18) | 4-8 (-4) | 11 | 61% | 0.51 | 34% | 2 | 0 | 1 | 42 | ||
![]() | 0.85 | 10-15 (-5) | 1-2 (-1) | 12 | 55% | 0.50 | 25% | 1 | 0 | 0 | 50 | ||
![]() | 0.83 | 13-19 (-6) | 2-6 (-4) | 12 | 50% | 0.59 | 14% | 1 | 0 | 1 | 42 | ||
0.81 | 10-13 (-3) | 1-1 (+0) | 5 | 50% | 0.56 | 28% | 0 | 2 | 0 | 40 | |||
![]() | 0.81 | 17-19 (-2) | 3-9 (-6) | 8 | 52% | 0.74 | 17% | 0 | 0 | 0 | 56 | ||
![]() | 0.81 | 14-17 (-3) | 3-1 (+2) | 4 | 43% | 0.61 | 26% | 0 | 0 | 0 | 92 | ||
![]() | 0.79 | 14-19 (-5) | 3-2 (+1) | 12 | 50% | 0.64 | 14% | 0 | 0 | 0 | 42 | ||
0.78 | 10-13 (-3) | 0-2 (-2) | 5 | 50% | 0.56 | 28% | 0 | 0 | 0 | 40 | |||
![]() | 0.77 | 42-80 (-38) | 5-5 (+0) | 11 | 55% | 0.39 | 26% | 2 | 10 | 2 | 58 | ||
0.75 | 9-15 (-6) | 3-2 (+1) | 5 | 56% | 0.50 | 17% | 0 | 0 | 0 | 86 | |||
![]() | 0.75 | 11-19 (-8) | 0-3 (-3) | 4 | 61% | 0.48 | 17% | 0 | 0 | 0 | 45 | ||
![]() | 0.74 | 33-48 (-15) | 4-11 (-7) | 9 | 48% | 0.54 | 21% | 0 | 0 | 0 | 42 | ||
0.73 | 9-14 (-5) | 2-1 (+1) | 5 | 53% | 0.60 | 7% | 0 | 0 | 0 | 44 | |||
![]() | 0.71 | 48-81 (-33) | 6-10 (-4) | 11 | 53% | 0.44 | 25% | 0 | 1 | 1 | 50 | ||
![]() | 0.71 | 29-52 (-23) | 5-10 (-5) | 9 | 57% | 0.48 | 15% | 0 | 0 | 0 | 56 | ||
0.71 | 9-14 (-5) | 1-2 (-1) | 5 | 47% | 0.60 | 7% | 0 | 0 | 0 | 44 | |||
![]() | 0.70 | 8-17 (-9) | 2-1 (+1) | 4 | 52% | 0.35 | 26% | 0 | 0 | 0 | 63 | ||
0.69 | 16-27 (-11) | 1-6 (-5) | 3 | 45% | 0.52 | 13% | 0 | 0 | 0 | 53 | |||
0.66 | 11-18 (-7) | 3-2 (+1) | 4 | 39% | 0.61 | 0% | 0 | 0 | 0 | 73 | |||
0.65 | 9-15 (-6) | 1-4 (-3) | 4 | 50% | 0.50 | 17% | 0 | 0 | 0 | 44 | |||
0.64 | 8-15 (-7) | 1-2 (-1) | 5 | 50% | 0.44 | 17% | 0 | 0 | 0 | 50 | |||
![]() | 0.61 | 9-19 (-10) | 0-2 (-2) | 8 | 43% | 0.39 | 17% | 0 | 0 | 0 | 29 | ||
![]() | 0.58 | 8-18 (-10) | 1-3 (-2) | 8 | 43% | 0.35 | 22% | 0 | 0 | 0 | 67 | ||
0.55 | 8-16 (-8) | 2-3 (-1) | 2 | 39% | 0.44 | 11% | 0 | 0 | 0 | 38 | |||
0.54 | 8-18 (-10) | 2-4 (-2) | 5 | 50% | 0.44 | 0% | 0 | 0 | 0 | 88 | |||
0.52 | 7-16 (-9) | 0-2 (-2) | 4 | 44% | 0.39 | 11% | 0 | 0 | 0 | 71 | |||
0.50 | 5-15 (-10) | 3-2 (+1) | 5 | 47% | 0.33 | 0% | 0 | 0 | 0 | 25 | |||
0.48 | 7-14 (-7) | 1-3 (-2) | 2 | 40% | 0.47 | 7% | 0 | 0 | 0 | 57 | |||
0.43 | 5-15 (-10) | 0-0 (+0) | 5 | 40% | 0.33 | 0% | 0 | 0 | 0 | 60 | |||
0 | 0-0 (+0) | 0-0 (+0) | 2 | 0% | 0.0 | 0% | 0 | 0 | 0 | 0 | |||
0 | 0-0 (+0) | 0-0 (+0) | 2 | 0% | 0.0 | 0% | 0 | 0 | 0 | 0 | |||
0 | 0-0 (+0) | 0-0 (+0) | 2 | 0% | 0.0 | 0% | 0 | 0 | 0 | 0 | |||
0 | 0-0 (+0) | 0-0 (+0) | 2 | 0% | 0.0 | 0% | 0 | 0 | 0 | 0 | |||
![]() | 0 | 0-0 (+0) | 0-0 (+0) | 11 | 0% | 0.0 | 0% | 0 | 0 | 0 | 0 | ||
0 | 0-0 (+0) | 0-0 (+0) | 2 | 0% | 0.0 | 0% | 0 | 0 | 0 | 0 | |||
0 | 0-0 (+0) | 0-0 (+0) | 2 | 0% | 0.0 | 0% | 0 | 0 | 0 | 0 | |||
![]() | 0.00 | 0-2 (-2) | 0-0 (+0) | 2 | 0% | 0.00 | 0% | 0 | 0 | 0 | 0 | ||
0 | 0-0 (+0) | 0-0 (+0) | 3 | 0% | 0.0 | 0% | 0 | 0 | 0 | 0 | |||
![]() | 0 | 0-0 (+0) | 0-0 (+0) | 11 | 0% | 0.0 | 0% | 0 | 0 | 0 | 0 | ||
![]() | 0 | 0-0 (+0) | 0-0 (+0) | 11 | 0% | 0.0 | 0% | 0 | 0 | 0 | 0 | ||
![]() | 0 | 0-0 (+0) | 0-0 (+0) | 11 | 0% | 0.0 | 0% | 0 | 0 | 0 | 0 | ||
![]() | 0 | 0-0 (+0) | 0-0 (+0) | 11 | 0% | 0.0 | 0% | 0 | 0 | 0 | 0 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Map and site picks
Kafe
11 plays
- Defense winrateRounds
- 68% Overall 60
- 70% Bar/Cocktail 23
- 63% Service/Cooking 19
- 72% Reading/Dining 18
Villa
11 plays
- Defense winrateRounds
- 60% Overall 58
- 57% Aviator/Game Room 23
- 61% Trophy/Statue 18
- 62% Kitchen/Dining 13
- 75% Living/Library 4
Consulate
9 plays
- Defense winrateRounds
- 50% Overall 70
- 57% Garage/Cafeteria 30
- 56% CEO/Meeting 16
- 31% Lobby/Piano 13
- 45% Tellers/Archives 11
Club House
8 plays
- Defense winrateRounds
- 64% Overall 36
- 60% Church/Arsenal 15
- 82% Cash/CCTV 11
- 50% Master/Gym 10
Coastline
8 plays
- Defense winrateRounds
- 47% Overall 60
- 64% Hookah/Billiards 28
- 38% Kitchen/Service 16
- 14% Blue/Sunrise 14
- 100% Penthouse/Theater 2
Bank
7 plays
- Defense winrateRounds
- 62% Overall 34
- 64% Lockers/CCTV 14
- 56% Tellers/Archives 9
- 78% CEO/Lounge 9
- 0% Open Area/Kitchen 2
Border
6 plays
- Defense winrateRounds
- 47% Overall 43
- 63% Ventilation/Workshop 16
- 50% Armory/Archives 16
- 14% Tellers/Bathroom 7
- 25% Customs/Supply 4
Default
1 play
Operator presence
Attack
Defense
Found an error? Let us know!