
Six Invitational 2019 Europe Qualifier
All competitionsThis competition
- Type
- RegionEurope
Related
- SI 2017 EU Quals
- SI 2017 NA Quals
- SI 2017 LATAM Quals
- Six Invitational 2017
- Six Invitational 2018
- SI 2019 APAC Quals
- SI 2019 NA Quals
- SI 2019 LATAM Quals
- Six Invitational 2019
- SI 2020 EU Quals
- SI 2020 LATAM Quals
- SI 2020 NA Quals
- SI 2020 APAC Quals
- Six Invitational 2020
- SI 2021 EU Quals
- SI 2021 LATAM Quals
- SI 2021 NA Quals
- SI 2021 APAC Quals
- Six Invitational 2021
- SI 2022 APAC Quals
- SI 2022 LATAM Quals
- SI 2022 EU Quals
- SI 2022 NA Quals
- Six Invitational 2022
- SI 2023 LATAM Quals
- SI 2023 APAC Quals
- Six Invitational 2023
- SI 2023 EU Quals
- SI 2023 NA Quals
Participating teams
Upcoming
No upcoming matches to show.
Player stats
Rating | KD (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.28 | 46-28 (+18) | 2-1 (+1) | 6 | 72% | 0.71 | 57% | 6 | 9 | 0 | 46 | ||
![]() | 1.23 | 92-68 (+24) | 21-10 (+11) | 9 | 74% | 0.89 | 34% | 2 | 1 | 3 | 64 | ||
![]() | 1.23 | 84-57 (+27) | 15-9 (+6) | 8 | 71% | 0.97 | 34% | 0 | 2 | 0 | 51 | ||
![]() | 1.22 | 47-34 (+13) | 6-3 (+3) | 4 | 74% | 1.00 | 28% | 0 | 0 | 1 | 53 | ||
![]() | 1.22 | 52-28 (+24) | 3-1 (+2) | 6 | 78% | 0.80 | 57% | 0 | 0 | 0 | 46 | ||
1.22 | 21-15 (+6) | 0-3 (-3) | 2 | 64% | 0.95 | 32% | 2 | 0 | 0 | 38 | |||
![]() | 1.19 | 38-31 (+7) | 5-3 (+2) | 4 | 77% | 0.81 | 34% | 2 | 2 | 1 | 41 | ||
![]() | 1.19 | 150-100 (+50) | 21-23 (-2) | 16 | 65% | 0.90 | 40% | 2 | 5 | 0 | 44 | ||
![]() | 1.16 | 42-33 (+9) | 8-4 (+4) | 4 | 70% | 0.91 | 28% | 1 | 2 | 0 | 69 | ||
![]() | 1.16 | 40-27 (+13) | 10-8 (+2) | 4 | 57% | 0.95 | 36% | 0 | 0 | 0 | 36 | ||
1.16 | 55-43 (+12) | 9-9 (+0) | 5 | 66% | 0.90 | 30% | 0 | 1 | 0 | 54 | |||
![]() | 1.15 | 53-43 (+10) | 11-9 (+2) | 6 | 72% | 0.82 | 34% | 0 | 1 | 0 | 58 | ||
![]() | 1.14 | 62-47 (+15) | 11-16 (-5) | 6 | 65% | 0.95 | 28% | 0 | 0 | 0 | 45 | ||
![]() | 1.14 | 33-26 (+7) | 5-2 (+3) | 4 | 69% | 0.85 | 33% | 1 | 0 | 0 | 34 | ||
![]() | 1.13 | 132-108 (+24) | 23-13 (+10) | 16 | 73% | 0.79 | 35% | 1 | 5 | 1 | 40 | ||
![]() | 1.12 | 91-70 (+21) | 13-13 (+0) | 9 | 61% | 0.88 | 32% | 2 | 1 | 1 | 40 | ||
![]() | 1.12 | 52-42 (+10) | 5-4 (+1) | 6 | 69% | 0.80 | 35% | 1 | 2 | 0 | 39 | ||
![]() | 1.12 | 32-27 (+5) | 2-3 (-1) | 4 | 72% | 0.82 | 31% | 1 | 0 | 1 | 42 | ||
![]() | 1.09 | 42-37 (+5) | 8-6 (+2) | 5 | 64% | 0.89 | 21% | 0 | 0 | 1 | 47 | ||
![]() | 1.07 | 104-99 (+5) | 12-8 (+4) | 16 | 69% | 0.63 | 40% | 4 | 14 | 2 | 43 | ||
![]() | 1.05 | 32-33 (-1) | 4-5 (-1) | 4 | 74% | 0.68 | 30% | 1 | 0 | 0 | 41 | ||
![]() | 1.04 | 118-108 (+10) | 21-24 (-3) | 16 | 69% | 0.71 | 35% | 0 | 2 | 2 | 47 | ||
![]() | 1.04 | 59-56 (+3) | 15-7 (+8) | 8 | 68% | 0.69 | 34% | 0 | 1 | 1 | 42 | ||
1.04 | 47-45 (+2) | 5-5 (+0) | 5 | 67% | 0.77 | 26% | 1 | 1 | 1 | 63 | |||
![]() | 1.03 | 62-67 (-5) | 4-3 (+1) | 9 | 66% | 0.60 | 35% | 4 | 9 | 1 | 44 | ||
![]() | 1.03 | 79-69 (+10) | 14-14 (+0) | 8 | 58% | 0.85 | 26% | 2 | 0 | 1 | 48 | ||
![]() | 1.03 | 37-33 (+4) | 5-5 (+0) | 4 | 67% | 0.80 | 28% | 0 | 1 | 0 | 57 | ||
![]() | 1.03 | 72-68 (+4) | 20-10 (+10) | 8 | 67% | 0.77 | 27% | 0 | 0 | 0 | 43 | ||
![]() | 1.02 | 28-26 (+2) | 7-2 (+5) | 4 | 64% | 0.72 | 33% | 0 | 0 | 1 | 46 | ||
1.02 | 42-36 (+6) | 3-6 (-3) | 5 | 62% | 0.70 | 40% | 0 | 0 | 1 | 28 | |||
![]() | 1.01 | 35-34 (+1) | 7-6 (+1) | 4 | 59% | 0.76 | 26% | 1 | 3 | 0 | 58 | ||
![]() | 1.00 | 33-36 (-3) | 10-6 (+4) | 4 | 62% | 0.70 | 23% | 0 | 1 | 0 | 61 | ||
1.00 | 23-21 (+2) | 7-4 (+3) | 3 | 57% | 0.77 | 30% | 0 | 0 | 1 | 52 | |||
0.99 | 45-46 (-1) | 6-9 (-3) | 5 | 59% | 0.74 | 25% | 0 | 2 | 1 | 54 | |||
![]() | 0.97 | 57-61 (-4) | 6-4 (+2) | 8 | 67% | 0.66 | 30% | 1 | 1 | 0 | 33 | ||
![]() | 0.97 | 65-69 (-4) | 10-9 (+1) | 8 | 61% | 0.75 | 21% | 1 | 1 | 0 | 38 | ||
![]() | 0.97 | 49-55 (-6) | 6-4 (+2) | 8 | 67% | 0.56 | 37% | 2 | 6 | 1 | 45 | ||
![]() | 0.97 | 97-100 (-3) | 7-15 (-8) | 16 | 66% | 0.58 | 40% | 2 | 6 | 2 | 45 | ||
![]() | 0.97 | 53-60 (-7) | 7-0 (+7) | 8 | 66% | 0.57 | 35% | 1 | 10 | 0 | 41 | ||
![]() | 0.96 | 31-31 (+0) | 2-4 (-2) | 4 | 65% | 0.67 | 33% | 1 | 3 | 0 | 48 | ||
![]() | 0.96 | 66-69 (-3) | 9-9 (+0) | 8 | 60% | 0.71 | 26% | 1 | 0 | 2 | 44 | ||
![]() | 0.94 | 27-29 (-2) | 4-4 (+0) | 4 | 52% | 0.64 | 31% | 1 | 1 | 1 | 46 | ||
![]() | 0.94 | 25-29 (-4) | 1-2 (-1) | 4 | 54% | 0.64 | 26% | 0 | 5 | 0 | 32 | ||
![]() | 0.94 | 35-35 (+0) | 4-8 (-4) | 4 | 49% | 0.81 | 19% | 1 | 0 | 0 | 71 | ||
![]() | 0.92 | 26-28 (-2) | 2-4 (-2) | 4 | 60% | 0.62 | 33% | 0 | 3 | 0 | 58 | ||
![]() | 0.91 | 26-29 (-3) | 2-1 (+1) | 4 | 62% | 0.62 | 31% | 0 | 1 | 0 | 44 | ||
![]() | 0.88 | 24-34 (-10) | 0-2 (-2) | 4 | 60% | 0.56 | 21% | 1 | 5 | 0 | 55 | ||
![]() | 0.87 | 61-75 (-14) | 8-17 (-9) | 9 | 59% | 0.59 | 27% | 0 | 1 | 0 | 48 | ||
![]() | 0.85 | 25-31 (-6) | 3-2 (+1) | 4 | 59% | 0.54 | 33% | 0 | 1 | 0 | 44 | ||
![]() | 0.85 | 55-71 (-16) | 4-9 (-5) | 9 | 60% | 0.53 | 31% | 0 | 4 | 0 | 37 | ||
![]() | 0.83 | 31-38 (-7) | 4-7 (-3) | 4 | 49% | 0.72 | 12% | 0 | 0 | 0 | 54 | ||
![]() | 0.83 | 24-35 (-11) | 2-1 (+1) | 4 | 60% | 0.56 | 19% | 0 | 0 | 1 | 33 | ||
![]() | 0.82 | 30-37 (-7) | 5-9 (-4) | 5 | 51% | 0.64 | 21% | 0 | 0 | 0 | 45 | ||
0.79 | 19-24 (-5) | 2-5 (-3) | 3 | 50% | 0.63 | 20% | 0 | 0 | 0 | 42 | |||
![]() | 0.78 | 45-67 (-22) | 5-4 (+1) | 8 | 55% | 0.48 | 28% | 0 | 1 | 1 | 63 | ||
0.78 | 15-20 (-5) | 2-6 (-4) | 2 | 45% | 0.68 | 9% | 0 | 0 | 0 | 33 | |||
0.76 | 14-18 (-4) | 2-4 (-2) | 2 | 55% | 0.64 | 18% | 0 | 0 | 0 | 64 | |||
0.75 | 18-43 (-25) | 2-6 (-4) | 5 | 57% | 0.30 | 30% | 1 | 3 | 0 | 61 | |||
0.75 | 11-18 (-7) | 2-1 (+1) | 2 | 64% | 0.50 | 18% | 0 | 0 | 0 | 36 | |||
![]() | 0.70 | 18-33 (-15) | 4-10 (-6) | 4 | 54% | 0.46 | 15% | 0 | 0 | 0 | 50 | ||
![]() | 0.69 | 18-32 (-14) | 3-2 (+1) | 4 | 50% | 0.43 | 24% | 1 | 1 | 0 | 33 | ||
![]() | 0.68 | 27-41 (-14) | 5-9 (-4) | 5 | 47% | 0.57 | 13% | 0 | 0 | 0 | 48 | ||
![]() | 0.68 | 16-33 (-17) | 2-3 (-1) | 5 | 53% | 0.34 | 30% | 0 | 1 | 0 | 38 | ||
![]() | 0.66 | 24-38 (-14) | 3-11 (-8) | 4 | 42% | 0.56 | 12% | 1 | 0 | 0 | 39 | ||
0.65 | 11-23 (-12) | 2-1 (+1) | 3 | 47% | 0.37 | 23% | 1 | 0 | 0 | 29 | |||
![]() | 0.64 | 17-35 (-18) | 1-4 (-3) | 4 | 45% | 0.36 | 26% | 1 | 1 | 0 | 19 | ||
0.62 | 8-19 (-11) | 0-2 (-2) | 2 | 55% | 0.36 | 14% | 0 | 0 | 0 | 63 | |||
![]() | 0.61 | 14-35 (-21) | 0-0 (+0) | 5 | 47% | 0.30 | 26% | 0 | 3 | 0 | 33 | ||
0.50 | 6-23 (-17) | 0-3 (-3) | 3 | 38% | 0.21 | 21% | 0 | 2 | 0 | 50 | |||
0.40 | 6-25 (-19) | 1-4 (-3) | 3 | 30% | 0.20 | 17% | 0 | 0 | 0 | 80 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Map and site picks
Border
7 plays
- Defense winrateRounds
- 49% Overall 85
- 50% Armory/Archives 40
- 64% Ventilation/Workshop 28
- 11% Customs/Supply 9
- 38% Tellers/Bathroom 8
Club House
7 plays
- Defense winrateRounds
- 55% Overall 73
- 59% Church/Arsenal 32
- 56% Cash/CCTV 25
- 47% Master/Gym 15
- 0% Bar/Stock 1
Bank
6 plays
- Defense winrateRounds
- 43% Overall 65
- 47% Lockers/CCTV 34
- 36% Tellers/Archives 14
- 50% CEO/Lounge 10
- 29% Open Area/Kitchen 7
Consulate
6 plays
- Defense winrateRounds
- 59% Overall 64
- 54% Garage/Cafeteria 26
- 55% CEO/Meeting 20
- 83% Lobby/Piano 12
- 50% Tellers/Archives 6
Oregon
6 plays
- Defense winrateRounds
- 56% Overall 63
- 64% Laundry/Supply 25
- 48% Dorms/Kids 21
- 50% Tower/Rear Stage 10
- 57% Kitchen/Dining 7
Villa
5 plays
- Defense winrateRounds
- 62% Overall 49
- 75% Aviator/Game Room 18
- 67% Trophy/Statue 15
- 42% Kitchen/Dining 12
- 50% Living/Library 4
Coastline
4 plays
- Defense winrateRounds
- 57% Overall 47
- 50% Hookah/Billiards 14
- 62% Kitchen/Service 13
- 55% Blue/Sunrise 11
- 67% Penthouse/Theater 9
Operator presence
Attack
Defense
Found an error?Let us know!